| Board of Visitors minutes February 4, 1994 | ||
4832
APPROVAL OF INCREASE IN SUMMER SESSION, CONFERENCE, AND
SPECIAL PURPOSE FACILITIES RATES FOR 1994-95
The following resolution was adopted:
- RESOLVED that the Summer Session fees for the Academic Division be and they are hereby increased as follows, effective beginning with the Summer Session of 1994:
- The Summer Session registration fee and tuition rates also apply to Mt. Lake Biological Station. In addition, the following special fees apply to Mt. Lake Biological Station.
- OTHER: Conference housing and meal rates, Birdwood Pavilion overnight accommodation rates, International Center room rates, and other miscellaneous fees are to be approved on a basis consistent with University contracting policies and procedures by the Executive Vice President and Chief Financial Officer.
| Actual 1993 | Amount of Increase | Percent Increase | Proposed 1994 | |
| TUITION | ||||
| Virginian (per semester hour) | $124.00 | $4.00 | 3.2% | $128.00 |
| Non-Virginia (per semester hour) | $390.00 | $20.00 | 5.1% | $410.00 |
| Thesis/Dissertation Research | $373.00 | $11.00 | 2.9% | $384.00 |
| Appellate Judges Program | $1,116.00 | $36.00 | 3.2% | $1,152.00 |
| Non-Resident Fee | $55.00 | $0.00 | 0.0% | $55.00 |
| COMPREHENSIVE FEE | ||||
| Newcomb Hall | $9.00 | $0.00 | 0.0% | $9.00 |
| Student Health | $45.00 | $0.00 | 0.0% | $45.00 |
| Transportation | $10.00 | $0.00 | 0.0% | $10.00 |
| ------ | ----- | ------ | ||
| TOTAL COMP. FEES | $64.00 | $0.00 | 0.0% | $64.00 |
| OTHER FEES | ||||
| Late Payment Fee | $25.00 | $0.00 | 0.0% | $25.00 |
| Summer Foreign Language Institute Fee | $30.00 | $5.00 | 16.7% | $35.00 |
4833
| Actual 1993 | Amount of Increase | Percent Increase | Proposed 1994 | |
| Lab Use Fee | $67.00 | $2.00 | 2.90% | $69.00 |
| Non Univ. of Virginia Researchers: (Per week) | ||||
| Senior Investigators | n/a | n/a | n/a | $200.00 |
| Co-Investigators | n/a | n/a | n/a | $50.00 |
| Graduate Students | n/a | n/a | n/a | $50.00 |
| MT LAKE BOARD RATES PER TERM (5 WEEKS) | ||||
| Each person 17 years of age & older | $390.00 | $0.00 | 0.00% | $390.00 |
| Each Person 10-16 years of age | $250.00 | $0.00 | 0.00% | $250.00 |
| Eac Person 9 years of age & younger | $155.00 | $0.00 | 0.00% | $155.00 |
| MT. LAKE HOUSING RATES PER TERM (5 WEEKS) | ||||
| Dormitories | $93.00 | $3.00 | 3.13% | $96.00 |
| Laing Singles | $93.00 | $3.00 | 3.13% | $96.00 |
| Laing Center | $129.00 | $6.00 | 4.44% | $135.00 |
| North | $126.00 | $9.00 | 6.67% | $135.00 |
| South | $126.00 | $9.00 | 6.67% | $135.00 |
| Northwest | $126.00 | $9.00 | 6.67% | $135.00 |
| West | $129.00 | $6.00 | 4.44% | $135.00 |
| Cottages | ||||
| Hentz-Mohr | $186.00 | ($6.00) | -3.33% | $180.00 |
| With kitchen | $231.00 | ($6.00) | -2.67% | $225.00 |
| Clayton | $186.00 | ($6.00) | -3.33% | $180.00 |
| Catesby | $155.00 | $25.00 | 13.89% | $180.00 |
| Gattinger | $155.00 | $25.00 | 13.89% | $180.00 |
| Michaux | $186.00 | ($6.00) | -3.33% | $180.00 |
| With Kitchen | $231.00 | ($6.00) | -2.67% | $225.00 |
| Burns | $173.00 | $7.00 | 3.89% | $180.00 |
| With Kitchen | $218.00 | $7.00 | 3.11% | $225.00 |
| Washington | $165.00 | $15.00 | 8.33% | $180.00 |
| Banister | $165.00 | $15.00 | 8.33% | $180.00 |
| LeConte | $165.00 | $15.00 | 8.33% | $180.00 |
| Hariot | $165.00 | $15.00 | 8.33% | $180.00 |
| Schoew | $165.00 | $15.00 | 8.33% | $180.00 |
| Mapnis | $165.00 | $15.00 | 8.33% | $180.00 |
| Holbrook | $165.00 | $15.00 | 8.33% | $180.00 |
| Mitchell | $165.00 | $15.00 | 8.33% | $180.00 |
| Rafinesque | $145.00 | $35.00 | 19.44% | $180.00 |
| New Dorm | ||||
| Singles | $100.00 | $3.00 | 2.91% | $103.00 |
| Apartments (two rooms) | $150.00 | $5.00 | 3.23% | $155.00 |
| Second Bedroom (Family) | n/a | n/a | n/a | $50.00 |
4834
| Actual 1993 | Amount of Increase | Percent Increase | Proposed 1994 | |
| OFF-SEASON RATES | ||||
| Singles (Nightly) | n/a | n/a | n/a | $8.00 |
| Singles (Weekly) | n/a | n/a | n/a | $40.00 |
| Singles (Monthly) | n/a | n/a | n/a | $160.00 |
| Family (Nightly) | n/a | n/a | n/a | $12.00 |
| Family (Weekly) | n/a | n/a | n/a | $60.00 |
| Family (Monthly) | n/a | n/a | n/a | $240.00 |
| SUMMER SESSION HOUSING RATES (INCL. PHD INSTITUTE) | ||||
| New College | ||||
| Per Student, per week, double | $48.00 | $0.00 | $0.00 | $48.00 |
| Per Student, per week, single | $60.00 | $0.00 | $0.00 | $60.00 |
| Board of Visitors minutes February 4, 1994 | ||