University of Virginia Library

Search this document 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
INCREASE IN FACULTY SALARY SCALE FOR THE UNIVERSITY
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 


1730

INCREASE IN FACULTY SALARY SCALE FOR THE UNIVERSITY

  • The following resolution was adopted:
    RESOLVED by The Rector and Visitors of the University of Virginia that the following compensation plans applicable to the teaching and research staff in the University Division be and they are hereby approved, effective July 1, 1980:
                                     
    1979-80 Normal Entrance Rate [1]   1980-81 Proposed 
    Normal Entrance Rate [1]  Maximum Compensation [1]  Normal Increment 
    Amount  Interval 
    General Faculty 
    Professor  $20,800  $22,400  --  [2]   1 year 
    Associate Professor  17,000  18,400  --  [2]  1 year 
    Assistant Professor  13,800  15,000  --  [2]  1 year 
    Instructor  9,800  10,600  --  [2]  1 year 
    Pre-Clinical Faculty [3]  
    Department Head  $27,500  $29,800  --  [2]  1 year 
    Professor  24,000  26,000  --  [2]  1 year 
    Associate Professor  20,000  21,600  --  [2]  1 year 
    Assistant Professor  16,000  17,200  --  [2]  1 year 
    Instructor  12,500  13,600  --  [2]  1 year 
    Junior Staff [3] 
    Research Assistant A  $10,032  $10,200  $15,200  [2]  1 year 
    Research Assistant B  13,728  14,000  20,000  [2]  1 year 
    Research Associate  14,328  15,200  22,200  [2]  1 year 
    Senior Astronomy & Physics 
    Research Assistant  14,328  15,200  22,200  [2]  1 year 
    Research Statistician A  8,400  9,200  13,000  [2]  1 year 
    Research Statistician B  10,512  11,400  16,200  [2]  1 year 
    Research Statistician C  13,128  14,000  20,600  [2]  1 year 
    Sponsored Programs [3] 
    Research Scientist/Engineer A [4]   13,000  15,400  22,000  $1,400  1 year 
    Research Scientist/Engineer B [4]  16,500  18,000  26,000  1,600  1 year 
    Research Scientist/Engineer C [4]  17,000  21,000  32,000  1,800  1 year 
    Senior Scientist/Engineer A [4]  15,200  20,000  28,000  1,600  1 year 
    Research Director A [4]  18,200  23,000  34,000  1,800  1 year 
    Senior Scientist/Engineer B [4]  18,200  23,000  34,000  1,800  1 year 
    Research Director B [4]  25,000  31,600  44,600  2,000  1 year 
    Principal Scientist/Engineer [4]  23,500  31,600  42,600  2,000  1 year 
    Senior Scientist/Engineer C [4]  22,000  24,000  37,000  2,000  1 year 
 
[1]

Amounts are stated on a session basis unless otherwise indicated.

[2]

0-15%; amounts in excess of 15% are approved as special salary actions.

[3]

Amounts in this category are stated on an annual (12-month) basis.

[4]

Positions applicable to Research Laboratories for the Engineering Sciences (RLES) only