Board of Visitors minutes March 30, 1990 | ||
0003
HEALTH CARE PROFESSIONAL CLASSIFICATION/COMPENSATION STRUCTURE
July 1, 1990
CLASS TITLE | GRADE | RANGE MINIMUM | MAXIMUM | MARKET DIFFERENTIAL |
Radiology Physics Spec Advanc | 13 | 30105 | 45965 | 3.0% |
Radiology Physics Spec Sr | 10 | 23044 | 35184 | 3.0% |
Radiology School Director | 12 | 27538 | 42047 | 3.0% |
Recreational Therapist | 7 | 17639 | 26932 | 3.0% |
Recreational Therapist Sr | 9 | 21079 | 32185 | 3.0% |
Reg Nurse Clin A | 11 | 25191 | 38463 | 6.0% |
Reg Nurse Clin A (InPat) | 11 | 25191 | 38463 | 8.5% |
Reg Nurse Clin A (OutPat) | 11 | 25191 | 38463 | 1.0% |
Reg Nurse Clin B | 12 | 27538 | 42047 | 6.0% |
Reg Nurse Clin B (InPat) | 12 | 27538 | 42047 | 8.5% |
Reg Nurse Clin B (OutPat) | 12 | 27538 | 42047 | 1.0% |
Reg Nurse Coord (InPat) | 13 | 30105 | 45965 | 8.5% |
Reg Nurse Coord (OutPat) | 13 | 30105 | 45965 | 1.0% |
Reg Nurse Mgr (InPat) | 15 | 35977 | 54930 | 8.5% |
Reg Nurse Mgr (OutPat) | 15 | 35977 | 54930 | 1.0% |
Registered Nurse | 10 | 23044 | 35184 | 6.0% |
Registered Nurse Coord | 13 | 30105 | 45965 | 6.0% |
Registered Nurse (InPat) | 10 | 23044 | 35184 | 8.5% |
Registered Nurse (OutPat) | 10 | 23044 | 35184 | 1.0% |
Renal Dialysis Tech | 8 | 19283 | 29441 | 3.0% |
Renal Dialysis Tech Sr | 9 | 21079 | 32185 | 3.0% |
Renal Dialysis Tech Supv | 11 | 25191 | 38463 | 3.0% |
Respiratory Therapist | 9 | 21079 | 32185 | 3.0% |
Respiratory Therapist Sr | 10 | 23044 | 35184 | 3.0% |
Respiratory Therapy Asst Dir | 12 | 27538 | 42047 | 3.0% |
Respiratory Therapy Supv | 11 | 25191 | 38463 | 3.0% |
Respiratory Therapy Tech | 6 | 16135 | 24636 | 3.0% |
Speech Pathologist | 10 | 23044 | 35184 | 3.0% |
Speech Pathologist Supv | 11 | 25191 | 33463 | 3.0% |
UVA Pool Reg Nurse | 0 | 0.0% | ||
Venipuncture Manager | 9 | 21079 | 32185 | 3.0% |
Venipuncture Tech | 5 | 14760 | 22536 | 3.0% |
Venipuncture Tech Supv | 8 | 19283 | 29441 | 3.0% |
Personnel Administration 3/14/90
Board of Visitors minutes March 30, 1990 | ||