University of Virginia Library

Search this document 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
expand section
 
 
 
expand section
 
 
 
 
 
 
 
 
 
 
 
 
expand section
 
expand section
 
 
expand section
expand section
ATTACHMENT B HEALTH CARE PROFESSIONAL CLASSIFICATION/COMPENSATION STRUCTURE July 1, 1990



ATTACHMENT B
HEALTH CARE PROFESSIONAL CLASSIFICATION/COMPENSATION STRUCTURE
July 1, 1990

                                                   
CLASS TITLE  GRADE  RANGE MINIMUM  MAXIMUM  MARKET DIFFERENTIAL 
Anesthetist  17  42994  65645  3.0% 
Anesthetist Asst Head  18  47000  71762  3.0% 
Anesthetist Head  18  47000  71762  3.0% 
Audiologist  10  23044  35184  3.0% 
Audiologist Supervisor  11  25191  38463  3.0% 
Bone Marrow Trans Tech  21079  32185  3.0% 
Bone Marrow Trans Tech Sr  11  25191  38463  3.0% 
Cardiac Cath Tech  19283  29441  3.0% 
Cardiac Cath Tech Sr  21079  32185  3.0% 
Cast Tech  19283  29441  3.0% 
Cert Nurse Practitioner  13  30105  45965  1.0% 
Cert Nurse Practitioner Sr  14  32910  50248  1.0% 
Clinical Perfusionist  85000  0.0% 
Clinical Perfusionist  80000  0.0% 
Clinical Social Work Supv  11  25191  38463  3.0% 
Clinical Social Worker  19283  29441  3.0% 
Clinical Social Worker Sr  10  23044  35184  3.0% 
CV Monitor Tech  19283  29441  3.0% 
CV Monitor Tech Sr  21079  32185  3.0% 
CV Monitor Tech Supv  11  25191  38463  3.0% 
Dental Hygienist  21079  32185  3.0% 
EEG Tech  16135  24636  3.0% 
EEG Tech Supv  19283  29441  3.0% 
EKG Supv  16135  24636  3.0% 
EKG Tech  13502  20615  3.0% 
Emer Med Tech Spec  17639  26932  3.0% 
Emer Med Tech Sr  19283  29441  3.0% 
Epidemiology Tech Adv  11  25191  38463  3.0% 
Epidemiology Tech Sr  21079  32185  3.0% 
Laboratory Specialist  19283  29441  3.0% 
Laboratory Specialist Adv  11  25191  38463  3.0% 
Laboratory Specialist Mgr  13  30105  45965  3.0% 
Laboratory Specialist Sr  21079  32185  3.0% 
Med Tech  21079  32185  3.0% 
Med Tech Lab Admn  15  35977  54930  3.0% 
Med Tech Mgr  13  30105  45965  3.0% 
Med Tech Sr  11  25191  38463  3.0% 
Med Tech Supv  12  27538  42047  3.0% 
Nutrition Program Dir  13  30105  45965  3.0% 
Nutritionist Specialist  10  23044  35184  3.0% 
Nutritionist Specialist Sr  12  27538  42047  3.0% 
Occupational Ther Asst  16135  24636  3.0% 
Occupational Therapist  11  25191  38463  5.0% 
Occupational Therapist Sr  12  27538  42047  5.0% 
Occupational Therapy Dir  15  35977  54930  3.0% 
Occupational Therapy Supv  13  30105  45965  5.0% 
Operating Room Tech  14760  22536  3.0% 
Organ Transplant Coordinator  21079  32185  3.0% 
Pain Mgmt Med Tech  19283  29441  3.0% 
Pharmacist  14  32910  50248  3.0% 


0002

HEALTH CARE PROFESSIONAL CLASSIFICATION/COMPENSATION STRUCTURE
July 1, 1990

                                                   
CLASS TITLE  GRADE  RANGE MINIMUM  MAXIMUM  MARKET DIFFERENTIAL 
Pharmacist Supv  16  39329  60049  3.0% 
Pharmacy Assistant Director  17  42994  65645  3.0% 
Pharmacy Senior  15  35977  54930  3.0% 
Physical Therapist  11  25191  38463  6.0% 
Physical Therapist Asst  16135  24636  3.0% 
Physical Therapist Sr  12  27538  42047  6.0% 
Physical Therapy Asst Dir  14  32910  50248  3.0% 
Physical Therapy Director  15  35977  54930  3.0% 
Physical Therapy Supv  13  30105  45965  6.0% 
Physician's Assistant  12  27538  42047  3.0% 
Practical Nurse  14760  22536  3.0% 
Practical Nurse Sr  16135  24636  3.0% 
Psychologist  19283  29441  3.0% 
Psychologist Sr  10  23044  35184  3.0% 
Pulmonary Lab Tech  19283  29441  3.0% 
Pulmonary Lab Tech Sr  21079  32185  3.0% 
Pulmonary Lab Tech Supv  11  25191  38463  3.0% 
Rad Dosimetrist-RT  11  25191  38463  9.1% 
Rad Educ Asst Dir  12  27538  42047  3.0% 
Rad Engineering Spec  12  27538  42047  3.0% 
Rad Tech Asst Chief-CT  12  27538  42047  3.0% 
Rad Tech Asst Chief-Diag  12  27538  42047  3.0% 
Rad Tech Asst Chief-MRI  12  27538  42047  3.0% 
Rad Tech Asst Chief-NM  12  27538  42047  3.0% 
Rad Tech Asst Chief-RT  12  27538  42047  3.0% 
Rad Tech Asst Chief-SP  12  27538  42047  3.0% 
Rad Tech Asst Chief-US  12  27538  42047  3.0% 
Rad Tech Chief-CT  13  30105  45965  3.0% 
Rad Tech Chief-Diag  13  30105  45965  3.0% 
Rad Tech Chief-NM  13  30105  45965  3.0% 
Rad Tech Chief-RT  13  30105  45965  3.0% 
Rad Tech Chief-SP  13  30105  45965  3.0% 
Rad Tech Sr-CT  10  23044  35184  3.0% 
Rad Tech Sr-Diag  10  23044  35184  3.0% 
Rad Tech Sr-MRI  10  23044  35184  3.0% 
Rad Tech Sr-NM  11  25191  38463  3.0% 
Rad Tech Sr-RT  11  25191  38463  9.1% 
Rad Tech Sr-SP  11  25191  38463  3.0% 
Rad Tech Sr-US  11  25191  38463  3.0% 
Rad Tech Staff-CT  21079  32185  3.0% 
Rad Tech Staff-Diag  21079  32185  3.0% 
Rad Tech Staff-MRI  21079  32185  3.0% 
Rad Tech Staff-NM  10  23044  35184  3.0% 
Rad Tech Staff-RT  10  23044  35184  9.1% 
Rad Tech Staff-SP  10  23044  35184  3.0% 
Rad Tech Staff-US  10  23044  35184  3.0% 
Rad Tech Sup-Nuclear  12  27538  42047  3.0% 
Radiology Education Dir  13  30105  45965  3.0% 
Radiology Maintenance Supv  12  27538  42047  3.0% 
Radiology Manager  14  32910  50248  3.0% 


0003

HEALTH CARE PROFESSIONAL CLASSIFICATION/COMPENSATION STRUCTURE
July 1, 1990

                                  
CLASS TITLE  GRADE  RANGE MINIMUM  MAXIMUM  MARKET DIFFERENTIAL 
Radiology Physics Spec Advanc  13  30105  45965  3.0% 
Radiology Physics Spec Sr  10  23044  35184  3.0% 
Radiology School Director  12  27538  42047  3.0% 
Recreational Therapist  17639  26932  3.0% 
Recreational Therapist Sr  21079  32185  3.0% 
Reg Nurse Clin A  11  25191  38463  6.0% 
Reg Nurse Clin A (InPat)  11  25191  38463  8.5% 
Reg Nurse Clin A (OutPat)  11  25191  38463  1.0% 
Reg Nurse Clin B  12  27538  42047  6.0% 
Reg Nurse Clin B (InPat)  12  27538  42047  8.5% 
Reg Nurse Clin B (OutPat)  12  27538  42047  1.0% 
Reg Nurse Coord (InPat)  13  30105  45965  8.5% 
Reg Nurse Coord (OutPat)  13  30105  45965  1.0% 
Reg Nurse Mgr (InPat)  15  35977  54930  8.5% 
Reg Nurse Mgr (OutPat)  15  35977  54930  1.0% 
Registered Nurse  10  23044  35184  6.0% 
Registered Nurse Coord  13  30105  45965  6.0% 
Registered Nurse (InPat)  10  23044  35184  8.5% 
Registered Nurse (OutPat)  10  23044  35184  1.0% 
Renal Dialysis Tech  19283  29441  3.0% 
Renal Dialysis Tech Sr  21079  32185  3.0% 
Renal Dialysis Tech Supv  11  25191  38463  3.0% 
Respiratory Therapist  21079  32185  3.0% 
Respiratory Therapist Sr  10  23044  35184  3.0% 
Respiratory Therapy Asst Dir  12  27538  42047  3.0% 
Respiratory Therapy Supv  11  25191  38463  3.0% 
Respiratory Therapy Tech  16135  24636  3.0% 
Speech Pathologist  10  23044  35184  3.0% 
Speech Pathologist Supv  11  25191  33463  3.0% 
UVA Pool Reg Nurse  0.0% 
Venipuncture Manager  21079  32185  3.0% 
Venipuncture Tech  14760  22536  3.0% 
Venipuncture Tech Supv  19283  29441  3.0% 

Personnel Administration 3/14/90