![]() | Board of Visitors minutes February 4, 1995 | ![]() |
4992
APPROVAL OF STUDENT HOUSING RATES FOR 1995-96 FOR THE
ACADEMIC DIVISION
The following resolution was adopted:
- RESOLVED that rental increases for student housing facilities be approved as shown below, effective beginning with the 1995-96 Session:
Facility | Actual 1994-95 Per Student Per Session | Room Amount of Increase | Rent Percent Increase | Phone/Data Services | Proposed 1995-96 Per Student Per Session |
McCormick Road | |||||
Double Room | $1,732 | $0 | 0.00% | $0 | $1,732 |
Small Double Room | $1,572 | $0 | 0.00% | $0 | $1,572 |
Single | $1,832 | $0 | 0.00% | $0 | $1,832 |
Per Day Rate | $8 | $0 | 0.00% | $0 | $8 |
Lawn | |||||
Small Single | $1,934 | $0 | 0.00% | $224 | $2,158 |
Regular Single | $1,934 | $0 | 0.00% | $224 | $2,158 |
Small Single (no fireplace) | $1,880 | $0 | 0.00% | $224 | $2,104 |
Range | |||||
Regular Single | $1,934 | $0 | 0.00% | $224 | $2,158 |
Crackerbox | |||||
Single Room | $1,934 | $0 | 0.00% | $224 | $2,158 |
Mary Munford/Roberta Gwathmey | |||||
Double Room | $1,694 | $0 | 0.00% | $122 | $1,816 |
Single Room | $1,934 | $0 | 0.00% | $224 | $2,158 |
Sprigg (Lewis/Hoxton) | |||||
Double Room | $1,934 | $0 | 0.00% | $122 | $2,056 |
Single Room | $2,096 | $0 | 0.00% | $224 | $2,320 |
Single Room (Private Bath) | $2,200 | $0 | 0.00% | $224 | $2,424 |
Gooch/Dillard | |||||
Double Room | $2,056 | $0.00 | 0.00% | $0 | $2,056 |
Single Room | $2,320 | $0.00 | 0.00% | $0 | $2,320 |
TWELVE MONTH RATE: | |||||
Double Room | N/A | N/A | N/A | N/A | N/A |
Single Room | $3,289 | $0.00 | 0.00% | $0 | $3,289 |
Hereford College | |||||
Double Room | $2,160 | $0.00 | 0.00% | $0 | $2,160 |
Single Room | $2,288 | $0.00 | 0.00% | $0 | $2,288 |
French House | |||||
Triple Room | $1,872 | $0 | 0.00% | $0 | $1,872 |
Double Room | $1,976 | $0 | 0.00% | $0 | $1,976 |
Single Room | $2,184 | $0 | 0.00% | $0 | $2,184 |
4993
Facility | Actual 1994-95 Per Student Per Session | Room Amount of Increase | Rent Percent Increase | Phone/Data Services | Proposed 1995-96 Per Student Per Session |
German House | |||||
Single Room | $1,870 | $0 | 0.00% | $0 | $1,870 |
Russia House | |||||
Double Room | $1,870 | $0 | 0.00% | $122 | $1,992 |
Single Room | $2,090 | $0 | 0.00% | $224 | $2,314 |
Spanish House | |||||
Two Bedroom | $2,004 | $0 | 0.00% | $0 | $2,004 |
APARTMENTS - SINGLE STUDENT | |||||
Copeley Hill Phase III & IV, Brandon, Lambeth Field | |||||
Two Bedroom | $2,004 | $0 | 0.00% | $0 | $2,004 |
Three Bedroom | $1,924 | $0 | 0.00% | $0 | $1,924 |
Faulkner (Hench/Mitchell/Younger) | |||||
Double | $2,080 | $0 | 0.00% | $0 | $2,080 |
Single | $2,176 | $0 | 0.00% | $0 | $2,176 |
Large Single | $2,704 | $0 | 0.00% | $0 | $2,704 |
Facility | Actual 1994-95 Per Student Per Month | Room Amount of Increase | Rent Percent Increase | Phone/Data Services | Proposed 1995-96 Per Student Per Month |
APARTMENTS - FAMILY | |||||
Copeley Hill Phases I & II | |||||
One Bedroom | $422 | $0 | 0.00% | $0 | $422 |
Two Bedroom | $468 | $0 | 0.00% | $0 | $468 |
Three Bedroom | $505 | $0 | 0.00% | $0 | $505 |
University Gardens | |||||
One Bedroom | $408 | $0 | 0.00% | $0 | $408 |
Two Bedroom | $443 | $0 | 0.00% | $0 | $443 |
![]() | Board of Visitors minutes February 4, 1995 | ![]() |