The University of Virginia record April 15, 1917 | ||
27
REGISTER OF STUDENTS.
Courses in Roman type are undergraduate courses.
Alden, Harold Lee | (3) | University, Va. |
M.S., University of Chicago, Ill. | ||
Astronomy | ||
Amonette, Henry Louis | (4) | Madison Heights, Va. |
B.A., University of Virginia. | ||
History, English Literature, Economics. | ||
Ayre, Vivian Eastwood | (1) | Paeonian Springs, Va. |
B.S., Virginia Polytechnic Institute. | ||
German, Mathematics, Physics, French. | ||
Ball, Thomas Fauntleroy | (1) | University, Va. |
B.S., University of South Carolina. | ||
Physics, Astronomy. | ||
Barr, Frank Stringfellow | (4) | Lindsay, Va. |
B.A., University of Virginia. | ||
Philosophy, English Literature, Economics, English. | ||
Biscoe, Robert Elbert | (1) | Fredericksburg, Va. |
B.A., Richmond College, Va. | ||
Education, English, English Literature, Biblical Literature, Biblical Literature. |
||
Brown, Eugene Price | (8) | Mountfair, Va. |
B.S., M.S., University of Virginia. | ||
Economic Geology, Analytical Chemistry. | ||
Browne, Edward Tankard | (6) | University, Va. |
B.A., University of Virginia. | ||
Philosophy, Industrial Chemistry, Physics. | ||
Bruce, Frank Lee | (2) | Wytheville, Va. |
Ph.B., Cornell University, N. Y. | ||
English, Philosophy. | ||
Carrington, Alexander Berkeley, Jr. | (2) | Danville, Va. |
B.A., Hampden-Sidney College, Va. | ||
English, Philosophy, Government. | ||
Carroll, Thomas Fitzgerald | (1) | Charlottesville, Va. |
B.A., Randolph-Macon College, Va. | ||
History, Government. | ||
Dimmock, Marion Stuart | (5) | Richmond, Va. |
B.A., M.A., University of Virginia. | ||
English. | ||
Doty, William Kavanaugh | (5) | University, Va. |
B.A., William and Mary College, Va.; LL.B., University of Virginia. | ||
English, Philosophy, Government, Education. | ||
Dyer, Ernest Lynwood | (4) | Norfolk, Va. |
B.A., University of Virginia. | ||
Government, Economics, English, Philosophy, International Law. | ||
Edwards, John Graham | (6) | Rushmere, Va. |
B.A., M.A., University of Virginia. | ||
German, Botany, Zoölogy. | ||
Ehrman, Clarence Davis | (4) | University, Va. |
B.A., Roanoke College, Va. | ||
Government, Economics. | ||
Fitz-Hugh, Thomas, Jr. | (5) | University, Va. |
B.A., University of Virginia. | ||
Philosophy, Zoölogy, Physical Chemistry. | ||
French, Ballard Dunbar | (4) | Clintwood, Va. |
B.A., University of Virginia. | ||
Education, Education, English, Philosophy. | ||
Garrett, Stuart Grayson | (6) | University, Va. |
B.S., M.S., University of Virginia. | ||
Geology. | ||
Gaver, Harry Hamilton | (4) | University, Va. |
B.A., Randolph-Macon College, Va.; M.A., University of Virginia. | ||
Physics. | ||
Graham, Jones Thomas | (1) | Jonesville, Va. |
B.A., Emory and Henry College, Va. | ||
English, Economics, Industrial Chemistry, Government, Government. | ||
Gwathmey, Edward Moseley | (2) | Richmond, Va. |
B.A., Richmond College, Virginia. | ||
English Literature, English, English, Biblical Literature. | ||
Hamlin, Charles Hunter | (2) | Burkeville, Va. |
B.A., William and Mary College, Va. | ||
History, History, Government, Public Speaking, Education. | ||
Harmon, Francis Stuart | (4) | Meridan, Miss. |
B.A., University of Virginia. | ||
History, Philosophy, Economics, Government, English. | ||
Hipp, Carroll Dewey | (1) | Newberry, S. C. |
B.A., Newberry College, S. C. | ||
Economics, Philosophy, English. | ||
Huffman, Charles Herbert | (2) | Mt. Crawford, Va. |
B.A., Bridgewater College, Va.; M.A., Clark University, Mass. | ||
English, English Literature, English. | ||
Jacob, Cary Franklin | (6) | University, Va. |
B.S., M.S., University of Virginia. | ||
English Literature. | ||
Johnson, Theodore | (1) | Charlottesville, Va. |
B.A., Westminster College, Mo. | ||
Latin, English, English Literature. | ||
Keith, William Steptoe | (2) | Anniston, Ala. |
B.A., Alabama Presbyterian College. | ||
History, Philosophy, English Literature. | ||
Kelly, John Alexander | (1) | Lynchburg, Va. |
B.A., Emory and Henry College, Va.; M.A., Columbia University, N. Y. | ||
German, French. | ||
Lamb, Reginald Clair | (5) | Franklin, Ky. |
B.A., University of Virginia. | ||
Astronomy, Industrial Chemistry. | ||
Law, William Latta, Jr. | (1) | University, Va. |
B.S., Davidson College, N. C. | ||
Physical Chemistry, Industrial Chemistry. | ||
Leach, Hugh | (4) | Richmond, Va. |
B.A., University of Virginia. | ||
English, Economics, Government, Philosophy. | ||
Lehman, Ernest Linwood | (5) | Suffolk, Va. |
B.A., University of Virginia. | ||
Latin, Greek, German, Philosophy. | ||
Livesay, Eugene Reginald | (1) | Coeburn, Va. |
B.A., Central College, Mo. | ||
Education, Philosophy, English. | ||
Lunger, Henry Jacob | (5) | Charlottesville, Va. |
B.A., M.A., Transylvania University, Ky. | ||
English. | ||
McCormick, Dougald Stuart | (2) | Manchester, N. C. |
B.A., Davidson College, N. C. | ||
History, History, English. | ||
Macdonald, Robert, Jr. | (5) | Leesburg, Va. |
B.S., University of Virginia. | ||
Analytical Chemistry, Industrial Chemistry, Physical Chemistry, Philosophy. |
||
Metcalf, Victor Sharpe | (1) | Richmond, Va. |
B.A., Richmond College, Va. | ||
English, English Literature, Economics, Government. | ||
Morrison, Harlee | (1) | Loray, N. C. |
B.A., Davidson College, N. C. | ||
Biblical Literature, Economics, Greek. | ||
Morrow, John Albert | (1) | University, Va. |
B.A., Emory and Henry College, Va. | ||
Mathematics, Physics, Philosophy. | ||
Oglesby, Nicholas Ewing | (5) | Draper, Va. |
B.A., University of Virginia. | ||
Industrial Chemistry, Analytical Chemistry, Physical Chemistry. | ||
Ribble, Frederick Goodwin, Jr. | (1) | Petersburg, Va. |
B.A., William and Mary College, Va. | ||
German, English, English Literature, Physical Chemistry. | ||
Rogers, William Hudson | (2) | Amelia, Va. |
B.A., Davidson College, N. C.; M.A., University of Virginia. | ||
Latin, English. | ||
Rompel, Walter | (5) | University, Va. |
B.S., University of Virginia. | ||
Philosophy, Economics, English. | ||
Scott, William John | (2) | Cape Charles, Va. |
B.A., Hampden-Sidney College, Va. | ||
Zoölogy, Geology, Astronomy, Commercial Law. | ||
Senn, William Thornwell | (1) | Newberry, S. C. |
B.A., Newberry College, S. C. | ||
Philosophy, Industrial Chemistry, Economics, English. | ||
Shackelford, Alfred Colquitt | (5) | Stony Point, Va. |
B.A., University of Virginia. | ||
English, Philosophy, Industrial Chemistry. | ||
Shewmake, Edwin Francis, Jr. | (1) | Staunton, Va. |
B.A., William and Mary College, Va.; M.A., Columbia University, N. Y. | ||
English, English Literature. | ||
Smith, Cecil Lee Roy | (2) | Charleston, S. C. |
B.S., College of Charleston, S. C. | ||
Analytical Chemistry, Industrial Chemistry, Physical Chemistry, Organic Chemistry, English Literature. |
||
Snavely, Tipton Ray | (3) | Pennington Gap, Va. |
B.A., Emory and Henry College, Va.; M.A., University of Virginia. | ||
Economics, Government. |
Alabama | 1 |
Kentucky | 1 |
Mississippi | 1 |
North Carolina | 2 |
South Carolina | 3 |
Virginia | 43 |
Total | 51 |
The University of Virginia record April 15, 1917 | ||