| ||
103
Table VI: First Editions, 1734-1736
Last entry to right of title block is invariably Barbados.
Month 1734 | Title block, imprint & last entry to left | First text page | First signed page, signature position | |
[†]Jan | (d)16 | Auditor | sun | 5 and |
[†]Feb | " | What d'ye call't | flower | 61 I.V |
Mar | " | " | " | 117 Prince |
[†]Apr | " | " | sun | 173 allow'd |
May | " | " | " | 229 others |
June | " | Gen. Ev. Post | " | 285 among |
July | " | " | bowl | 341 Laws |
Aug | " | " | " | 401 Attempts |
[†]Sept | (e)17 | York 2 News | " | 461 surely |
[†]Oct | (d)16 | Gen. Ev. Post | sun | [519] VHence |
[†]Nov | (e)17 | The Prompter | " | 577 artfully |
[†]Dec | " | " | " | 637 Chandler |
[†]suppl | ---- | ---- | bowl | [709] Standing |
1735 | ||||
Jan | (e)17 | The Prompter | head | 5 it |
Feb | " | Week. Oracle | cherub | 61 Plan |
Mar | " | Old Whig | " | 117 contrived |
Apr | " | " | bowl | 173 Choice |
May | " | " | " | 229 Lordships |
June | " | " | " | 285 enormous |
[†]July | (d)17 | D. Gazetteer | cherub | 341 have |
Aug | " | " | " | 453 have |
[†]Sept | " | " | head | 509 standing |
Oct | (d)18 | " | vase | 569 no |
[†]Nov | (e)18 | " | " | 629 Courts |
Dec | (e)17 | " | " | 689 "That |
suppl | ---- | ---- | head | [741] relating |
1736 | ||||
Jan | (d)19 | D. Gazetteer | head | 5 Power |
Feb | " | " | " | 61 Address |
[†]Mar | " | Lon. D. Post | lyre | 117 certainly |
Apr | (e)19 | York News | " | 177 was |
May | (d)19 | Lond D. Post | " | 237 all |
June | " | " | " | 301 Affairs |
July | " | " | " | 365 VPreheminence |
Aug | " | " | " | 433 Crown |
Sept | " | " | sun | 497 such |
[*]Oct | " | " | lyre | 561 Michaelmas. |
Nov | " | " | cherub | 629 have |
Dec | " | " | " | 693 K. |
suppl | ---- | ---- | lyre | [753] upon |
104
Last entry right of block: 1737 Jan-May, Barbados; 1737 June-1739 Jan, Jamaica &c; 1739 Feb-Mar, Sherbon; 1739 Apr-Dec, Sherborn.
Month 1737 | Title block, imprint & last entry to left | First text page | First signed page, signature position | |
Jan | (d)19 | Lond D. Post | head | 5 Wisdom |
[†]Feb | " | Com. Sense | " | 69 should |
Mar | " | " | lyre | 133 ordain'd |
Apr | " | " | " | 197 Historians |
May | " | " | " | 261 unintelligible |
June | " | " | " | 325 See |
July | " | " | " | 375 SeeV |
Aug | " | " | " | 459 Condition |
Sept | " | " | " | 523 will |
Oct | " | " | " | 583 the |
Nov | " | " | " | 647 mittedV |
Dec | " | " | " | 711 Inconveniencies |
suppl | ---- | ---- | head | [771] theV |
1738 | ||||
Jan | (d)19 | Com. Sense | vase | 5 Character |
[*]Feb | " | " | sun | 61 to |
Mar | " | " | vase | 117 went |
Apr | " | " | " | 173 whenV |
May | " | " | cherub | 229 ChargesV |
[*]June | (d)20 | " | vase | 285 liputianV |
July | " | " | sun | 333 unjust |
Aug | " | " | " | 389 since |
Sept | " | Old C. Sense | cherub | 445 givenV |
Oct | " | " | " | 501 Profusion |
Nov | " | " | " | 557 theV |
Dec | " | " | " | 613 redress |
[†]suppl | ---- | ---- | vase | [665] ofV |
1739 | ||||
[†]Jan | (d)20 | Old C. Sense | head | 5 Entertainment, |
Feb | (d)208 | The Citizen | " | 57 have |
Mar | " | " | " | 113 Seckendorf |
Apr | " | " | " | 169 de |
May | " | " | " | 225 missioners |
June | " | Com. Sense | " | 281 him |
July | " | " | vase | 337 vourableV |
Aug | " | " | " | 393 Experience, |
Sept | " | " | " | 449 Occasion |
Oct | " | " | " | 505 to |
Nov | " | " | " | 561 perished, |
Dec | " | " | " | 613 and |
suppl | ---- | ---- | head | [665] our |
105
Last entry right of block: 1740 Jan-1741 Feb, 1741 Sep-1742 June, 1742 Oct, Sherborn; 1741 Mar-June, Country Oracle; 1741 July-Aug, Country Ora; 1742 July-Sep, Colchester; 1742 Nov-Dec, Birmingham.
Month 1740 | Title block, imprint & last entry to left | First text page | First signed page, signature position | |
Jan | (d)209 | Com. Sense | head | [5] Lords, |
Feb | " | " | vase | 45 SeaV; |
Mar | " | " | cherub | 101 to |
Apr | " | " | " | 157 there |
May | " | " | " | 213 the |
June | " | " | " | 269 inV |
July | " | Champion | " | 325 Commissaries |
Aug | " | Eve. Post | " | 365 Vhis |
Sept | " | " | " | 421 Blefuscudians |
Oct | " | " | " | 477 willV |
Nov | " | Englishman | " | 533 Peril |
Dec | " | " | " | 581 their |
suppl | ---- | ---- | head | [629] notV |
1741 | ||||
[†]Jan | (d)2010 | Englishman | head | 9 whichV |
Feb | " | " | 2 row orn | 57 Consideration |
Mar | " | " | 1 row orn | 117 both |
Apr | " | " | sun | 173 Vas |
May | (e)2010 | " | " | 233 Shaftsbury |
June | " | " | " | 285 Allemannu,V |
July | " | Com. Sense | " | 345 mitV |
Aug | " | Hyp Doc-/tor | " | 397 Constitution, |
Sept | " | Hyp Doc-tor | " | 453 but |
Oct | " | Hyp Doctor | " | 509 layV |
Nov | " | " | " | 563 without |
Dec | " | " | " | 619 mendation |
suppl | ---- | ---- | " | [671] Author |
1742 | ||||
[†]Jan | (e)2011 | Hyp Doctor | sun | 5 misled |
[†]Feb | " | " | " | 61 toV |
[†]Mar | " | " | " | 117 SenateV |
Apr | " | Constitutionalist | cherub | 173 Law.V |
May | " | Champion | " | 233 the |
June | " | " | " | 289 Proxies |
July | " | Westminster/ | " | 345 important |
[†]Aug | " | Journal | sun | 401 our |
[†]Sept | " | " | " | 457 Diligence |
[†]Oct | " | " | " | 513 Vof |
[†]Nov | " | " | " | 561 destroy |
Dec | " | " | " | 617 purchased |
suppl | ---- | ---- | " | [665] Lords |
106
Last entry right of block: 1743 Jan-1744 May, Birmingham; 1744 June-Sept, Manchester; 1744 Oct-1745 Dec, Bath.
Month 1743 | Title block, imprint & last entry to left | First text page | First signed page, signature position | |
Jan | (e)2012 | Westminster/ | head | 5 Vnot |
Feb | " | Journal | flower | 61 and |
Mar | " | " | " | 121 Vof |
Apr | " | " | sun | 173 political |
May | " | " | vase | 229 fluence, |
June | " | " | " | 289 Accounts |
July | " | " | sun | 345 nerally |
Aug | " | " | vase | 401 indeed, |
Sept | " | " | flower | 457 Imperial |
Oct | " | " | vase | 509 theV |
Nov | " | " | " | 565 Community |
Dec | " | " | " | 625 theV |
suppl | ---- | " | " | [673] their |
1744 | ||||
[†]Jan | (e)2013 | Westminster / | urn | 5 The |
Feb | " | Journal | sun | 61 therefore |
Mar | " | Old England | " | 125 tlemen |
[†]Apr | " | " | " | 177 Charters |
May | " | " | " | 237 Vurged |
June | " | " | vase | 293 theV |
July | " | " | " | 349 thought |
Aug | " | " | " | 405 might |
Sept | " | " | " | 461 Continent |
Oct | " | " | " | 517 whenV |
Nov | " | " | " | 573 importance |
Dec | " | " | sun | 629 which |
suppl | ---- | ---- | vase | [681] tending |
1745 | ||||
Jan | (e)2014 | Old England | vase | 9 Vtroops |
Feb | (e)2013 | " | sun | 61 toV |
Mar | (e)2014 | " | " | 117 ministers |
Apr | " | " | " | 177 toV |
May | " | " | " | 233 adding |
June | " | " | " | 289 earl |
July | " | " | vase | 341 littleV |
Aug | " | Lon. Courant | " | 401 I |
[†]Sept | " | " | " | 453 theV |
[†]Oct | " | " | sun | 513 theV |
Nov | " | " | " | 565 uncertainty |
Dec | " | True Patriot | " | 625 mortally |
suppl | ---- | ---- | " | [673] indeed |
107
Last entry to right of block: 1746 Jan-Feb, Bath; 1746 Mar-1748 Dec, Cambridge.
Month 1746 | Title block, imprint & last entry to left | First text page | First signed page, signature position | |
Jan | (e)21 | True Patriot | vase | 9 From |
[†]Feb | (e)2015 | Whitehall Ev/ | " | 65 proposed |
Mar | " | Post | sun | 121 it |
Apr | (e1)2015 | " | vase | 177 Another |
[†]May | " | " | sun | 233 possessed |
June | " | " | vase | 285 for |
July | " | " | sun | 341 resumed |
Aug | " | " | " | 397 assumed |
[†]Sept | (e1)21 | " | " | 453 same |
[†]Oct | " | " | " | 517 sink |
Nov | " | " | " | 569 That |
Dec | " | " | " | 625 Bodied |
suppl | ---- | ---- | " | [673] theV |
1747 | ||||
Jan | (e1)21 | Whitehall Ev/ | fire | 9 Troops |
Feb | " | Post | vase | 61 be |
Mar | " | " | sun | 117 Affingit |
Apr | " | " | vase | 165 head |
May | " | " | " | 213 mother's |
June | " | " | sun | 261 occasion |
July | " | " | " | 309 reader |
Aug | " | " | " | 365 Scrupeae |
Sept | " | " | vase | 413 vince. |
Oct | " | " | sun | 461 grey, |
Nov | " | " | vase | 509 engagements |
Dec | " | Remembrancer | shell | 557 from |
[*] [τ] suppl | ---- | ---- | sun | [597] journies |
1748 | ||||
Jan | (e1)21 | Remembrancer | head | 9 need |
Feb | (e1)2017 | " | shell | 57 night |
Mar | " | " | " | 105 week |
Apr | " | " | vase | 153 Vall |
May | " | " | " | 201 Vand |
June | " | " | " | 249 would |
July | " | " | sun | 297 Mr |
Aug | " | " | shell | 345 VDead |
Sept | " | " | vase | 393 territory |
Oct | " | " | shell | 441 country |
Nov | " | " | vase | 489 follow'd |
[†]Dec | (e1)21 | " | shell | 537 voyage |
suppl | ---- | ---- | vase | [577] submitted |
108
Last entry to right of block: 1749 Jan-Aug, Cambridge; 1749 Sept-1751 Dec, Glasgow.
Month 1749 | Title block, imprint & last entry to left | First text page | First signed page, signature position | |
Jan | (e1)2018 | Remembrancer | vase | 9 heads, |
Feb | " | " | sun | 57 battleV |
Mar | " | " | vase | 105 miracles |
Apr | " | " | shell | 153 the |
May | " | " | " | 201 The |
June | " | " | vase | 249 aboutV |
July | " | " | shell | 297 they |
Aug | " | " | " | 345 admission |
Sept | " | " | " | 393 prince. |
Oct | (e1)21 | Lon. Review | " | 441 would |
Nov | " | " | vase | 489 i.e. |
Dec | " | " | shell | 537 believing |
[*]suppl | ---- | ---- | sun | [577] ofV |
1750 | ||||
Jan | (e1)21 | Lon. Review | head | 9 worthV |
Feb | " | " | vase | 57 those |
Mar | " | Rambler | shell | 105 The |
Apr | " | " | " | 153 ecliptic |
May | " | " | " | 201 cessary |
June | " | " | " | 249 See |
[†]July | " | " | " | 297 uncommon |
Aug | " | " | vase | '245' defiance |
Sept | " | " | " | 393 not |
Oct | " | " | " | 441 casional |
Nov | " | " | " | 489 I'llV |
Dec | " | " | " | 537 -So |
[*] [τ]suppl | ---- | ---- | head | [577] and |
1751 | ||||
[†]Jan | (e1)21 | Rambler | head | 9 quality |
Feb | " | " | urn | 57 take |
Mar | " | " | vase | 105 thanksgiving |
Apr | " | " | " | 155 122. |
May | " | " | sun | 201 and |
June | " | " | vase | 249 saw |
July | " | " | sun | 297 This |
Aug | " | " | vase | 345 prime |
Sept | " | Inspector | flower | 393 Vtheir |
Oct | " | " | " | 441 those |
Nov | " | " | house | 489 Vand |
Dec | (e2)21 | Cov. Garden/Journ. | " | 537 bout |
[*]suppl | ---- | ---- | " | [577] makeV |
109
Last entry to right of block is invariably Glasgow.
Month 1752 | Title block, imprint & last entry to left | First page | First signed page signature position | |
Jan | (e2)21 | Dr. Lane Jo. | house | 9 convocation |
Feb | " | " | " | 57 complains |
Mar | " | " | " | 105 Edinburgh,V |
Apr | " | " | " | 157 subjects |
May | " | " | " | 205 done |
June | " | " | " | 253 subservient |
July | " | " | " | 301 with, |
Aug | " | Cov. Garden/ | " | 349 present |
Sept | " | Journ | " | 397 officeV |
Oct | " | " | sun | 445 'yeaV |
Nov | " | Adventurer | flower | 501 O |
Dec | " | Scourge | " | 549 medium |
[*]suppl | ---- | ---- | " | [589] towards |
1753 | ||||
Jan | (e2)22 | World | sun | 9 fashions |
Feb | " | " | " | 65 wards |
Mar | (f)22 | " | " | 113 Newgate |
Apr | " | " | vase | 161 about |
May | " | " | sun | 213 the |
June | " | " | " | 261 direction |
July | " | " | " | 309 faetid |
Aug | " | " | " | 357 ceiving |
Sept | " | " | " | 405 side |
Oct | " | " | " | 457 -At |
Nov | " | Spectator | " | 505 tinued |
[*]Dec | " | " | urn | 555 feet |
[*] [τ]suppl | ---- | ---- | vase | [597] apprize |
1754 | ||||
Jan | (f)23 | Spectator | urn | 9 took |
Feb | " | " | flower | 61 it |
Mar | " | Ev. Advertiser | " | 109 cocnato |
Apr | " | " | " | 157 VApril |
May | (f)24 | " | " | 205 VMay |
June | " | " | " | 257 4I |
July | " | " | " | 305 length |
[*]Aug | (f)2423 | " | " | 353 Mag.V |
Sept | " | " | " | 401 selves |
Oct | (f)24 | " | " | 449 criminal |
Nov | " | " | " | 497 ask |
Dec | " | " | " | 545 which |
[*]suppl | ---- | ---- | " | [585] shops |
| ||