The University of Virginia record March 1, 1926 | ||
LIST OF APPROVED BOARDING HOUSES
Below are given some of the names and addresses of persons who will
take students to board during the Summer Quarter. Roomers are expected
to provide themselves with necessary bed clothes, towels, etc. The Summer
Quarter is in no way responsible for any private boarding house, but publishes
a list of such houses solely for the convenience of students. When
a room is engaged it is understood that it is for the entire term of six
weeks unless there is an agreement to the contrary. We shall be glad to
assist any teacher in procuring satisfactory accommodations. Write to
Secretary Summer Quarter, Box 149, University Virginia.
Note: Persons listed below for both men and women are in charge of separate houses for each or they wish men and women for table board only. |
Ladies | Men | Room and board 2 in room per week |
Room and board 3 or 4 in room per week |
Board only per week | Room only 2 in room per week |
Room only 3 or 4 in room per week |
Single rooms |
Mailing address: Charlottesville indicated by (C); University Va., by (U). |
||||||||
A. T. O. Fraternity, Rugby Road (U) | 20 | 10.00 | 7.00 | |||||
Miss S. E. Alexander, 110—13th St. (C) | 10 | 3.00 to 3.50 |
2.50 | |||||
Mrs. L. J. Allegree, Madison Lane (U) | 6 | 3.00 | 2.50 | |||||
Mrs. M. E. Andes, 217—14th St. (U) | 10 | 9.50 | 6.50 | 2.50 to 3.00 |
2.50 | |||
Mrs. L. B. Arehart, Elliewood Ave. (U) | 20 | 20 | 10.50 | 9.50 to 10.00 |
7.50 | 2.50 to 3.00 |
2.00 to 2.50 |
5.00 |
Mrs. I. L. Ballard, 1201 W. Main St. (C) | 9 | 8.50 | 8.00 | 6.00 | ||||
Baptist Club House, 1225 W. Main St. (C) | 18 | 2.50 to 3.00 |
||||||
Mrs. Annie Baughan, 316—14th St. (U) | 11 | 2.50 | 2.00 | |||||
Mrs. L. M. Blackford, 9 Elliewood Ave. (U) | 12 | 3.50 | 2.00 | |||||
Mrs. L. P. Booker, University Ave. (U) | 15 | 3.50 to 5.00 |
3.00 to 4.00 |
|||||
Mrs. Francesca Boon Preston Place (U) | 3 | 5.00 | ||||||
Miss Virginia Bowcock, 214—14th St. (U) | 20 | 9.50 | 7.00 | 2.50 | ||||
Mrs. Bessie M. Bradley, 204 Park Place (U) | 11 | 9.50 | 9.00 | 7.00 | ||||
Mrs. Julia Brand, 200 Park Place (U) | 9 | 2.50 | ||||||
Miss Bettie Bruffey, 222 Jef. Park (U) | 16 | 6.00 | 5.50 | |||||
Mrs. Emmett Bruffey, 410—15th St. (U) | 2 | 2.50 | ||||||
Mrs. J. M. Burch, 332 W. Main St. (C) | 4 | 10.00 | 8.00 | 7.50 | 2.50 | 2.00 | ||
Mrs. L. J. Carter, 900 W. Main St. (C) | 20 | 10 | 8.00 | 7.50 | 6.00 | |||
Miss L. S. Carter, "Edenton Manor" (U) | 12 | 2.50 to 3.00 |
||||||
Mrs. Lelia Catterton, 320—14th St. (U) | 10 | 9.00 | 8.00 | 6.50 | ||||
Mrs. Robert E. Clark, 5 University Court (U) | 5 | 2.50 | 3.00 | |||||
Mrs. Warren Cloud, 1407 Virginia Ave. (C) | 4 | 10.00 | 7.00 | |||||
Misses Cocke, University Ave. (U) | 25 | 3.50 to 5.00 |
3.50 to 4.00 |
|||||
Mrs. Ethel P. Craft, Rugby Rd. (U) | 14 | 3.00 | 3.00 | |||||
Mrs. J. S. Crawford, 425—15th St. (U) | 6 | 7.50 | 7.50 | 5.50 | 2.50 | 2.50 | ||
Mrs. Gordon R. Davis, 1302 Park Place (U) | 12 | 3.00 | ||||||
Miss Mary L. Dinwiddie, 1212 W. Main (C) | 8 | 2.50 | ||||||
Miss Sallie J. Doswell, 125 Chancellor (U) | 7 | 3.50 | 5.00 | |||||
Mrs. H. S. Driscoll, Frys Springs Road (C) | 4 | 3.00 | ||||||
Miss Esten Duval, Oakhurst (C) | 9 | 3.00 | ||||||
Miss Nancey Evans, P Kappa Alpha House (U) | 22 | 10.50 | 7.50 | 3.00 | ||||
Mrs. J. E. Flewellen, 1 Park Place (U) | 8 | 3.00 | 3.00 | |||||
Mrs. A. A. Flint, 113—14th St. (U) | 16 | 3.00 | 2.50 | |||||
Mrs. M. E. Gibson, 104 Park Place (U) | 5 | 3.25 | 3.75 | |||||
Mrs. B. B. Glinn, Brandon Ave. (U) | 25 | 6 | 3.00 to 3.50 |
2.50 | 5.00 | |||
Mrs. John W. Goss, 1308 Wertland St. (U) | 3 | 3.00 | 2.75 | |||||
Miss Isabel F. Grant, Elliewood Ave. (U) | 60 | 10.00 to 14.00 |
10.00 to 11.00 |
8.00 | ||||
Mrs. Keith Grant, Virginia Ave. (U) | 10 | 3.00 | 3.00 | 3.50 | ||||
Mrs. Virginia Hale, 26 Faculty Apt. (U) | 50 | 50 | 11.00 | 10.50 | 8.00 | |||
Mrs. Harvey E. Hall, 1205 W. Main St. (U) | 10 | 2.50 | 2.00 | |||||
Mrs. Sally W. Hamilton, 150 Chancellor St. (U) | 18 | 5.00 | 3.00 to 4.00 |
5.00 to 6.00 |
||||
Mrs. J. H. Hartman, 123 Chancellor St. (U) | 30 | 12.50 | 10.50 to 11.50 |
8.00 | 4.50 | 2.50 to 3.50 |
||
Mrs. G. W. Hevener, Rugby Road (U) | 8 | 8.00 | 2.00 | |||||
Mrs. Chas. N. Hulvey, 323—14th St. (U) | 6 | 2.50 | 4.00 | |||||
Mrs. J. B. Iseman, 106 Park Place (U) | 4 | 3.00 | ||||||
Mrs. B. T. Johnson, University Terrace (U) | 22 | 9.00 to 12.00 |
8.50 to 11.50 |
7.00 | 1.50 to 3.50 |
2.00 to 3.00 |
||
Mrs. S. D. Kline, 228—14th St. (U) | 8 | 2.50 | 2.25 | |||||
Mrs. W. W. Kelly, University Avenue (U) | 50 | 20 | 11.00 | 8.00 | ||||
Mrs. Ora E. Landes, Park Place (U) | 10 | 2.50 | ||||||
Miss Virginia Landes, 1218 W. Main St. (C) | 12 | 2.50 | 1.50 | |||||
Mrs. Matthews Lawman, Preston Place (U) | 4 | 3.00 | ||||||
Mrs. L. B. LeTellier, 920 W. Main St. (C) | 10 | 8.50 | 8.00 | 6.00 | 2.50 | 2.00 | ||
Miss Mary M. Lewis, Madison Lane (U) | 20 | 12.50 | 8.00 | 4.50 | ||||
Mrs. Wm. Grigsby Long, 17th St. (U) | 4 | 2.50 | 4.00 | |||||
Mrs. William Long, 209 Park Place (U) | 2 | 2.50 | ||||||
Mrs. Leslie McCue, Madison Lane (U) | 20 | 6 | 7.50 to 9.00 |
7.50 | 7.00 | |||
Mrs. S. M. McEwen, 7 Elliewood Ave. (U) | 50 | 20 | 11.00 | 10.00 | 8.00 | |||
Mrs. Hugh McIlhany, Brandon Ave. (U) | 10 | 10 | 10.00 | 8.50 | 2.00 | |||
Mrs. Robt. M. McMurdo, 17th St. (U) | 10 | 2.50 | 4.00 | |||||
Mrs. Geo. Macon, 14th St. & Virginia Ave. (U) | 9 | 2.50 | 3.00 | |||||
Mrs. E. W. Maphis, Preston Heights (U) | 9 | 2.50 | 3.00 | |||||
Mrs. Nat Martin, Rugby Road (U) | 50 | 25 | 10.00 | 7.00 | ||||
Miss Virginia May, Virginia Ave. (U) | 12 | 3.00 | 2.50 | |||||
Mrs. J. H. Michael, 102 Park Place (U) | 4 | 3.00 | ||||||
Mrs. W. P. Michie, 360—14th St. (U) | 5 | 2.50 | 3.00 | |||||
Mrs. E. E. Micou, Chancellor St. (U) | 18 | 3 | 11.00 to 12.50 |
10.00 | 8.00 | |||
Mrs. H. G. Moss, 17th St. (U) | 16 | 9.50 | 9.00 | 7.50 | 3.00 | 2.00 | ||
Mrs. W. V. Nance, Anderson Apt. (U) | 25 | 11.00 | 10.50 | 8.00 | 3.00 | 2.50 | ||
Mrs. S. F. Nuttycombe, 318—14th St. (U) | 12 | 9.00 | 8.50 | 6.50 | 2.50 | 2.00 | ||
Mrs. Ellie M. Page, University Ave. (U) | 70 | 30 | 11.50 to 12.50 |
10.00 to 11.50 |
8.00 | 7.00 | ||
Mrs. Ella N. Phillips, 216—14th St. (U) | 20 | 12 | 9.00 | 8.00 | 6.50 | 2.50 | 2.00 | |
Mrs. Jane E. Pierce, 226—14th St. (U) | 8 | 2.50 | 2.50 | |||||
Mrs. Cora Pilkington, Rugby Road (U) | 23 | 4.00 | 3.00 | |||||
Mrs. C. W. Pitzer, 1250 Wertland St. (U) | 6 | 2.50 | 3.50 | |||||
Mrs. M. L. Price, 116—14th St. (U) | 18 | 9.50 | 9.00 | 6.50 | 3.00 | 2.50 | ||
Mrs. A. D. Risher, Oakhurst Circle (U) | 8 | 2.50 | 5.00 | |||||
Mrs. C. B. Runkle, 201—14th St. (U) | 11 | 3.00 | ||||||
Mrs. M. A. Sadler, 233—14th St. (U) | 3 | 2.50 | 4.00 | |||||
Miss Lucile Saunders, 135 Chancellor St. (U) | 80 | 20 | 10.00 to 11.00 |
10.00 | 7.50 | 2.50 to 3.50 |
2.50 | |
Mrs. S. J. W. Selden, 471 Frys Springs (U) | 10 | 2.50 | 2.00 | |||||
Mrs. C. D. Shackelford, 1107 Wertland St. (U) | 4 | 3.00 | 4.00 | |||||
Mrs. W. W. Sheppe, 1102 W. Main St. (C) | 14 | 3.00 | 2.00 | |||||
Mrs. R. C. A. Sieberg, 1106 W. Main St. (C) | 28 | 9.50 | 7.00 | 2.50 | ||||
A. M. Smith, Kappa Alpha House (U) | 18 | 3.50 | 3.00 | |||||
Mrs. D. K. Smith, Grady Ave. (U) | 3 | 3.00 | ||||||
Miss Lelia Smith, Rugby Road (U) | 40 | 20 | 11.50 | 8.00 | ||||
Mrs. Theo. Sorge, 1254 Wertland St. (C) | 4 | 2.50 | 3.00 | |||||
Mrs. Clara J. Sparks, University Terrace (U) | 8 | 10.50 | 10.50 | 7.50 | 3.00 | 2.75 | ||
Mrs. Philip Speed, Rugby Road (U) | 18 | 17 | 11.00 to 12.00 |
10.50 | 8.00 | |||
Mrs. C. W. Spencer, 232—14th St. (U) | 2 | 2.50 | ||||||
Miss Mary E. Steger, Oakhurst Circle (U) | 14 | 13.00 | 8.00 | 5.00 | ||||
Mrs. J. W. Stephenson, Park Place (U) | 15 | 8.50 | 6.00 | |||||
Mrs. Thronton Stringfellow, Gordon Ave. (U) | 18 | 11.00 | 10.00 | 7.50 | 3.50 | 3.00 | ||
Mrs. Wm. Swadley, University Terrace (U) | 14 | 10.50 | 10.50 | 7.50 | 3.00 | 2.75 | ||
Mrs. J. G. Swart, 1205 Wertland St. (C) | 10 | 9.00 | 8.75 | 6.00 | ||||
Mrs. C. R. Thomas, 1229 W. Main St. (C) | 6 | 3.00 | 2.50 | |||||
Mrs. C. A. VanLear, Elliewood Ave. (U) | 10 | 9.50 | 9.00 | 7.00 | 2.50 | 2.00 | ||
Mrs. E. L. Vaughan, 208—14th St. (U) | 6 | 10.50 | 10.00 | 3.00 | 2.00 | |||
Mrs. R. E. Venning, Virginia Ave. (U) | 8 | 2.00 to 3.00 |
||||||
Mrs. G. S. White, 205—14th St. (U) | 25 | 9.00 | 8.50 | 7.00 | 2.50 | 2.00 | ||
Miss Janet G. Whitfield, Brandon Ave. (U) | 8 | 3.00 | 5.00 | |||||
Wilson and Roll, Theta Delta Chi House (U) | 18 | 10.50 | 7.50 | 3.00 | 4.00 | |||
Mrs. E. A. Wiant, 710 Preston Ave. (U) | 4 | 7.00 | ||||||
Mrs. G. B. Wilson, Chi Phi House (U) | 20 | 3.50 | 3.00 | 4.00 | ||||
Miss Elizabeth Wingfield, Park Place (U) | 18 | 9.00 | 6.50 | |||||
Mrs. E. D. Wissler, 463—14th St. (U) | 4 | 2.50 | ||||||
Mrs. Wm. Woods, Virginia Ave. (U) | 2 | 3.00 | ||||||
Mrs. V. T. Yager, 110—14th St. (U) | 20 | 9.50 | 6.50 |
The University of Virginia record March 1, 1926 | ||