![]() | Board of Visitors minutes February 6, 1993 | ![]() |
(ATTACHMENT A)
University of Virginia Medical Center
Proposed Salary Ranges [3]
Class Code | Class Title | Proposed Range Increase | Proposed | |
Minimum Maximum | ||||
95131 | HCP-Administrative Practical Nurse | 3.0 | 19458 | 29709 |
95051 | HCP-Anesthetist | 5.0 | 49399 | 75428 |
95052 | HCP-Anesthetist Asst Head | 5.0 | 54004 | 82454 |
95053 | HCP-Anesthetist Head | 5.0 | 54004 | 82454 |
95045 | HCP-Asst. Dir, Respir Care Services | 4.0 | 31728 | 48445 |
95055 | HCP-Audiologist | 3.0 | 25924 | 39581 |
95086 | HCP-Autopsy Pathologist's Assist | 3.0 | 31575 | 48211 |
95109 | HCP-Bone Marrow Trans Tech | 3.0 | 23256 | 35511 |
95118 | HCP-Bone Marrow Trans Tech Sr | 3.0 | 27795 | 42438 |
95115 | HCP-Cardiac Cath Tech | 3.0 | 21276 | 32482 |
95116 | HCP-Cardiac Cath Tech Sr | 3.0 | 23256 | 35511 |
95119 | HCP-Cast Tech | 3.0 | 21276 | 32482 |
95146 | HCP-Cert Nurse Pract (Inpat) | 3.0 | 34042 | 51976 |
95157 | HCP-Cert Nurse Pract (OP) | 3.0 | 32703 | 49932 |
95158 | HCP-Cert Nurse Practitioner Sr | 3.0 | 35750 | 54584 |
95003 | HCP-Clin Perfusion Assistant | 3.0 | 23257 | 35511 |
95001 | HCP-Clinical Perfusionist | 3.0 | 0 | 85696 |
95002 | HCP-Clinical Perfusionist Chief | 3.0 | 0 | 91052 |
95094 | HCP-Clinical Pharmacy Specialist | 4.0 | 42972 | 65610 |
95063 | HCP-Clinical Social Work Supv | 3.0 | 27794 | 42438 |
95061 | HCP-Clinical Social Worker | 3.0 | 21275 | 32483 |
95062 | HCP-Clinical Social Worker Sr | 3.0 | 25425 | 38820 |
95123 | HCP-CV Monitor Tech | 3.0 | 20859 | 31846 |
95124 | HCP-CV Monitor Tech Sr | 3.0 | 22800 | 34815 |
95125 | HCP-CV Monitor Tech Supv | 3.0 | 27250 | 41606 |
95104 | HCP-Cytotechnologist | 3.0 | 26303 | 40163 |
95105 | HCP-Cytotechnologist Senior | 3.0 | 29723 | 45384 |
95106 | HCP-Cytotechnologist Supervisor | 3.0 | 32486 | 49604 |
95007 | HCP-Dental Hygienist | 3.0 | 23827 | 36382 |
95019 | HCP-Echocardiography Spec, Chief | 3.0 | 28340 | 43270 |
95018 | HCP-Echocardiography Spec, Sr | 3.0 | 25924 | 39581 |
95017 | HCP-Echocardiography Spec, Staff | 3.0 | 23712 | 36208 |
95107 | HCP-EEG Tech | 3.0 | 17802 | 27181 |
95108 | HCP-EEG Tech Supv | 3.0 | 21276 | 32482 |
95112 | HCP-EKG Supv | 3.0 | 17802 | 27181 |
95111 | HCP-EKG Tech | 3.0 | 14896 | 22745 |
University of Virginia Medical Center
Proposed Salary Ranges[3]
Class Code | Class Title | Proposed Range Increase | Proposed | |
Minimum Maximum | ||||
95079 | HCP-Electrocard Stress Test Tch Sr | 3.0 | 23256 | 35511 |
95054 | HCP-Electrocard Stress Test Tech | 3.0 | 17802 | 27181 |
95102 | HCP-Emer Med Tech Spec | 3.0 | 18713 | 28572 |
95103 | HCP-Emer Med Tech Sr | 3.0 | 20457 | 31234 |
95114 | HCP-Epidemiology Tech Adv | 3.0 | 27795 | 42438 |
95113 | HCP-Epidemiology Tech Sr | 3.0 | 23256 | 35511 |
95189 | HCP-Histo Tech | 2.0 | 22362 | 34146 |
95193 | HCP-Histo Tech Manager | 0.0 | 31938 | 48764 |
95191 | HCP-Histo Tech Senior | 2.0 | 26725 | 40805 |
95192 | HCP-Histo Tech Supv. (incl regrade) | 11.5 | 29214 | 44606 |
95065 | HCP-Laboratory Specialist | 3.0 | 21276 | 32482 |
95067 | HCP-Laboratory Specialist Adv | 3.0 | 27795 | 42438 |
95068 | HCP-Laboratory Specialist Mgr | 3.0 | 33216 | 50716 |
95066 | HCP-Laboratory Specialist Sr | 3.0 | 23256 | 35511 |
95069 | HCP-Lithotripter Technologist | 3.0 | 25426 | 38820 |
95071 | HCP-Med Tech | 3.0 | 23033 | 35170 |
95075 | HCP-Med Tech Lab Admn | 3.0 | 39312 | 50024 |
95074 | HCP-Med Tech Mgr | 3.0 | 32896 | 50227 |
95072 | HCP-Med Tech Sr | 3.0 | 27527 | 42029 |
95073 | HCP-Med Tech Supv | 3.0 | 30091 | 45946 |
95221 | HCP-Nonregistered Rad Tech | 3.0 | 21275 | 32483 |
95174 | HCP-Nutrition Program Dir | 3.0 | 32564 | 49721 |
95172 | HCP-Nutritionist Specialist | 3.0 | 24927 | 38059 |
95173 | HCP-Nutritionist Specialist Sr | 3.0 | 29788 | 45482 |
95011 | HCP-Occupational Ther Asst | 4.5 | 18858 | 28794 |
95012 | HCP-Occupational Therapist | 4.5 | 29595 | 45187 |
95013 | HCP-Occupational Therapist Sr | 4.5 | 32353 | 49397 |
95016 | HCP-Occupational Therapy Dir | 4.5 | 41456 | 6297 |
95014 | HCP-Occupational Therapy Supv | 4.5 | 35368 | 54001 |
95088 | HCP-Operating Room Tech | 3.0 | 16285 | 24865 |
95165 | HCP-Ophthalmic Asst (certified) | 3.0 | 19461 | 29715 |
95048 | HCP-Ophthalmic Tech Trainee | 3.0 | 19461 | 29715 |
95166 | HCP-Ophthalmic Tech (certified) | 3.0 | 21276 | |
95049 | HCP-Ophthalmic Technologist | 3.0 | 23256 | |
95122 | HCP-Organ Transplant Coord Sr | 3.0 | 27795 | |
95121 | HCP-Organ Transplant Coordinator | 3.0 | 23256 | |
95089 | HCP-Orthoptist | 3.0 | 19080 | |
95117 | HCP-Pain Mgmt Med Tech | 3.0 | 21276 | |
95164 | HCP-Patient Care Specialist | 3.0 | 19462 | |
95081 | HCP-Pharmacist | 4.0 | 35958 | |
95082 | HCP-Pharmacist Senior | 4.0 | 39309 | |
95083 | HCP-Pharmacist Supv | 4.0 | 42972 | |
95084 | HCP-Pharmacy Assistant Director | 4.0 | 46976 | |
95022 | HCP-Physical Therapist | 4.5 | 30460 | |
95021 | HCP-Physical Therapist Asst | 4.5 | 19221 | 29347 |
University of Virginia Medical Center
Proposed Salary Ranges[3]
Class Code | Class Title | Proposed Range Increase | Proposed | |
Minimum Maximum | ||||
95023 | HCP-Physical Therapist Sr | 4.5 | 33296 | 50842 |
95025 | HCP-Physical Therapy Asst Dir | 4.5 | 38652 | 59015 |
95026 | HCP-Physical Therapy Director | 4.5 | 42253 | 64515 |
95024 | HCP-Physical Therapy Supv | 4.5 | 36401 | 55578 |
95087 | HCP-Physician's Assistant | 3.0 | 31575 | 48211 |
95147 | HCP-Practical Nurse | 3.0 | 16285 | 24865 |
95148 | HCP-Practical Nurse Sr | 3.0 | 17802 | 27182 |
95077 | HCP-Prosthetic/Orthotic Assistant | 3.0 | 22580 | 34477 |
95078 | HCP-Prosthetic/Orthotic Certified | 3.0 | 29499 | 45041 |
95064 | HCP-Prosthetic/Orthotic Cert. Supv | 3.0 | 34711 | 52761 |
95076 | HCP-Prosthetic/Orthotic Tech | 3.0 | 19843 | 30298 |
95091 | HCP-Psychologist | 3.0 | 27250 | 41606 |
95127 | HCP-Pulmonary Lab Tech | 3.0 | 21693 | 33119 |
95128 | HCP-Pulmonary Lab Tech Sr | 3.0 | 23712 | 36208 |
95129 | HCP-Pulmonary Lab Tech Supv | 3.0 | 28340 | 43270 |
95231 | HCP-Rad Dosimetrist-RT | 15.0 | 33362 | 50940 |
95246 | HCP-Rad Educ Asst Dir | 3.0 | 30384 | 46392 |
95187 | HCP-Rad Tech Asst Chief-CT | 4.0 | 30679 | 46842 |
95197 | HCP-Rad Tech Asst Chief-Diag | 3.0 | 30384 | 46392 |
95207 | HCP-Rad Tech Asst Chief-MRI | 4.0 | 30679 | 46842 |
95217 | HCP-Rad Tech Asst Chief-NM | 4.0 | 30679 | 46842 |
95227 | HCP-Rad Tech Asst Chief-RT | 15.0 | 33579 | 51269 |
95237 | HCP-Rad Tech Asst Chief-SP | 4.0 | 30679 | 46842 |
95243 | HCP-Rad Tech Asst Chief-US | 4.0 | 30679 | 46842 |
95188 | HCP-Rad Tech Chief-CT | 4.0 | 33538 | 51207 |
95198 | HCP-Rad Tech Chief-Diag | 3.0 | 33216 | 50715 |
95218 | HCP-Rad Tech Chief-NM | 4.0 | 33538 | 51207 |
95228 | HCP-Rad Tech Chief-RT | 15.0 | 36708 | 56046 |
95238 | HCP-Rad Tech Chief-SP | 4.0 | 33538 | 51207 |
95186 | HCP-Rad Tech Sr-CT | 4.0 | 26679 | 40734 |
95196 | HCP-Rad Tech Sr-Diag | 3.0 | 25799 | 39391 |
95206 | HCP-Rad Tech Sr-MRI | 4.0 | 26679 | 40734 |
95216 | HCP-Rad Tech Sr-NM | 4.0 | 28476 | 43479 |
95226 | HCP-Rad Tech Sr-RT | 15.0 | 33362 | 50940 |
95236 | HCP-Rad Tech Sr-SP | 4.0 | 28476 | 43479 |
95242 | HCP-Rad Tech Sr-US | 4.0 | 28476 | 43479 |
95185 | HCP-Rad Tech Staff-CT | 4.0 | 24403 | 37262 |
95195 | HCP-Rad Tech Staff-Diag | 3.0 | 23599 | 36034 |
95205 | HCP-Rad Tech Staff-MRI | 4.0 | 24403 | 37262 |
95215 | HCP-Rad Tech Staff-NM | 4.0 | 26049 | 39774 |
95225 | HCP-Rad Tech Staff-RT | 15.0 | 30520 | 46597 |
95235 | HCP-Rad Tech Staff-SP | 4.0 | 26049 | 39774 |
95241 | HCP-Rad Tech Staff-US | 4.0 | 26049 | 39774 |
95219 | HCP-Rad Tech Sup-Nuclear | 4.0 | 30679 | 46842 |
95249 | HCP-Radiology Education Dir | 3.0 | 33216 | 50715 |
University of Virginia Medical Center
Proposed Salary Ranges[3]
Class Code | Class Title | Proposed Range Increase | Proposed | |
Minimum Maximum | ||||
95181 | HCP-Radiology Manager | 4.0 | 38100 | 58173 |
95183 | HCP-Radiology Physics Spec Sr | 4.0 | 26679 | 40734 |
95244 | HCP-Radiology School Dir (RT) | 3.0 | 32192 | 49153 |
95247 | HCP-Radiology School Director | 3.0 | 30384 | 46392 |
95034 | HCP-Recreation Therapist Supv | 3.0 | 25924 | 39581 |
95032 | HCP-Recreational Therapist | 3.0 | 19843 | 30298 |
95033 | HCP-Recreational Therapist Sr | 3.0 | 23712 | 36208 |
95142 | HCP-Reg Nurse Clin A (InPat) | 3.0 | 29354 | 44819 |
95152 | HCP-Reg Nurse Clin A (OutPat) | 3.0 | 27192 | 41519 |
95161 | HCP-Reg Nurse Clin A (staff ed) | 3.0 | 28590 | 43654 |
95143 | HCP-Reg Nurse Clin B (InPat) | 3.0 | 32089 | 48996 |
95153 | HCP-Reg Nurse Clin B (OutPat) | 3.0 | 29726 | 45388 |
95162 | HCP-Reg Nurse Clin B (staff ed) | 3.0 | 31254 | 47721 |
95144 | HCP-Reg Nurse Coord (InPat) | 0.0 | 34713 | 53001 |
95154 | HCP-Reg Nurse Coord (OutPat) | 3.0 | 32497 | 49617 |
95145 | HCP-Reg Nurse Mgr (InPat) | 3.0 | 42729 | 65238 |
95155 | HCP-Reg Nurse Mgr (OutPat) | 3.0 | 38835 | 59294 |
95156 | HCP-Registered Clin Nurse Spec | 3.0 | 39694 | 60606 |
95169 | HCP-Registered Nurse, Transplant | 3.0 | 31279 | 47763 |
95163 | HCP-Registered Nurse Coord (staff | 3.0 | 34167 | 52167 |
95141 | HCP-Registered Nurse (InPat) | 3.0 | 26852 | 40998 |
95151 | HCP-Registered Nurse (OutPat) | 3.0 | 24874 | 37979 |
95159 | HCP-Registered Nurse (staff ed) | 3.0 | 26153 | 39931 |
95132 | HCP-Renal Dialysis Tech | 3.0 | 20457 | 31234 |
95133 | HCP-Renal Dialysis Tech Sr | 3.0 | 22362 | 34146 |
95134 | HCP-Renal Dialysis Tech Supv | 3.0 | 26725 | 40806 |
95201 | HCP-RN Clin 1 Salaried | 3.0 | 29252 | 44665 |
95202 | HCP-RN Clin 2 Salaried | 3.0 | 31979 | 48828 |
95203 | HCP-RN Clin 3 Salaried | 3.0 | 34959 | 53377 |
95095 | HCP-RN Clinician 1 | 3.0 | 26594 | 40604 |
95096 | HCP-RN Clinician 2 | 3.0 | 29072 | 44388 |
95097 | HCP-RN Clinician 3 | 3.0 | 31780 | 48525 |
95098 | HCP-RN Clinician 4 | 3.0 | 37259 | 56887 |
95099 | HCP-RN Clinician 5 | 3.0 | 40723 | 62178 |
95177 | HCP-Speech Pathologist | 3.0 | 25924 | 39581 |
95179 | HCP-Speech Pathologist Supv | 3.0 | 28340 | 43270 |
95041 | HCP-Staff Technician-Respir Care Se | 4.0 | 19040 | 29070 |
95042 | HCP-Staff Therapist-Respir Care Ser | 4.0 | 24286 | 37084 |
95044 | HCP-Supervisor, Respir Care Service | 4.0 | 29024 | 44315 |
95043 | HCP-Therapist Sr, Respir Care Servi | 4.0 | 26550 | 40539 |
95149 | HCP-UVA POOL RN (hourly rate) | 0.0 | 18 | 22 |
95139 | HCP-Venipuncture Manager | 3.0 | 23256 | 35511 |
95136 | HCP-Venipuncture Tech | 3.0 | 16285 | 24865 |
95138 | HCP-Venipuncture Tech Supv | 3.0 | 21276 | 32482 |
University of Virginia Medical Center
Proposed Salary Ranges[3]
Class Code | Class Title | Proposed Range Increase | Proposed | |
Minimum Maximum | ||||
95027 | HCP-Administr Resident - 1st Year | 5.0 | 0 | 23611 |
95046 | HCP-Administr Resident - 2nd Year | 5.0 | 0 | 24792 |
95028 | HCP-Resident - First Year | 5.0 | 0 | 27072 |
95029 | HCP-Resident - Second Year | 5.0 | 0 | 28579 |
95031 | HCP-Resident - Third Year | 5.0 | 0 | 30092 |
95035 | HCP-Resident - Fourth Year | 5.0 | 0 | 31417 |
95036 | HCP-Resident - Fifth Year | 5.0 | 0 | 33107 |
95037 | HCP-Resident - Sixth Year | 5.0 | 0 | 34664 |
95038 | HCP-Resident - Seventh Year | 5.0 | 0 | 36823 |
95039 | HCP-Resident - Eighth Year | 5.0 | 0 | 38951 |
95008 | HCP-Dentistry Resident | 3.0 | 25329 | 27934 |
95047 | HCP-Eye Clinic Extern | 3.0 | 4255 | 4255 |
95057 | HCP-NETS Resident | 3.0 | 0 | 11586 |
95058 | HCP-Patient & Fam Couns Resident | 3.0 | 17139 | 19282 |
95059 | HCP-Counseling Center Intern | 3.0 | 12854 | 14140 |
95092 | HCP-Clinical Psychology Resident | 3.0 | 0 | 12794 |
95093 | HCP-Pharmacy Resident | 3.0 | 0 | 24638 |
[3]
Ranges will be adjusted by the increase amount. Actual employee salary increases may differ based upon salary compression and equity considerations. The Medical Center will optimize retention and recruitment of HCP's by applying relocation assistance which is competitive with types of assistance offered by others in the tertiary care labor market.
![]() | Board of Visitors minutes February 6, 1993 | ![]() |