Board of Visitors minutes March 28, 1992 | ||
(ATTACHMENT A)
Health Care Provider Increase Proposal - April 1, 1992
Ranges will be adjusted by the increase amount. Actual employee salary increases may differ based upon salary compression and equity considerations.
CLASS CLASS TITLE | No. | 1/1/92 Deviations (in percentages) | Deviations projected to 4/1/92 | Proposed range | Current range | Proposed range | ||||||
CODE | FTE's | Min. | Max. | Avg. Sal | Min. | Max. | Avg. Sal | increase | minimum | maximum | minimum | maximum |
95001 HCP-Clinical Perfusionist | 3 | n/a | 24.4 | 21.5 | -1.4 | 23.0 | 19.5 | 4.0 | 0 | 80000 | 0 | 83200 |
95002 HCP-Clinical Perfusionist Chief | 0 | n/a | 15.4 | 10.8 | -1.4 | 14.0 | 8.8 | 4.0 | 0 | 85000 | 0 | 88400 |
95003 HCP-Clin Perfusion Assistant | 3 | 4.0 | 21711 | 33151 | 22579 | 34477 | ||||||
95007 HCP-Dental Hygienist | 2 | 3.8 | 4.9 | 6.0 | 2.4 | 3.5 | 4.0 | 4.0 | 22243 | 33964 | 23133 | 35322 |
95011 HCP-Occupational Ther Asst | 1 | -11.5 | -0.4 | -20.0 | -12.9 | -1.8 | -22.0 | 4.0 | 17352 | 26494 | 18046 | 27554 |
95012 HCP-Occupational Therapist | 18.5 | -7.5 | -1.4 | -4.7 | -8.9 | -2.8 | -6.7 | 4.0 | 27231 | 41578 | 28320 | 43241 |
95013 HCP-Occupational Therapist Sr | 8 | -8.2 | -4.2 | -1.8 | -9.6 | -5.6 | -3.8 | 4.0 | 29769 | 45452 | 30959 | 47270 |
95014 HCP-Occupational Therapy Supv | 4 | -8.9 | -6.2 | -5.0 | -10.3 | -7.6 | -7.0 | 4.0 | 32543 | 49688 | 33844 | 51676 |
95016 HCP-Occupational Therapy Dir | 0 | 4.0 | 38145 | 58242 | 39671 | 60572 | ||||||
95017 HCP-Echocardiography Spec, Staff | 1 | -7.3 | -3.2 | n/a | -8.7 | -4.6 | n/a | 4.0 | 22136 | 33801 | 23022 | 35153 |
95018 HCP-Echocardiography Spec, Sr | 2 | 4.0 | 24201 | 36950 | 25169 | 38428 | ||||||
95019 HCP-Echocardiography Spec, Chief | 1 | 4.0 | 26456 | 40394 | 27514 | 42009 | ||||||
95021 HCP-Physical Therapist Asst | 1 | -13.1 | -7.3 | 4.6 | -14.5 | -8.7 | 2.6 | 6.0 | 17352 | 26494 | 18393 | 28084 |
95022 HCP-Physical Therapist | 22 | -11.9 | -7.8 | -10.7 | -13.3 | -9.2 | -12.7 | 6.0 | 27498 | 41985 | 29148 | 44504 |
95023 HCP-Physical Therapist Sr | 11 | -12.4 | -8.6 | -7.5 | -13.8 | -10.0 | -9.5 | 6.0 | 30059 | 45899 | 31863 | 48653 |
95024 HCP-Physical Therapy Supv | 5 | -10.7 | -9.0 | -7.7 | -12.1 | -10.4 | -9.7 | 6.0 | 32862 | 50174 | 34834 | 53185 |
95025 HCP-Physical Therapy Asst Dir | 0 | 6.0 | 34894 | 53277 | 36987 | 56474 | ||||||
95026 HCP-Physical Therapy Director | 0 | 6.0 | 38145 | 58242 | 40434 | 61737 | ||||||
95032 HCP-Recreational Therapist | 6 | -12.8 | -10.5 | -17.3 | -14.2 | -11.9 | -19.3 | 4.0 | 18524 | 28284 | 19265 | 29415 |
95033 HCP-Recreational Therapist Sr | 3 | 4.0 | 22136 | 33801 | 23022 | 35153 | ||||||
95034 HCP-Recreation Therapist Supv | 2 | 4.0 | 24201 | 36950 | 25169 | 38428 | ||||||
95041 HCP-Respiratory Therapy Tech | 9 | -16.8 | -11.0 | -9.0 | -18.2 | -12.4 | -11.0 | 6.0 | 17271 | 26370 | 18307 | 27952 |
95042 HCP-Respiratory Therapist | 19 | -11.0 | -6.2 | -18.9 | -12.4 | -7.6 | -20.9 | 6.0 | 22030 | 33639 | 23352 | 35657 |
95043 HCP-Respiratory Therapist Sr | 24 | -8.0 | -4.2 | 3.6 | -9.4 | -5.6 | 1.6 | 6.0 | 24084 | 36773 | 25530 | 38979 |
Health Care Provider Increase Proposal - April 1, 1992
Ranges will be adjusted by the increase amount. Actual employee salary increases may differ based upon salary compression and equity considerations.
CLASS CLASS TITLE | No. | 1/1/92 Deviations (in percentages) | Deviations projected to 4/1/92 | Proposed range | Current range | Proposed range | ||||||
CODE | FTE's | Min. | Max. | Avg. Sal | Min. | Max. | Avg. Sal | increase | minimum | maximum | minimum | maximum |
95044 HCP-Respiratory Therapy Supv. | 11 | -10.2 | -8.3 | -8.3 | -11.6 | -9.7 | -10.3 | 6.0 | 26328 | 40199 | 27908 | 42611 |
95045 HCP-Respiratory Therapy Asst Dir | 1 | 6.0 | 28781 | 43945 | 30508 | 46582 | ||||||
95048 HCP-Ophthalmic Tech Trainee | 1 | 2.0 | 18524 | 28284 | 18895 | 28850 | ||||||
95165 HCP-Ophthalmic Asst (certified) | 0 | not available | 2.0 | 18524 | 28284 | 18894 | 28850 | |||||
95166 HCP-Ophthalmic Tech (certified) | 0 | 2.0 | 20251 | 30918 | 20656 | 31536 | ||||||
95049 HCP-Ophthalmic Technologist | 0 | 2.0 | 22136 | 33801 | 22579 | 34477 | ||||||
95054 HCP-Electrocard Stress Test Tech | 2 | not available | 2.0 | 16945 | 25872 | 17284 | 26390 | |||||
95079 HCP-Electrocard Stress Test Tch Sr | 1 | 2.0 | 22136 | 33801 | 22579 | 34477 | ||||||
95055 HCP-Audiologist | 3.5 | -12.5 | -9.4 | -10.1 | -13.9 | -10.8 | -12.1 | 4.0 | 24201 | 36950 | 25169 | 38428 |
95056 HCP-Audiologist Supervisor | 1 | 4.0 | 26456 | 40394 | 27514 | 42009 | ||||||
95061 HCP-Clinical Social Worker | 6 | 4.0 | 19861 | 30324 | 20656 | 31537 | ||||||
95062 HCP-Clinical Social Worker Sr | 23 | -7.8 | -6.7 | -12.4 | -9.2 | -8.1 | -14.4 | 4.0 | 23735 | 36240 | 24685 | 37689 |
95063 HCP-Clinical Social Work Supv | 8 | -14.4 | -16.1 | -14.0 | -15.8 | -17.5 | -16.0 | 4.0 | 25947 | 39617 | 26985 | 41201 |
95065 HCP-Laboratory Specialist | 13.8 | 2.0 | 20251 | 30918 | 20656 | 31537 | ||||||
95066 HCP-Laboratory Specialist Sr | 9 | 2.0 | 22136 | 33801 | 22579 | 34477 | ||||||
95067 HCP-Laboratory Specialist Adv | 3 | not available | 2.0 | 26456 | 40394 | 26985 | 41201 | |||||
95068 HCP-Laboratory Specialist Mgr | 0 | 2.0 | 31616 | 48273 | 32248 | 49238 | ||||||
95069 HCP-Lithotripter Technologist | 2 | 2.0 | 24201 | 36950 | 24685 | 37689 | ||||||
95071 HCP-Med Tech | 140 | -10.3 | -5.0 | -10.8 | -11.7 | -6.4 | -12.8 | 2.0 | 21924 | 33476 | 22362 | 34146 |
HCP-Med Tech - Certified | 0 | 2.0 | 23239 | 35485 | ||||||||
95072 HCP-Med Tech Sr | 57.5 | -2.4 | 2.1 | -1.8 | -3.8 | 0.7 | -3.8 | 2.0 | 26201 | 40005 | 26725 | 40805 |
95073 HCP-Med Tech Supv | 38 | -4.2 | -1.6 | -6.8 | -5.6 | -3.0 | -8.8 | 2.0 | 28642 | 43733 | 29215 | 44607 |
95074 HCP-Med Tech Mgr | 6 | 2.0 | 31312 | 47808 | 31938 | 48765 | ||||||
95075 HCP-Med Tech Lab Admn | 1 | 2.0 | 37419 | 57133 | 38167 | 58276 |
Health Care Provider Increase Proposal - April 1, 1992
Ranges will be adjusted by the increase amount. Actual employee salary increases may differ based upon salary compression and equity considerations.
CLASS CLASS TITLE | No. | 1/1/92 Deviations (in percentages) | Deviations projected to 4/1/92 | Proposed range | Current range | Proposed range | ||||||||
CODE | FTE's | Min. | Max. | Avg. | Sal | Min. | Max. | Avg. | Sal | increase | minimum | maximum | minimum | maximum |
95076 HCP-Prosthetic/Orthotic Tech | 0 | 4.0 | 18524 | 28284 | 19265 | 29415 | ||||||||
95077 HCP-Prosthetic/Orthotic Assistant | 10 | -9.9 | -6.3 | -11.7 | -11.3 | -7.7 | -13.7 | 4.0 | 21079 | 32185 | 21922 | 33472 | ||
95078 HCP-Prosthetic/Orthotic Certified | 2 | -17.9 | -12.7 | -32.7 | -19.3 | -14.1 | -34.7 | 4.0 | 27538 | 42047 | 28640 | 43729 | ||
95081 HCP-Pharmacist | 44 | -6.7 | -3.0 | -8.0 | -8.1 | -4.4 | -10.0 | 2.0 | 33897 | 51755 | 34575 | 52790 | ||
95082 HCP-Pharmacist Senior | 0 | -4.1 | -2.3 | n/a | -5.5 | -3.7 | n/a | 2.0 | 37056 | 56578 | 37797 | 57710 | ||
95094 HCP-Clinical Pharmacy Specialist | 0 | 2.0 | 40509 | 61850 | 41319 | 63087 | ||||||||
95083 HCP-Pharmacist Supv | 22 | -2.0 | -0.2 | -4.7 | -3.4 | -1.6 | -6.7 | 2.0 | 40509 | 61850 | 41319 | 63087 | ||
95084 HCP-Pharmacy Assistant Director | 4 | 2.0 | 44284 | 67614 | 45170 | 68966 | ||||||||
95086 HCP-Autopsy Pathologist's Assist | 1 | 6.0 | 28920 | 44157 | 30656 | 46807 | ||||||||
95087 HCP-Physician's Assistant | 3 | -7.2 | -6.9 | -22.9 | -8.6 | -8.3 | -24.9 | 6.0 | 28920 | 44157 | 30656 | 46807 | ||
95088 HCP-Operating Room Tech | 2 | -5.0 | -1.3 | -1.6 | -6.4 | -2.7 | -3.6 | 2.0 | 15501 | 23667 | 15811 | 24141 | ||
95089 HCP-Orthoptist | 0 | 0.0 | 18524 | 28284 | 18524 | 28284 | ||||||||
95091 HCP-Psychologist | 3 | -20.4 | -16.0 | -31.1 | -21.8 | -17.4 | -33.1 | 0.0 | 26456 | 40394 | 26456 | 40394 | ||
95102 HCP-Emer Med Tech Spec | 5 | 11.0 | 23.0 | 23.2 | 9.6 | 21.6 | 21.2 | 0.0 | 18168 | 27740 | 18168 | 27740 | ||
95103 HCP-Emer Med Tech Sr | 6 | 6.0 | 17.5 | 18.5 | 4.6 | 16.1 | 16.5 | 0.0 | 19861 | 30324 | 19861 | 30324 | ||
95104 HCP-Cytotechnologist | 2 | -8.6 | -1.6 | -5.1 | -10.0 | -3.0 | -7.1 | 4.0 | 24555 | 37493 | 25537 | 38993 | ||
95105 HCP-Cytotechnologist Senior | 1 | 4.0 | 27747 | 42367 | 28857 | 44062 | ||||||||
95106 HCP-Cytotechnologist Supervisor | 1 | 4.0 | 30327 | 46307 | 31540 | 48159 | ||||||||
95107 HCP-EEG Tech | 0 | 1.4 | 7.8 | -9.4 | 0.0 | 6.4 | -11.4 | 2.0 | 16945 | 25872 | 17284 | 26390 | ||
95108 HCP-EEG Tech Supv | 0 | 2.0 | 20251 | 30918 | 20656 | 31537 | ||||||||
95109 HCP-Bone Marrow Trans Tech | 2 | not available | 2.0 | 22136 | 33801 | 22579 | 34477 | |||||||
95118 HCP-Bone Marrow Trans Tech Sr | 1 | 2.0 | 26456 | 40394 | 26985 | 41201 |
Health Care Provider Increase Proposal - April 1, 1992
Ranges will be adjusted by the increase amount. Actual employee salary increases may differ based upon salary compression and equity considerations.
CLASS CLASS TITLE | No. | 1/1/92 Deviations (in percentages) | Deviations projected to 4/1/92 | Proposed range | Current range | Proposed range | ||||||||
CODE | FTE's | Min. | Max. | Avg. | Sal | Min. | Max. | Avg. | Sal | increase | minimum | maximum | minimum | maximum |
95111 HCP-EKG Tech | 0 | -7.6 | -2.6 | n/a | -9.0 | -4.0 | -2.0 | 2.0 | 14179 | 21650 | 14463 | 22083 | ||
95112 HCP-EKG Supv | 0 | 2.0 | 16945 | 25872 | 17284 | 26390 | ||||||||
95113 HCP-Epidemiology Tech Sr | 1 | 2.0 | 22136 | 33801 | 22579 | 34477 | ||||||||
95114 HCP-Epidemiology Tech Adv | 1 | not available | 2.0 | 26456 | 40394 | 26985 | 41201 | |||||||
95115 HCP-Cardiac Cath Tech | 2 | -14.0 | -10.0 | -3.8 | -15.4 | -11.4 | -5.8 | 2.0 | 20251 | 30918 | 20656 | 31537 | ||
95116 HCP-Cardiac Cath Tech Sr | 0 | 2.0 | 22136 | 33801 | 22579 | 34477 | ||||||||
95117 HCP-Pain Mgmt Med Tech | 1 | not available | 2.0 | 20251 | 30918 | 20656 | 31537 | |||||||
95119 HCP-Cast Tech | 2 | not available | 2.0 | 20251 | 30918 | 20656 | 31537 | |||||||
95121 HCP-Organ Transplant Coordinator | 1 | 2.0 | 22136 | 33801 | 22579 | 34477 | ||||||||
95122 HCP-Organ Transplant Coord Sr | 1 | not available | 2.0 | 26456 | 40394 | 26985 | 41202 | |||||||
95123 HCP-CV Monitor Tech | 2 | 11.4 | 15.5 | 17.2 | 10.0 | 14.1 | 15.2 | 0.0 | 20251 | 30918 | 20251 | 30918 | ||
95124 HCP-CV Monitor Tech Sr | 2 | 0.0 | 22136 | 33801 | 22136 | 33801 | ||||||||
95125 HCP-CV Monitor Tech Supv | 0 | 0.0 | 26456 | 40394 | 26456 | 40394 | ||||||||
95127 HCP-Pulmonary Lab Tech | 6 | -5.9 | -0.4 | -14.4 | -7.3 | -1.8 | -16.4 | 4.0 | 20251 | 30918 | 21061 | 32155 | ||
95128 HCP-Pulmonary Lab Tech Sr | 1 | 4.0 | 22136 | 33801 | 23022 | 35153 | ||||||||
95129 HCP-Pulmonary Lab Tech Supv | 0 | 4.0 | 26456 | 40394 | 27514 | 42009 | ||||||||
95132 HCP-Renal Dialysis Tech | 12 | 0.0 | 19861 | 30324 | 19861 | 30324 | ||||||||
95133 HCP-Renal Dialysis Tech Sr | 3 | not available | 0.0 | 21711 | 33151 | 21711 | 33151 | |||||||
95134 HCP-Renal Dialysis Tech Supv | 1 | 0.0 | 25947 | 39617 | 25947 | 39617 | ||||||||
95136 HCP-Venipuncture Tech | 0 | -3.3 | 1.4 | n/a | -4.7 | 0.0 | -2.0 | 2.0 | 15501 | 23667 | 15811 | 24141 | ||
95138 HCP-Venipuncture Tech Supv | 2.5 | 2.0 | 20251 | 30918 | 20656 | 31537 |
Health Care Provider Increase Proposal - April 1, 1992
Ranges will be adjusted by the increase amount. Actual employee salary increases may differ based upon salary compression and equity considerations.
CLASS CLASS TITLE | No. | 1/1/92 Deviations (in percentages) | Deviations projected to 4/1/92 | Proposed range | Current range | Proposed range | ||||||||
CODE | FTE's | Min. | Max. | Avg. | Sal | Min. | Max. | Avg. | Sal | increase | minimum | maximum | minimum | maximum |
95139 HCP-Venipuncture Manager | 1 | 2.0 | 22136 | 33801 | 22579 | 34477 | ||||||||
95172 HCP-Nutritionist Specialist | 1 | -2.8 | -0.1 | 6.5 | -4.2 | -1.5 | 4.5 | 0.0 | 24201 | 36950 | 24201 | 36950 | ||
95173 HCP-Nutritionist Specialist Sr | 10 | 6.3 | 9.0 | 1.5 | 4.9 | 7.6 | -0.5 | 0.0 | 28920 | 44157 | 28920 | 44157 | ||
95174 HCP-Nutrition Program Dir | 1 | 0.0 | 31616 | 48273 | 31616 | 48273 | ||||||||
95177 HCP-Speech Pathologist | 8.5 | -9.3 | -8.5 | -14.0 | -10.7 | -9.9 | -16.0 | 4.0 | 24201 | 36950 | 25169 | 38428 | ||
95179 HCP-Speech Pathologist Supv | 1 | 4.0 | 26456 | 40394 | 27514 | 42009 | ||||||||
95051 HCP-Anesthetist | 3 | -9.7 | -7.6 | -1.6 | -11.1 | -9.0 | -3.6 | 6.0 | 44384 | 67770 | 47047 | 71836 | ||
95052 HCP-Anesthetist Asst Head | 0 | 6.0 | 48521 | 74083 | 51432 | 78528 | ||||||||
95053 HCP-Anesthetist Head | 1 | -7.9 | -8.8 | -10.3 | -9.3 | -10.2 | -12.3 | 6.0 | 48521 | 74083 | 51432 | 78528 | ||
95095 HCP-RN Clinician 1 | 106 | -10.4 | -10.2 | -10.1 | -11.8 | -11.6 | -12.1 | 3.0 | 25067 | 38273 | 25818 | 39422 | ||
95096 HCP-RN Clinician 2 | 433 | 3.0 | 27403 | 41840 | 28225 | 43096 | ||||||||
95097 HCP-RN Clinician 3 | 259. | -5.3 | -4.3 | -2.0 | -6.7 | -5.7 | -4.0 | 3.0 | 29956 | 45739 | 30855 | 47111 | ||
95098 HCP-RN Clinician 4 | 26.3 | 5.0 | 34451 | 52600 | 36173 | 55230 | ||||||||
95099 HCP-RN Clinician 5 | 0 | 5.0 | 37654 | 57492 | 39537 | 60367 | ||||||||
95141 HCP-Registered Nurse (InPat) | 15.5 | -10.4 | -10.2 | -10.1 | -11.8 | -11.6 | -12.1 | 4.0 | 25067 | 38273 | 26069 | 39804 | ||
95142 HCP-Reg Nurse Clin A (InPat) | 42.5 | 4.0 | 27403 | 41840 | 28499 | 43514 | ||||||||
95143 HCP-Reg Nurse Clin B (InPat) | 21 | -5.3 | -4.3 | -2.0 | -6.7 | -5.7 | -4.0 | 4.0 | 29956 | 45739 | 31155 | 47568 | ||
95144 HCP-Reg Nurse Coord (InPat) | 48 | -12.9 | -13.9 | -12.7 | -14.3 | -15.3 | -14.7 | 6.0 | 32748 | 50001 | 34713 | 53002 | ||
95145 HCP-Reg Nurse Mgr (InPat) | 0 | 6.0 | 39136 | 59753 | 41485 | 63338 | ||||||||
95146 HCP-Cert Nurse Pract (InPat) | 3 | -5.4 | -1.2 | -7.2 | -6.8 | -2.6 | -9.2 | 4.0 | 31779 | 48521 | 33050 | 50462 | ||
95157 HCP-Cert Nurse Pract (OP) | 13.5 | -9.2 | -5.4 | -9.4 | -10.6 | -6.8 | -11.4 | 4.0 | 30529 | 46613 | 31750 | 48477 | ||
95158 HCP-Cert Nurse Practitioner Sr | 1 | 4.0 | 33374 | 50956 | 34709 | 52994 | ||||||||
95156 HCP-Registered Clin Nurse Spec | 1 | 4.0 | 37056 | 56578 | 38538 | 58842 |
Health Care Provider Increase Proposal - April 1, 1992
Ranges will be adjusted by the increase amount. Actual employee salary increases may differ based upon salary compression and equity considerations.
CLASS CLASS TITLE | No. | 1/1/92 Deviations (in percentages) | Deviations projected to 4/1/92 | Proposed range | Current range | Proposed range | ||||||||
CODE | FTE's | Min. | Max. | Avg. | Sal | Min. | Max. | Avg. | Sal | increase | minimum | maximum | minimum | maximum |
95151 HCP-Registered Nurse (OutPat) | 23.3 | -14.3 | -12.6 | -17.0 | -15.7 | -14.0 | -19.0 | 4.0 | 23221 | 35455 | 24150 | 36873 | ||
95152 HCP-Reg Nurse Clin A (OutPat) | 40.5 | 4.0 | 25385 | 38759 | 26400 | 40309 | ||||||||
95153 HCP-Reg Nurse Clin B (OutPat) | 50 | -6.8 | -10.7 | -13.8 | -8.2 | -12.1 | -15.8 | 4.0 | 27750 | 42371 | 28860 | 44066 | ||
95154 HCP-Reg Nurse Coord (OutPat) | 10 | -13.4 | -14.6 | -13.0 | -14.8 | -16.0 | -15.0 | 4.0 | 30337 | 46319 | 31550 | 48172 | ||
95155 HCP-Reg Nurse Mgr (OutPat) | 0 | 4.0 | 36254 | 55353 | 37704 | 57567 | ||||||||
95169 HCP-Registered Nurse, Transplant | 3 | 4.0 | 29200 | 44588 | 30368 | 46372 | ||||||||
95159 HCP-Registered Nurse (staff ed) | 0 | -9.7 | -7.9 | n/a | -11.1 | -9.3 | -2.0 | 4.0 | 24415 | 37277 | 25391 | 38768 | ||
95161 HCP-Reg Nurse Clin A (staff ed) | 4 | 4.0 | 26690 | 40752 | 27758 | 42382 | ||||||||
95162 HCP-Reg Nurse Clin B (staff ed) | 3.5 | -1.9 | -6.0 | -4.0 | -3.3 | -7.4 | -6.0 | 4.0 | 29177 | 44549 | 30344 | 46330 | ||
95163 HCP-Registered Nurse Coord (staff | 8 | -8.8 | -10.0 | -9.1 | -10.2 | -11.4 | -11.1 | 4.0 | 31896 | 48700 | 33172 | 50648 | ||
95147 HCP-Practical Nurse | 1 | -16.6 | -8.6 | -17.2 | -18.0 | -10.0 | -19.2 | 4.0 | 15203 | 23212 | 15811 | 24141 | ||
95148 HCP-Practical Nurse Sr | 95 | -12.4 | -5.0 | -8.7 | -13.8 | -6.4 | -10.7 | 4.0 | 16619 | 25375 | 17284 | 26390 | ||
95164 HCP-Patient Care Specialist | 15 | 4.0 | 18168 | 27740 | 18895 | 28850 | ||||||||
95149 HCP-UVA POOL RN (hourly rate) | 0 | 4.0 | 17 | 21 | 18 | 22 | ||||||||
95181 HCP-Radiology Manager | 4 | -0.4 | -2.4 | -2.6 | -1.8 | -3.8 | -4.6 | 4.0 | 35226 | 53784 | 36635 | 55936 | ||
95183 HCP-Radiology Physics Spec Sr | 2 | -15.4 | -12.0 | -12.2 | -16.8 | -13.4 | -14.2 | 4.0 | 24666 | 37661 | 25653 | 39167 | ||
95221 HCP-Nonregistered Rad Tech | 1 | 4.0 | 19861 | 30324 | 20656 | 31537 | ||||||||
95185 HCP-Rad Tech Staff-CT | 0 | -6.2 | -0.9 | -3.9 | -7.6 | -2.3 | -5.9 | 4.0 | 22562 | 34451 | 23465 | 35829 | ||
95186 HCP-Rad Tech Sr-CT | 11 | -9.5 | -3.4 | -2.7 | -10.9 | -4.8 | -4.7 | 4.0 | 24666 | 37661 | 25653 | 39167 | ||
95187 HCP-Rad Tech Asst Chief-CT | 3 | 0.3 | 4.0 | -8.8 | -1.1 | 2.6 | -10.8 | 4.0 | 28364 | 43308 | 29499 | 45041 | ||
95188 HCP-Rad Tech Chief-CT | 2 | 4.8 | 4.8 | -6.9 | 3.4 | 3.4 | -8.9 | 4.0 | 31008 | 47344 | 32248 | 49238 | ||
95195 HCP-Rad Tech Staff-Diag | 16 | -0.8 | 5.5 | -12.8 | -2.2 | 4.1 | -14.8 | 4.0 | 22030 | 33639 | 22911 | 34984 | ||
95196 HCP-Rad Tech Sr-Diag | 26.5 | -1.2 | 4.4 | 6.4 | -2.6 | 3.0 | 4.4 | 4.0 | 24084 | 36773 | 25048 | 38243 | ||
95197 HCP-Rad Tech Asst Chief-Diag | 6 | 0.3 | 4.0 | -8.8 | -1.1 | 2.6 | -10.8 | 4.0 | 28364 | 43308 | 29499 | 45041 |
Health Care Provider Increase Proposal - April 1, 1992
Ranges will be adjusted by the increase amount. Actual employee salary increases may differ based upon salary compression and equity considerations.
CLASS CLASS TITLE | No. | 1/1/92 Deviations (in percentages) | Deviations projected to 4/1/92 | Proposed range | Current range | Proposed range | ||||||||
CODE | FTE's | Min. | Max. | Avg. | Sal | Min. | Max. | Avg. | Sal | increase | minimum | maximum | minimum | maximum |
95198 HCP-Rad Tech Chief-Diag | 2 | 4.8 | 4.8 | -6.9 | 3.4 | 3.4 | -8.9 | 4.0 | 31008 | 47344 | 32248 | 49238 | ||
95205 HCP-Rad Tech Staff-MRI | 3 | -7.9 | -4.4 | -21.6 | -9.3 | -5.8 | -23.6 | 4.0 | 22562 | 34451 | 23465 | 35829 | ||
95206 HCP-Rad Tech Sr-MRI | 4 | -4.2 | 0.0 | 0.4 | -5.6 | -1.4 | -1.6 | 4.0 | 24666 | 37661 | 25653 | 39167 | ||
95207 HCP-Rad Tech Asst Chief-MRI | 2 | 0.3 | 4.0 | -8.8 | -1.1 | 2.6 | -10.8 | 4.0 | 28364 | 43308 | 29499 | 45041 | ||
95215 HCP-Rad Tech Staff-NM | 6 | -6.0 | -0.5 | -13.3 | -7.4 | -1.9 | -15.3 | 4.0 | 24084 | 36773 | 25048 | 38243 | ||
95216 HCP-Rad Tech Sr-NM | 3 | -5.0 | 4.7 | 4.5 | -6.4 | 3.3 | 2.5 | 4.0 | 26328 | 40199 | 27381 | 41807 | ||
95217 HCP-Rad Tech Asst Chief-NM | 3 | 0.3 | 4.0 | -8.8 | -1.1 | 2.6 | -10.8 | 4.0 | 28364 | 43308 | 29499 | 45041 | ||
95218 HCP-Rad Tech Chief-NM | 2 | 4.8 | 4.8 | -6.9 | 3.4 | 3.4 | -8.9 | 4.0 | 31008 | 47344 | 32248 | 49238 | ||
95219 HCP-Rad Tech Sup-Nuclear | 0 | 4.0 | 28364 | 43308 | 29499 | 45041 | ||||||||
95225 HCP-Rad Tech Staff-RT | 6 | -8.0 | -2.7 | -14.0 | -9.4 | -4.1 | -18.0 | 4.0 | 25518 | 38961 | 26539 | 40519 | ||
95226 HCP-Rad Tech Sr-RT | 4 | -11.2 | -6.6 | -18.2 | -12.6 | -8.0 | -20.2 | 4.0 | 27895 | 42592 | 29011 | 44296 | ||
95227 HCP-Rad Tech Asst Chief-RT | 2 | 0.3 | 4.0 | -8.8 | -1.1 | 2.6 | -10.8 | 4.0 | 28076 | 42867 | 29199 | 44581 | ||
95228 HCP-Rad Tech Chief-RT | 2 | 4.8 | 4.8 | -6.9 | 3.4 | 3.4 | -8.9 | 4.0 | 30692 | 46861 | 31919 | 48735 | ||
95231 HCP-Rad Dosimetrist-RT | 2 | -3.6 | -1.1 | -5.0 | -5.0 | -2.5 | -7.0 | 4.0 | 27895 | 42592 | 29011 | 44296 | ||
95235 HCP-Rad Tech Staff-SP | 4 | -1.9 | 4.1 | -11.5 | -3.3 | 2.7 | -13.5 | 4.0 | 24084 | 36773 | 25048 | 38243 | ||
95236 HCP-Rad Tech Sr-SP | 8 | -3.7 | 2.2 | -3.8 | -5.1 | 0.8 | -5.8 | 4.0 | 26328 | 40199 | 27381 | 41807 | ||
95237 HCP-Rad Tech Asst Chief-SP | 4 | 0.3 | 4.0 | -8.8 | -1.1 | 2.6 | -10.8 | 4.0 | 28364 | 43308 | 29499 | 45041 | ||
95238 HCP-Rad Tech Chief-SP | 1 | 4.8 | 4.8 | -6.9 | 3.4 | 3.4 | -8.9 | 4.0 | 31008 | 47344 | 32248 | 49238 | ||
95241 HCP-Rad Tech Staff-US | 4 | -7.3 | -1.8 | -9.0 | -8.7 | -3.2 | -11.0 | 4.0 | 24084 | 36773 | 25048 | 38243 | ||
95242 HCP-Rad Tech Sr-US | 1 | -8.5 | 0.9 | 7.1 | -9.9 | -0.5 | 5.1 | 4.0 | 26328 | 40199 | 27381 | 41807 | ||
95243 HCP-Rad Tech Asst Chief-US | 3 | 0.3 | 4.0 | -8.8 | -1.1 | 2.6 | -10.8 | 4.0 | 28364 | 43308 | 29499 | 45041 | ||
95244 HCP-Radiology School Dir (RT) | 1 | 4.0 | 30052 | 45886 | 31254 | 47721 | ||||||||
95246 HCP-Rad Educ Asst Dir | 2 | 4.0 | 28364 | 43308 | 29499 | 45041 | ||||||||
95247 HCP-Radiology School Director | 3 | 4.0 | 28364 | 43308 | 29499 | 45041 |
Health Care Provider Increase Proposal - April 1, 1992
Ranges will be adjusted by the increase amount. Actual employee salary increases may differ based upon salary compression and equity considerations.
CLASS CLASS TITLE | No. | 1/1/92 Deviations (in percentages) | Deviations projected to 4/1/92 | Proposed range | Current range | Proposed range | ||||||||
CODE | FTE's | Min. | Max. | Avg. | Sal | Min. | Max. | Avg. | Sal | increase | minimum | maximum | minimum | maximum |
95249 HCP-Radiology Education Dir | 1 | -13.5 | -14.9 | -1.2 | -14.9 | -16.3 | -3.2 | 4.0 | 31008 | 47344 | 32248 | 49238 | ||
95027 HCP-Administr Resident - 1st Year | 4.0 | 0 | 21622 | 0 | 22487 | |||||||||
95046 HCP-Administr Resident - 2nd Year | 4.0 | 0 | 22703 | 0 | 23611 | |||||||||
95028 HCP-Resident - First Year | -8.7 | -10.7 | 8.0 | 0 | 23873 | 0 | 25783 | |||||||
95029 HCP-Resident - Second Year | -13.9 | -15.9 | 8.0 | 0 | 25202 | 0 | 27218 | |||||||
95031 HCP-Resident - Third Year | -13.7 | -15.7 | 8.0 | 0 | 26536 | 0 | 28659 | |||||||
95035 HCP-Resident - Fourth Year | -14.5 | -16.5 | 8.0 | 0 | 27705 | 0 | 29921 | |||||||
95036 HCP-Resident - Fifth Year | -13.3 | -15.3 | 8.0 | 0 | 29195 | 0 | 31531 | |||||||
