The University of Virginia record March 15, 1934 | ||
482
GENERAL INDEX
PAGE | |
Absence from Examinations | 152, 255 |
Absence from Lectures | 151, 256 |
Absence from the University | 454 |
Academic Faculty | 177 |
Academic Schools | 184 |
Academic Year | 151 |
Accounting | 198 |
Accredited School Scholarships | 161 |
Administration, Officers of | 16 |
Administrative Council | 16 |
Administrative Committees of Faculty | 26 |
Admission (See Entrance Requirements). | |
Admission, Subjects Accepted for | 148 |
Advanced Standing— | |
In College | 251 |
In Engineering | 301 |
In Medicine | 367 |
Agriculture | 189 |
Alabama Federation of Women's Clubs Scholarships |
161 |
Alpha Chi Sigma Fraternity | 324 |
Alpha Kappa Psi Scholarship Medallion | 175 |
Alpha Omega Alpha Society | 378 |
Alumni, Association of | 15 |
Alumni Scholarships | 161 |
Appointments, Bureau of | 281 |
Archaeology | 186 |
Architecture— | |
B. S. in | 262 |
Courses in | 210 |
Armenian Students' Association of America Scholarships |
162 |
Art | 210 |
Assistants | 25 |
Astronomy | 187 |
Athletic fee | 155 |
Athletics | 448, 451 |
Attendance (See Absence). | |
Attendance, Summary of | 95 |
Bachelor of Arts— | |
Requirements for | 258 |
Recipients of, 1933 | 119, 127 |
Bachelor of Laws— | |
Requirements for | 349 |
Recipients of, 1933 | 112 |
Bachelor of Science— | |
Requirements for | 258 |
Recipients of, 1933 | 117, 127 |
Bachelor of Science in a Special Subject | 261 |
Barksdale Memorial Fund | 324 |
Bayly-Tiffany Fellowships | 171 |
Bayly-Tiffany Scholarships | 162 |
Bennett Loan Fund | 173 |
Bennett, Louis, Scholarship | 162 |
Bible Study | 449 |
Biblical Literature | 189 |
Biology | 189 |
Biology, Service Fellowships in | 172 |
Bireley, Valentine, Scholarship | 162 |
Blandy Experimental Farm | 192 |
Blandy Fellowships | 171 |
Blue Ridge Sanatorium | 392 |
Board | 158 |
Botany | 191 |
Brooks Museum | 219 |
Brown, Thompson, Scholarship | 162 |
Bryan Prize | 175 |
Bryan Scholarship | 163 |
Bureau of Appointments | 281 |
Bureau of Tests and Measurements | 280 |
Business (See Commerce). | |
Cabell, Henry Coalter, Scholarship | 163 |
Calendar, University | 6 |
Cameron, George, Scholarship | 163 |
Cary, Isaac, Scholarship | 163 |
Certificate, Admission by | 149 |
Certificates, Teachers' | 279 |
Chapel, University | 450 |
Charges, University | 155 |
Chemistry | 193 |
Chemistry, Bachelor of Science in | 262 |
Chemistry, Service Fellowhips in | 172 |
Christmas Recess | 151 |
Christmas Recess, Registration After | 151 |
Cincinnati, Society of the, Prize | 175 |
Clark Hall | 346 |
Class Standing (See Grades). | |
College of Arts and Sciences, The | 251 |
College Credit | 252 |
College Fellowships | 170 |
College Students, Register of | 27 |
College Topics | 447 |
Colonial Dames Prize | 175 |
Commerce, Bachelor of Science in | 263 |
Commerce, McIntire School of | 198 |
Commercial Law | 199 |
Committees of the Faculty | 26 |
Commons, University | 158 |
Conditioned Students— | |
In College | 252 |
In Engineering | 300 |
Conduct | 152 |
Convocation, Date of | 6 |
Corks and Curls | 447 |
Corporation, The | 14 |
Council, Administrative | 16 |
Cox, Kate Cabell, Scholarship | 163 |
Credit, Prohibition of | 152 |
Daughters of the Confederacy Scholarships | 167 |
Dawson's Row | 158 |
Deans, List of | 16 |
Dean's List, Students on | 100, 105, 106, 107 |
Dean's List, The | 257, 277, 336, 358, 371 |
Degrees, Recipients of, 1933 | 110 |
Degrees Conferred by University | 13 |
Degrees, Requirements For— | |
College | 257 |
Graduate Studies | 268 |
Education | 283 |
Engineering | 303 |
Law | 349 |
Medicine | 373 |
Departments | 13 |
Dining Hall | 158 |
Dissertation for Ph.D. | 270 |
Distinguished Students | 100 |
Doctor of Medicine— | |
Requirements for | 373 |
Recipients of, 1933 | 110 |
Doctor of Philosophy— | |
Requirements for | 270 |
Recipients of, 1933 | 125 |
Dormitories | 156 |
Drafting Rooms | 336 |
Dramatic Art | 215 |
duPont, Phillip Francis, Fellowships | 170 |
du Pont, Philip Francis, Loan Fund | 173 |
duPont, Philip Francis, Scholarships | 163 |
East Lawn, Rooms on | 157 |
East Range, Rooms on | 157 |
Economic Geography | 199 |
Economics | 201 |
Economics, Service Fellowships in | 172 |
Education— | |
B. S. in, Requirements for | 283 |
Recipients of, 1933 | 115, 126 |
Department of | 272 |
School of | 202 |
Education Students, Register of | 71 |
Education Club | 281 |
Endowment Fund, Alumni Trustees of |
15 |
Engineering Buildings | 340 |
Engineering, Department of | 297 |
Engineering Degrees, Recipients of, 1933 |
114 |
Engineering Students, Register of | 74 |
English | 204 |
Entrance Examinations | 150 |
Entrance Requirements | 147 |
College | 251 |
Graduate Studies | 267 |
Education | 282 |
Engineering | 299 |
Law | 349 |
Medicine | 363 |
Eppes, Richard, Memorial Scholarship | 164 |
Ethics | 225 |
Examinations, Admission by | 149 |
Examinations, Schedule of— | |
Engineering | 331 |
Entrance | 150 |
Examinations, Special | 255 |
Expenses | 153 |
In College | 159 |
In Graduate Studies | 159 |
In Education | 159 |
In Engineering | 159 |
In Law | 159 |
In Medicine | 159 |
In Summer Quarter | 401 |
Extension, Division of | 421 |
Extension Services | 428 |
Faculties— | |
Academic | 177 |
Education | 273 |
Engineering | 297 |
Extension | 422 |
General | 17 |
Law | 344 |
Medical | 361 |
Summer Quarter | 395 |
Fees— | |
In the Regular Session | 155 |
In the Summer Quarter | 400 |
Fellowships | 170 |
Fellowships, Holders of, 1933-34 | 143 |
Final Honors | 260 |
Fine Arts, McIntire School of | 209 |
Fleming Prize | 175 |
Folkes, Wm. C., Scholarship | 164 |
Forestry | 216 |
Franco-American Scholarship | 164 |
French | 236 |
Garrett, Elizabeth B., Fellowship | 171 |
Geography, Economic | 199 |
Geology | 217 |
German | 219 |
Government | 235 |
Grades— | |
College | 254 |
Graduate Studies | 270 |
Engineering | 335 |
Medicine | 370 |
Graduate Clubs | 266 |
Graduate House | 265 |
Graduates (see Degrees, Recipients of). |
|
Graduate Students, Register of | 58 |
Graduate Studies, Department of | 265 |
Greek | 184 |
Green, Bennett W., Fellowships | 171 |
Hall, F. S., Scholarship | 164 |
Halls, The, Dormitories | 157 |
Harmon, Daniel, Scholarship | 164 |
Harris Loan Fund | 174 |
Harrison, Gessner, Scholarship | 164 |
Harrison Loan Fund | 174 |
Harvard Loan Fund | 174 |
Health Education | 287 |
Heck Memorial Library | 275 |
Hennessy, D. J., Scholarship | 165 |
Herndon, Wm. A., Scholarships | 165 |
Historical Sketch | 7 |
History | 221 |
Holidays | 151 |
Homes, William E., Scholarship | 165 |
Honor System | 12 |
Honors, Degrees with | 260 |
Horsley, John, Prize | 175 |
Hospital Staff | 390 |
Howard, E. V., Scholarship | 165 |
Humphrey Scholarship | 165 |
Institute for Research in the Social Sciences |
432 |
Instructors | 23 |
Intermediate Honors | 260 |
Iota Sigma Society | 378 |
Italian | 237 |
Jefferson Day | 6 |
Jefferson Society | 447 |
Jones Memorial Fund | 324 |
Journal Clubs— | |
Biological | 192 |
Chemical | 197 |
Geological | 218 |
Physical | 234 |
Kiwanis Loan Fund | 174 |
Laboratory Fees | 155 |
Laboratories— | |
Biological | 192 |
Chemical | 197 |
Engineering | 336 |
Geological | 219 |
Medical | 368 |
Physical | 234 |
Latin | 185 |
Law Building | 346 |
Law, Commercial | 199 |
Law, Library | 347 |
Law, Department of | 344 |
Law Review | 347 |
Law Students, Register of | 79 |
Lectures, Schedules of— | |
Engineering | 326 |
Law | 355 |
Lee, Robert E., Loan Fund | 174 |
Libraries | 441 |
Licentiateships | 173 |
Loan Funds | 173 |
Lodging | 156 |
Logic | 225 |
Lynchburg Loan Fund | 174 |
McCormick Scholarship | 165 |
McCormick Observatory | 188 |
McIntire School of Commerce | 198 |
McIntire School of Fine Arts | 209 |
MacDonald, Captain C. R., Fellowship | 171 |
Madison Hall | 449 |
Magazine, The University of Virginia | 447 |
Magruder Medical Scholarship | 165 |
Mason, John Y., Fellowhip | 171 |
Master of Arts— | |
Requirements for | 268 |
Recipients of, 1933 | 123, 128 |
Master of Science— | |
Requirements for | 269 |
Recipients of, 1933 | 120, 127 |
Mathematics | 222 |
Medical Attendance | 153 |
Medical Students, Register of | 87 |
Medicine— | |
B. S. In | 375 |
Department of | 361 |
Miller Fund, Trustees of | 15 |
Miller Scholarships | 165 |
Ministerial Students, Free Tuition to | 154 |
Ministers, Free Tuition to | 154 |
Minor Hall | 346 |
Museum of Natural History | 219 |
Music | 212 |
Names, Index of | 456 |
Netherland-American Scholarship | 166 |
Nurses, Training School for | 393 |
Nursing Education | 290 |
Observatory | 188 |
Officers of Administration | 16 |
Organization | 13 |
Out-Patient Department of the Hospital | 392 |
Peabody Hall | 275 |
Phelps-Stokes Fellowship | 171 |
Phi Delta Kappa Fraternity | 281 |
Philosophy | 224 |
Physical Education | 229 |
Physician, University | 16 |
Physics | 233 |
Physics, Service Fellowships in | 172 |
Pledge on Examinations | 12 |
Political Science | 235 |
Predental Course | 264 |
Prelegal Course | 264, 350 |
Premedical Course | 264, 364 |
President and Visitors' Prize | 175 |
Prizes, University | 175 |
Probation | 254 |
Psychology | 226 |
Public Health, Courses in | 390 |
Public Speaking | 236 |
Publication, Student | 447 |
Publications, University | Inside Cover |
Randall Building | 158 |
Randall-MacIver, J. D., Scholarship | 166 |
Recipients of Degrees, 1933 | 110 |
Recipients of Honors | 99 |
Rector and Visitors | 14 |
Rector and Visitors' Fellowships | 172 |
Re-Examination— | |
In College | 255 |
In Law | 358 |
In Medicine | 374 |
Register of Students | 27 |
Registration | 151 |
Regulations | 151 |
College | 253 |
Engineering | 334 |
Law | 356 |
Medicine | 370 |
Religious Work | 449 |
Reports— | |
In College | 255 |
In Engineering | 334 |
Research Fellowships, Biology | 171 |
Research in Social Sciences | 432 |
Research Staff, General Science | 22 |
Research Staff, Social Science | 22, 432 |
Return of Fees | 154 |
Rinehart, Hollis, Scholarship | 166 |
Rives, Wm. Cabell, Fellowship | 172 |
Robb, Isabel Hampton, Memorial Scholarships |
296 |
Romanic Languages | 236 |
Roper, Bartlett, Scholarship | 166 |
Rural Social Economics | 240 |
Ryan, Thos. F., Scholarships | 166 |
Sampson, Isabella M., Scholarship | 166 |
Schedules of Lectures, and Examinations (See Lectures and Examinations). |
|
Scholarships | 161 |
Scholarships, Holders of, 1933-34 | 130 |
Selden Memorial Scholarship | 167 |
Self-Help for Students | 160 |
Senate, University | 16 |
Service Fellowships in Biology | 172 |
Service Fellowships in Chemistry | 172 |
Service Fellowships in Economics | 172 |
Service Fellowships in Physics | 172 |
Session, Regular, Length of | 151 |
Session, Summer Quarter, Length of | 400 |
Session-Hour | 253 |
Seven Society Loan Fund | 174 |
Seward Scholarships | 167 |
Sinclair, Cephas H., Scholarship | 167 |
Skinner, Jas. H., Scholarships | 167 |
Social Science Building | 433 |
Society of the Cincinnati, Prize | 175 |
Sociology | 241 |
Southern Woman's Educational Alliance Scholarship |
167 |
Spanish | 237 |
Special Students— | |
In College | 253 |
In Education | 282 |
In Engineering | 300 |
In Law | 351 |
State Teachers' Scholarships | 168 |
Stevenson, John White, Prize | 176 |
Stewart, Daniel Kerr, Scholarship | 167 |
Strong Foundation Fund | 174 |
Student Activities | 447 |
Student Branches of Engineering Societies | 323 |
Students on the Dean's List, | 100, 105, 106, 107 |
Students, Register of | 27 |
Students Registered after January 1, 1933 |
97 |
Student Union | 447 |
Summary of Degrees Awarded, 1933 | 129 |
Summary of Students— | |
By Departments | 96 |
By Geographical Divisions | 95 |
By States | 95 |
Summer Quarter | 394 |
Tau Beta Pi Fraternity | 323 |
Teachers— | |
Certificates for | 279 |
Free Tuition to | 154 |
Recommendations of | 281 |
Scholarships for | 168 |
Theta Tau Fraternity | 324 |
Training School for Nurses | 393 |
Trigon Society | 324 |
Trustees of Endowment Fund | 15 |
Trustees of Miller Fund | 15 |
Tuition Fees | 155 |
Union, Student | 447 |
Units (See Entrance Requirements). | |
United Daughters of the Confederacy Scholarships |
168 |
University Fee | 155 |
Vanderbilt Fellowships | 173 |
Virginia Div., United Daughters of the Confederacy, Scholarship |
168 |
Virginia Law Review | 347, 447 |
Virginia Law Review Scholarship | 168 |
Virginia Players | 215 |
Virginia State Medical Scholarships | 168 |
Virginia State Teachers' Scholarships | 168 |
Virginia Students, Expenses of | 155 |
Virginia Students' Loan Fund | 174 |
Visitors of the University | 14 |
Waddy, Robert Burns, Scholarship | 168 |
Watts Scholarship | 168 |
West Lawn, Rooms on | 157 |
West Range, Rooms on | 157 |
White Lecture Foundation | 352 |
Whitehead Scholarships | 168 |
Williams, Jesse Parker, Scholarship | 169 |
Wilson, Woodrow, Scholarship | 169 |
Withdrawal from the University | 151 |
Wood, Lieut. Robert Hancock, Jr., Scholarship |
169 |
Woods, Captain Micajah, Scholarship | 169 |
Woods, Samuel B., Jr., Scholarship | 169 |
Women, Admission of, | 147, 253, 283, 301, 351, 368 |
Woman's Self-Government Association | 447 |
Wright, Sarah E., Loan Fund | 175 |
Young Men's Christian Association | 449 |
Yulee Memorial Scholarship | 169 |
Zoölogy | 191 |
The University of Virginia record March 15, 1934 | ||