![]() | The University of Virginia record March 15, 1930 | ![]() |
477

GENERAL INDEX
PAGE | |
Absence from Examinations | 162, 250 |
Absence from Lectures | 161, 251 |
Absence from the University | 441 |
Academic Faculty | 184 |
Academic Schools | 191 |
Academic Year | 161 |
Accounting | 207 |
Accredited School Scholarships | 170 |
Administration, Officers of | 16 |
Administrative Council | 16 |
Administrative Committees of Faculty | 25 |
Admission (See Entrance Requirements). | |
Admission, Subjects Accepted for | 158 |
Advanced Standing— | |
In College | 246 |
In Education | 272 |
In Engineering | 299 |
In Medicine | 358 |
Agriculture | 198 |
Alabama Federation of Women's Clubs Scholarships |
170 |
Alpha Omega Alpha Society | 369 |
Alumni, Association of | 15 |
Alumni Scholarships | 171 |
American Chemical Society Scholarship | 171 |
Appointments, Bureau of | 286 |
Architecture— | |
B. S. in | 257 |
Courses in | 192 |
Armenian Students' Association of America Scholarships |
171 |
Art | 191 |
Astronomy | 197 |
Athletics | 437 |
Attendance (See Absence). | |
Attendance, Summary of | 102 |
Bachelor of Arts— | |
Requirements for | 253 |
Recipients of, 1929 | 128, 135 |
Bachelor of Laws— | |
Requirements for | 342 |
Recipients of, 1929 | 122 |
Bachelor of Science— | |
Requirements for | 253 |
Recipients of, 1929 | 126, 134 |
Bachelor of Science in a Special Subject | 256 |
Barksdale Memorial Fund | 320 |
Bennett Loan Fund | 181 |
Bennett, Louis, Scholarship | 171 |
Bible Study | 435 |
Biblical History and Literature | 220 |
Biology | 198 |
Bireley, Valentine, Scholarship | 171 |
Blackford, Charles Minor, Prize | 182 |
Blandy Experimental Farm | 198 |
Blandy Fellowships | 180 |
Blue Ridge Sanatorium | 382 |
Board | 167 |
Botany | 199 |
Brooks Museum | 218 |
Brown, Thompson, Scholarship | 172 |
Bryan Prize | 183 |
Bryan Scholarship | 172 |
Bureau of Appointments | 286 |
Bureau of Tests and Measurements | 286 |
Business (See Commerce). | |
Cabell, Henry Coalter, Scholarship | 172 |
Calendar | 6 |
Cameron, George, Scholarship | 172 |
Cary, Isaac, Scholarship | 172 |
Cavalier, The | 434 |
Certificate, Admission by | 159 |
Certificates, Teachers' | 282 |
Chapel, University | 436 |
Charges, University | 165 |
Chemistry | 202 |
Chemistry, Bachelor of Science in | 256 |
Chemistry, Service Fellowships in | 180 |
Christmas Recess | 161 |
Christmas Recess, Registration After | 161 |
Class Standing (See Grades). | |
College of Arts and Sciences, The | 246 |
College Credit | 247, 272 |
College Fellowships | 178 |
College Students, Register of | 27 |
College Topics | 434 |
Colonial Dames Prize | 183 |
Commerce, Bachelor of Science in | 258 |
Commerce, McIntire School of | 207 |
Commercial Law | 208 |
Committees of the Faculty | 25 |
Commons, University | 167 |
Conditioned Students— | |
In College | 247 |
In Education | 273 |
In Engineering | 298 |
Conduct | 162 |
Convocation | 6 |
Corks and Curls | 434 |
Corporation, The | 14 |
Council, Administrative | 16 |
Cox, Kate Cabell, Scholarship | 172 |
Credit, Prohibition of | 162 |
Daughters of the Confederacy Scholarships | 176 |
Dawson's Row | 167 |
Deans, List of | 16 |
Dean's List, Students on | 107, 115, 116, 118 |
Dean's List, The | 252, 273, 332, 350 |
Degrees, Recipients of, 1929 | 121 |
Degrees Conferred by University | 13 |
Degrees, Requirements For— | |
College | 252 |
Graduate Studies | 263 |
Education | 274 |
Engineering | 300 |
Law | 342 |
Medicine | 364 |
Departments | 13 |
Dining Hall | 167 |
Dissertation for Ph.D. | 265 |
Distinguished Students | 107 |
Doctor of Medicine— | |
Requirements for | 364 |
Recipients of, 1929 | 121 |
Doctor of Philosophy— | |
Requirements for | 264 |
Recipients of, 1929 | 133 |
Dormitories | 166 |
Drafting Rooms | 333 |
Dramatic Art | 196 |
duPont, Philip Francis, Fellowships | 178 |
duPont de Nemours Fellowship | 479 |
East Lawn, Rooms on | 167 |
East Range, Rooms on | 167 |
Economic Geography | 208 |
Economics | 210 |
Education— | |
B.S. in, Requirements for | 274 |
Recipients of, 1929 | 125, 134 |
Department of | 267 |
School of | 212 |
Education Students, Register of | 75 |
Education Club | 287 |
Endowment Fund, Alumni Trustees of |
15 |
Engineering Buildings | 337 |
Engineering, Department of | 295 |
Engineering Degrees, Recipients of, 1929 |
124 |
Engineering Students, Register of | 78 |
English | 222 |
Entrance Examinations | 160 |
Entrance Requirements | 157 |
College | 246 |
Graduate Studies | 262 |
Education | 271 |
Engineering | 297 |
Law | 343 |
Medicine | 354 |
Eppes, Richard, Memorial Scholarship | 173 |
Ethics | 232 |
Examinations, Admission by | 159 |
Examinations, Schedule of— | |
Engineering | 328 |
Entrance | 160 |
Examinations, Special | 250 |
Expenses | 163 |
In College | 168 |
In Graduate Studies | 168 |
In Education | 168 |
In Engineering | 169 |
In Law | 169 |
In Medicine | 169 |
In Summer Quarter | 393 |
Extension, Division of | 414 |
Extension Services | 421 |
Faculties— | |
Academic | 184 |
Education | 268 |
Engineering | 295 |
General | 17 |
Law | 339 |
Medical | 352 |
Fees— | |
In the Regular Session | 165 |
In the Summer Quarter | 392 |
Fellowships | 178 |
Fellowships, Holders of, 1929-30 | 152 |
Final Honors | 255 |
Fine Arts, McIntire School of | 191 |
Fleming Prize | 183 |
Folkes, Wm. C., Scholarship | 173 |
Forestry | 215 |
Franco-American Scholarship | 173 |
French | 226 |
Garrett, Elizabeth B., Fellowship | 179 |
Geography, Economic | 208 |
Geology | 216 |
German | 225 |
Government | 237 |
Grades— | |
College | 248 |
Graduate Studies | 265 |
Engineering | 332 |
Medicine | 361 |
Graduate Clubs | 261 |
Graduate House | 260 |
Graduate (See Degrees, Recipients of.) | |
Graduate Students, Register of | 58 |
Graduate Studies, Department of | 260 |
Greek | 220 |
Green, Bennett W., Fellowships | 179 |
Halls, The, Dormitories | 166 |
Harmon, Daniel, Scholarship | 173 |
Harris Loan Fund | 181 |
Harrison Loan Fund | 181 |
Harvard Loan Fund | 181 |
Health Education | 278 |
Health, Public | 380 |
Heck Memorial Library | 271 |
Hennessy, D. J., Scholarship | 174 |
Herndon, Wm. A., Scholarships | 174 |
Historical Sketch | 7 |
History | 218 |
Holidays | 161 |
Homes, William E., Scholarship | 174 |
Honor System | 12 |
Honors, Degrees with | 254 |
Horsley, John, Prize | 183 |
Hospital Staff | 380 |
Humphrey Scholarship | 174 |
Institute for Research in the Social Sciences |
425 |
Intermediate Honors | 255 |
Iota Sigma Society | 369 |
Italian | 227 |
Jefferson Day | 6 |
Jones Memorial Fund | 320 |
Journal Clubs— | |
Biological | 201 |
Chemical | 206 |
Geological | 218 |
Physical | 236 |
Kiwanis Loan Fund | 182 |
Laboratory Fees | 165 |
Laboratories— | |
Biological | 201 |
Chemical | 206 |
Engineering | 333 |
Geological | 218 |
Medical | 359 |
Physical | 236 |
Latin | 221 |
Law Building | 340 |
Law, Commercial | 208 |
Law Library | 340 |
Law, Department of | 339 |
Law Review | 340 |
Law Students, Register of | 84 |
Lectures, Schedules of— | |
Engineering | 322 |
Law | 348 |
Lee, Robert E., Loan Fund | 182 |
Libraries | 430 |
Licentiateships | 181 |
Literary Societies | 434 |
Loan Funds | 181 |
Lodging | 166 |
Logic | 232 |
Lynchburg Loan Fund | 182 |
McCormick Scholarships | 174 |
McCormick Observatory | 198 |
McIntire School of Commerce | 207 |
McIntire School of Fine Arts | 191 |
Madison Hall | 436 |
Magruder Medical Scholarship | 174 |
Mason, John Y., Fellowship | 179 |
Master of Arts— | |
Requirements for | 263 |
Recipients of, 1929 | 130, 135 |
Master of Science— | |
Requirements for | 264 |
Recipients of, 1929 | 129, 134 |
Mathematics | 230 |
Mathematics, Applied | 231 |
Medical Attendance | 163 |
Medical Students, Register of | 94 |
Medicine— | |
B.S. in | 366 |
Department of | 352 |
Miller Fund, Trustees of | 15 |
Miller Scholarships | 174 |
Ministerial Students, Free Tuition to | 164 |
Ministers, Free Tuition to | 164 |
Minor Hall | 340 |
Museum of Natural History | 218 |
Music | 193 |
Names, Index of | 443 |
Netherland-American Scholarship | 175 |
Nurses, Training School for | 383 |
Nursing Education | 289 |
Observatory | 198 |
Officers of Administration | 16 |
Organization | 13 |
Out-Patient Department of the Hospital | 382 |
Peabody Hall | 270 |
Phelps-Stokes Fellowship | 179 |
Phi Delta Kappa Fraternity | 287 |
Philosophy | 232 |
Physical Education | 214 |
Physician, University | 16 |
Physics | 235 |
Pledge on Examinations | 12 |
Political Science | 237 |
Prelegal Course | 344 |
Premedical Course | 355 |
President and Visitors' Prize | 183 |
Prizes, University | 182 |
Probation | 249 |
Psychology | 233 |
Public Health, Courses in | 380 |
Public Speaking | 240 |
Publications, Student | 434 |
Publications, University | Inside Cover |
Recipients of Degrees, 1929 | 121 |
Recipients of Honors | 106 |
Rector and Visitors | 14 |
Rector and Visitors' Fellowships | 180 |
Re-Examination— | |
In College | 250 |
In Law | 351 |
In Medicine | 364 |
Register of Students | 27 |
Registration | 161 |
Regulations | 161 |
College | 248 |
Engineering | 331 |
Law | 349 |
Medicine | 361 |
Religious Work | 435 |
Reports— | |
In College | 250 |
In Engineering | 331 |
Research Fellowships, Biology | 180 |
Research in Social Sciences | 425 |
Research Staff, General Science | 22 |
Research Staff, Social Science | 21 |
Return of Fees | 164 |
Rinehart, Hollis, Scholarship | 175 |
Rives, Wm. Cabell, Fellowship | 180 |
Romanic Languages | 226 |
Roper, Bartlett, Scholarship | 175 |
Rural Social Economics | 211 |
Ryan, Thos. F., Scholarships | 175 |
Sampson, Isabella M., Scholarship | 175 |
Schedules of Lectures, and Examinations (See Lectures and Examinations). |
|
Scholarships | 170 |
Scholarships, Holders of, 1929-30 | 138 |
Selden Memorial Scholarship | 175 |
Self-Help for Students | 169 |
Senate, University | 16 |
Service Fellowships in Chemistry | 180 |
Service Fellowships in Economics | 180 |
Service Fellowships in Physics | 180 |
Session, Regular, Length of | 161 |
Session, Summer Quarter, Length of | 392 |
Session-Hour | 248 |
Seven Society Loan Fund | 182 |
Seven Society Scholarship | 175 |
Seward Scholarships | 175 |
Shops | 333 |
Sinclair, Cephas H., Scholarship | 176 |
Skinner, Jas. H., Scholarships | 176 |
Social Science Building | 426 |
Sociology | 237 |
Southern Woman's Educational Alliance Scholarship |
176 |
Spanish | 227 |
Special Students— | |
In College | 247 |
In Education | 271 |
In Engineering | 298 |
In Law | 344 |
State Teachers' Scholarships | 177 |
Strong Foundation Fund | 182 |
Student Activities | 434 |
Student Branches of Engineering Societies | 319 |
Students on the Dean's List | 107 |
Students, Register of | 27 |
Students Registered after January 1, 1929 |
104 |
Summary of Students— | |
By Departments | 103 |
By Geographical Divisions | 102 |
By States | 102 |
Summer Quarter | 384 |
Tau Beta Pi Fraternity | 319 |
Teachers— | |
Certificates for | 282 |
Free Tuition to | 164, 283 |
Recommendations of | 286 |
Scholarships for | 177 |
Theta Tau Fraternity | 319 |
Training School for Nurses | 383 |
Trigon Society | 319 |
Trustees of Endowment Fund | 15 |
Trustees of Miller Fund | 15 |
Tuition Fees | 165 |
Units (See Entrance Requirements). | |
United Daughters of the Confederacy Scholarships |
176 |
University Fee | 165 |
Vanderbilt Fellowships | 180 |
Virginia Div., United Daughters of the Confederacy, Scholarship |
176 |
Virginia Law Review | 340, 434 |
Virginia Law Review Scholarship | 176 |
Virginia Players | 197 |
Virginia State Medical Scholarships | 177 |
Virginia State Teachers' Scholarships | 177 |
Virginia Students, Expenses of | 165 |
Virginia Students' Loan Fund | 182 |
Visitors of the University | 14 |
Watts Scholarship | 177 |
West Lawn, Rooms on | 167 |
West Range, Rooms on | 167 |
White Lecture Foundation | 345 |
Whitehead Scholarship | 177 |
Williams, Jesse Parker, Scholarship | 177 |
Wilson, Woodrow, Scholarship | 177 |
Withdrawal from the University | 161 |
Wood, Lieut. Robert Hancock, Jr., Scholarship |
177 |
Women, Admission of | 157, 271, 299, 344 |
Woman's Self-Government Association | 434 |
Wright, Sarah E., Loan Fund | 182 |
Young Men's Christian Association | 435 |
Yulee Memorial Scholarship | 178 |
Zoology | 200 |
![]() | The University of Virginia record March 15, 1930 | ![]() |