University of Virginia Library

Search this document 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
collapse section
 
 
 
 
 
 
 
 
 
 
 
 
UNIVERSITY OF VIRGINIA DEBT SERVICE SCHEDULE HOUSING FOR 300 STUDENTS INTEREST RATE 8.5 %


4

UNIVERSITY OF VIRGINIA
DEBT SERVICE SCHEDULE
HOUSING FOR 300 STUDENTS
INTEREST RATE 8.5 %

                        
YEAR  REMAINING PRINCIPAL  PRINCIPAL PAYMENT  INTEREST PAYMENT  TOTAL DEBT SERV PAYT  REVENUE  COVERAGE 
5,000,000.00 
1983  4,895,000.00  105,000.00  425,000.00  530,000.00  583,000.00  1.10 
1984  4,785,000.00  110,000.00  416,075.00  526,075.00  583,000.00  1.11 
1985  4,665,000.00  120,000.00  406,725.00  526,725.00  583,000.00  1.11 
1986  4,535,000.00  130,000.00  396,525.00  526,525.00  583,000.00  1.11 
1987  4,390,000.00  145,000.00  385,475.00  530,475.00  583,000.00  1.10 
1988  4,235,000.00  155,000.00  373,150.00  528,150.00  583,000.00  1.10 
1989  4,065,000.00  170,000.00  359,975.00  529,975.00  583,000.00  1.10 
1990  3,880,000.00  185,000.00  345,525.00  530,525.00  583,000.00  1.10 
1991  3,680,000.00  200,000.00  329,800.00  529,800.00  583,000.00  1.10 
1992  3,465,000.00  215,000.00  312,800.00  527,800.00  583,000.00  1.10 
1993  3,230,000.00  235,000.00  294,525.00  529,525.00  583,000.00  1.10 
1994  2,975,000.00  255,000.00  274,550.00  529,550.00  583,000.00  1.10 
1995  2,700,000.00  275,000.00  252,875.00  527,875.00  583,000.00  1.10 
1996  2,400,000.00  300,000.00  229,500.00  529,500.00  583,000.00  1.10 
1997  2,075,000.00  325,000.00  204,000.00  529,000.00  583,000.00  1.10 
1998  1,725,000.00  350,000.00  176,375.00  526,375.00  583,000.00  1.11 
1999  1,345,000.00  380,000.00  146,625.00  526,625.00  583,000.00  1.11 
2000  930,000.00  415,000.00  114,325.00  529,325.00  583,000.00  1.10 
2001  480,000.00  450,000.00  79,050.00  529,050.00  583,000.00  1.10 
2002  0.00  480,000.00  40,800.00  520,800.00  583,000.00  1.12 
------------  ------------  ------------ 
TOTAL  5,000,000.00  5,563,675.00  10,563,675.00