| | ||
The Lovers' Progress - Folio 1647
| 's | |||||||||||||||
| ye | y' | you | hath | doth | 'em | them | i'th' | i'the | o'th' | h'as | t' | (his) | let's | of't | |
| I, i: | 67 | 3 | 2 | 1 | |||||||||||
| -, ii (a): | 2 | 30 | 1 | ||||||||||||
| -, ii (b): | 5 | 25 | 1 | 1 | |||||||||||
| Total: I | 7 | 122 | 3 | 2 | 1 | 1 | 1 | 1 | |||||||
| II, i: | 8 | 1 | 42 | ||||||||||||
| -, ii: | 3 | 20 | 1 | 1 | |||||||||||
| -, iii: | 14 | 15 | 2 | ||||||||||||
| -, iv: | 10 | 23 | 1 | 2 | |||||||||||
| Total: II | 35 | 1 | 100 | 2 | 2 | 1 | 2 | ||||||||
| III, i: | 1 | 3 | 1 | 1 | |||||||||||
| -, ii: | 2 | 1 | 1 | ||||||||||||
| -, iii: | 19 | 37 | 1 | 3 | 1 | 2 | 1 | 3 | |||||||
| -, iv: | 2 | 8 | 3 | 1 | 1 | 1 | |||||||||
| -, v: | 13 | 1 | 15 | 2 | 1 | 1 | 2 | 1 | |||||||
| -, vi: | 27 | 16 | 1 | ||||||||||||
| Total: III | 64 | 1 | 80 | 4 | 1 | 6 | 1 | 3 | 2 | 2 | 1 | 2 | 4 | 2 |
160

| IV, i: | 1 | 8 | 1 | ||||||||||||
| -, ii: | 3 | 52 | 6 | 2 | 3 | 1 | |||||||||
| -, iii: | 35 | 6 | 1 | 3 | 1 | 2 | |||||||||
| Total: IV | 4 | 95 | 13 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||
| V, i: | 15 | 3 | 1 | 1 | |||||||||||
| -, ii: | 1 | 15 | |||||||||||||
| -, iii: | 1 | 37 | 2 | 2 | 1 | 1 | 1 | ||||||||
| Total: V | 2 | 67 | 5 | 2 | 1 | 2 | 1 | 1 | |||||||
| TOTAL: | 112 | 2 | 464 | 27 | 2 | 15 | 4 | 11 | 2 | 2 | 1 | 2 | 11 | 5 |
| | ||