The University of Virginia record March 15, 1923 | ||
SCHEDULE OF LECTURES, 1923-1924
THE ACADEMIC DEPARTMENTS.
(1) Some courses not listed below meet at hours not arranged until the beginning of the
session.
(2) In courses having more than one section, sections meeting on M-W-F are designated
by odd numbers; those meeting on T-Th-S are designated by even numbers. Sections
meeting irregularly are designated by letters.
(3) Lecture courses are printed in Roman type, and their sections are designated by
Arabic numerals. Laboratory courses are printed in Italic type, and their sections are
designated by Roman numerals.
(4) Courses continuing for more than one hour have printed in parenthesis the total
number of hours, and they are listed in each block of the schedule corresponding to the
hours in which they are in progress.
(5) Courses not meeting on days corresponding to the usual M-W-F and T-Th-S division
have printed after their names the exact days on which they meet.
Monday, Wednesday, Friday | Hours | Tuesday, Thursday, Saturday |
Biology B1, Lab. Sec. I (8:30-10:30) | 8:30-9:30 | Biblical Lit. C1 |
Commercial Geography B1, Sec. 1 | Chemistry B2 | |
English A1, Sec. 1 | Commercial Geography B1, Sec. 2 | |
English A2, Sec. 1 | Commercial Law B1 | |
English B3 | Economics B4, Sec. 2 | |
Geology B1, Sec. 1 | English A1, Sec. 2 | |
[1] Mathematics A1, Sec. 1, 3, 5 | English A4 (2nd and 3rd terms only) | |
Physical Exercise, Sec. I | Geology B1, Lab. Sec. II (8:30-10:30) | |
Zoölogy B1 | Government B1 | |
Physical Exercise, Sec. II | ||
Public Speaking B1, Sec. 2 | ||
Biology B1, Lab. Sec. I (8:30-10:30) | 9:30-10:30 | Art B2 (9:30-12:30) |
Economics B1 | Biblical Lit. B2 | |
Economics B5 | Biology B1, Lab. Sec. II (9:30-11:30) | |
Economics B7 | Chemistry C4 | |
English A1, Sec. 3 | Education B3 | |
English C2 | Economics C3 | |
French A (Sec. a, b, c) (M-F only) | French A, Sec. a, b, c (T-W-Th) | |
French A, Sec. a, b, c (T-W-Th) | French C1 (Tues. only) | |
Geology B1, Lab. Sec. I (9:30-11:30) | French C3 (Thus. only) | |
German A1 (Also Tues. Thus.) | French C4 (Thus. only) | |
Latin C1 | French C5 (Sat. only) | |
Music B1 | Geology B1, Lab. Sec. II (8:30-10:30) | |
Philosophy C1 | German A1 (Tues. Thus. Also M-W-F) | |
Spanish A1 (Wed. only) | Latin C2 | |
Spanish A2, Sec. d, e, f (Fri. only) | Philosophy C2 | |
Spanish A3, Sec. a, b (Fri. only) | Public Speaking B1, Sec. 4 | |
Spanish A4, Sec. a, b, c (Mon. only) | Spanish A2, Sec. a, b, c (Thus. only) | |
Zoölogy B1, Lab. (9:30-11:30) | Spanish A3, Sec. c, d (Sat. only) | |
Spanish A5 (Tues. only) | ||
Art. B1 | 10:30-11:30 | Applied Mathematics C1 |
Biology B1, Lab. Sec. III (10:30-12:30) | Art B2 (9:30-12:30) | |
Chemistry B1, Lab. Sec. I (10:30-12:30) | Art B3 (10:30-12:30) | |
Chemistry C3, Lab. (10:30-12:30) | Art C1 (10:30-12:30) | |
Economics B3 | Biblical History B1 | |
Economics B4, Sec. 1 | Biology B1, Lab. Sec. II (9:30-11:30) | |
Economics B9 | Botany C1 | |
Education B1 (Philosophy B6) | Chemistry B1, Lab. Sec. II (10:30-12:30) | |
Education C1 or C6 | Commercial Geography B2 | |
English A1, Sec. 5 | Economics B2 | |
English A2, Sec. 3 | Economics B11 | |
English B1 | Economics C5 | |
French B1, Sec. a, b, c (Mon. only) | Education B7 | |
Geology B3 | English A1, Sec. 4, 6 | |
Geology B1, Lab. Sec. I (9:30-11:30) | English Lit. B1 | |
Greek B1 | French C6 (Thus. only) | |
History B2 | Geology B1, Sec. 2 | |
Latin A1, Sec. 1 | Greek Lit. B1 | |
Mathematics B1 | Latin A1, Sec. 2 | |
Philosophy B2 | [2] Mathematics A1, Sec. 2, 4, 6 | |
Philosophy B6 (Education B1) | Mathematics C1 | |
Psychology C1 or C2 | Music C1 | |
Spanish C1 (Mon. only) | Philosophy B5 | |
Spanish C2 (Wed. Fri. only) | Physics C2 | |
Spanish C3 (Wed. Fri. only) | ||
Zoölogy B1, Lab. (9:30-11:30) | ||
Astronomy B1 | 11:30-12:30 | Art B2 (9:30-12:30) |
Biology B1, Lab. Sec. III (10:30-12:30) | Art B3 (10:30-12:30) | |
Chemistry C2 | Art C1 (10:30-12:30) | |
Chemistry B1, Lab. Sec. I (10:30-12:30) | Biology B1 | |
Chemistry C3, Lab. (10:30-12:30) | Chemistry B3 | |
Economics B4, Sec. 3 | Chemistry B1, Lab. Sec. II (10:30-12:30) | |
Economics B6 and C1 | Economics B8 and C4 | |
English A1, Sec. 7 and A2, Sec. 5 | Education B5 | |
English Lit. B2 | Education C4 | |
French B1, Sec. d, e, f (Mon. only) | English A1, Sec. 8, 10 | |
French B1 (Sec. a, b, c) (Wed. only) | English B2 | |
French B1 (Sec. d, e, f) (Wed. only) | French C7 (Thus. only) | |
French B1 (Sec. a, b, c, d, e, f) (Fri. only) | Geology B2 (Mon. Tues. Wed. only) | |
Geology B2 (Mon. Tues. Wed. only) | Greek B2 | |
German B2 | History B1 | |
Greek A2 | Latin B2 | |
History C1 | [3] Mathematics A1, Sec. 8, 10 | |
Latin B1 | Mathematics B2, Sec. 2 | |
Mathematics B2, Sec. 1 | Philosophy B1, Sec. 2 | |
Music B2 | Philosophy B3 | |
Philosophy C3 | Spanish B1 (Tues. only) | |
Physics 1, Lab. (11:30-1:30) | Spanish B1 (Sec. a, c) (Thus. only) | |
Psychology B1 | Spanish B1 (Sec. b, d) (Thus. only) | |
Spanish B2 | Spanish B1, Sec. a, b (Sat. only) | |
Astronomy B3 | 12:30-1:30 | Applied Mathematics B1 |
Biology C1 | Arch. Construction B3 (2nd term only) | |
Chemistry B1, Sec. 1 | Chemistry B1, Sec. 2 | |
Chemistry C3 | Commercial Geography B1, Sec. 4 | |
Education B2 | Education B9 and C5 | |
English C1 | English A1, Sec. 12 | |
French B2 | English Lit. C1 | |
German B1 | French C2 (Thus. only) | |
Government C1 | German C1 or C2 | |
Greek A1 (Also Tues. Thus.) | Government B2 | |
[4] Mathematics A1, Sec. 7, 9, 11 | Greek A1 (Tues. Thus. Also M-W-F) | |
Music B3 | Philosophy B4 | |
Philosophy B1, Sec. 1 | Physics 1, B1 and C1 | |
Physics 1, Lab. (11:30-1:30) | Spanish B1, Sec. c, d (Sat. only) | |
Arch. Constr. B1 (Th-F) (2:30-5:30) | 2:30-3:30 | Arch. Constr. B1 (Th-F) (2:30-5:30) |
Arch. Constr. B2 (Th-F) (2:30-5:30) | Arch. Constr. B2 (Th-F) (2:30-5:30) | |
Architecture B1 (Mon. Tues. Wed.) | Architecture B1 (Mon. Tues. Wed.) | |
Arch. B2 (M-Tu-W-Th) (2:30-5:30) | Arch. B2 (M-Tu-W-Th) (2:30-5:30) | |
Arch. C1 (Also Tu-Th) (2:30-5:30) | Arch. C1 (Tu-Th-M-W-F) (2:30-5:30) | |
Biology B1, Lab. Sec. V (2:30-4:30) | Botany C1, Lab. (Tu-Th) (2:30-5:30) | |
Chem. B1 Lab. Sec. III (2:30-4:30) | Chem. B2, Lab. (Tu-Th) (2:30-5:30) | |
Chem. B4, Lab. (2:30-5:30) | Chem. B3, Lab. (Tu-Th) (2:30-5:30) | |
Chemistry C2 | Forestry B1 (M-Tu-W) | |
Forestry B1 (M-Tu-W) | Phys. Training, Sec. 2 (Tues. only) | |
Geology B1, Lab. Sec. III (2:30-4:30) | Phys. B1, Lab. Sec. II (Tu-Th) (2:30-5:30) | |
Phys. Training, Sec. 1 (Mon. only) | ||
Physics B1, Lab. Sec. I (2:30-4:30) | ||
Zoölogy C1 | ||
Arch. Constr. B1 (Th-F) (2:30-5:30) | 3:30-4:30 | Arch. Constr. B1 (Th-F) (2:30-5:30) |
Arch. Constr. B2 (Th-F) (2:30-5:30) | Arch. Constr. B2 (Th-F) (2:30-5:30) | |
Arch. B1 (Draw.) (M-Tu-W) (3:30-5:30) | Arch. B1 (Draw.) (M-Tu-W) (3:30-5:30) | |
Arch. B2 (M-Tu-W-Th) (2:30-5:30) | Arch. B2 (M-Tu-W-Th) (2:30-5:30) | |
Arch. C1 (Also Tu-Th-) (2:30-5:30) | Arch. C1 (Tu-Th-M-W-F) (2:30-5:30) | |
Biology B1, Lab. Sec. V (2:30-4:30) | Botany C1, Lab. (Tu-Th) (2:30-5:30) | |
Chem. B1, Lab. Sec. III (2:30-4:30) | Chem. B2, Lab. (Tu-Th) (2:30-5:30) | |
Chemistry B4, Lab. (2:30-5:30) | Chem. B3, Lab. (Tu-Th) (2:30-5:30) | |
Education C2 and C3 | Phys. Training, Sec. 4 (Tu. only) | |
Geology B1, Lab. Sec. III (2:30-4:30) | Phys. B1, Lab. Sec. II (Tu-Th) (2:30-5:30) | |
Phys. Training, Sec. 3 (Mon. only) | ||
Physics B1, Lab. Sec. I (2:30-4:30) | ||
Zoölogy C1, Lab. (3:30-5:30) | ||
Arch. Constr. B1 (Th-F) (2:30-5:30) | 4:30-5:30 | Arch. Constr. B1 (Th-F) (2:30-5:30) |
Arch. Constr. B2 (Th-F) (2:30-5:30) | Arch. Constr. B2 (Th-F) (2:30-5:30) | |
Arch. B1 (Draw.) (M-Tu-W) (3:30-5:30) | Arch. B1 (Draw.) (M-Tu-W) (3:30-5:30) | |
Arch. B2 (M-Tu-W-Th) (2:30-5:30) | Arch. B2 (M-Tu-W-Th) (2:30-5:30) | |
Arch. C1 (Also Tu-Th) (2:30-5:30) | Arch. C1 (Tu-Th-M-W-F) (2:30-5:30) | |
Chemistry B4, Lab. (2:30-5:30) | Botany C1, Lab. (Tu-Th) (2:30-5:30) | |
Physical Exercise, Sec. III | Chem. B2 and B3 Labs. (Tu-Th) (2:30-5:30) |
|
Zoölogy C1, Lab. (3:30-5:30) | ||
Physical Exercise, Sec. IV | ||
Phys. B1, Lab. Sec. II (Tu-Th) (2:30-5:30) | ||
Choral Singing (Mon.) (5-6) | 5:30-6:30 | Physical Exercise, Sec. VI |
Physical Exercise, Sec. V |
The University of Virginia record March 15, 1923 | ||