| Catalogue of the officers and students of the University of Virginia | ||

CATALOGUE OF STUDENTS.
TWENTY-FIRST SESSION.
| NAMES. | RESIDENCE. | SCHOOLS ATTENDED. | SESS. |
| Alexander, Mark, jr. | Mecklenburg, | LAW, | 2d |
| Ambler, Charles E. | Fauquier, | A. L.: MAT.: CH. | 1st |
| Anderson, David C. | Pendleton, | A. L.: M. L: MAT. | 1st |
| Anderson, Richard W. | Richmond, | N. P.: CH.: M. P. | 2d |
| Archer, William C. | Amelia, | CH.: MED.: AN. | 1st |
| Aylett, Patrick H. | King William, | MAT.: CH.: N. P.: LAW, | 1st |
| Baker, Richard B. | North Carolina, | CH.: MED.: AN. | 1st |
| Ball, G. Washington | Fairfax, | A. L.: MAT.: CH. | 1st |
| Bankhead, William S. | Albemarle, | N. P.: CH. | 1st |
| Barksdale, Julian A. | South Carolina, | M. L.: MAT.: M. P. | 1st |
| Baskerville, Robert D. | Mecklenburg, | CH.: MED.: AN. | 2d |
| Battle, William A. | Alabama, | LAW, | 1st |
| Bell, Lorenzo J. | Accomack, | A. L.: MAT.: LAW, | 1st |
| Bibb, William E. | Charlottesville, | N. P.: CH.: AN. | 1st |
| Braxton, William A. | King William, | MAT.: N. P.: CH. | 1st |
| Brown, Benjamin F. | Westmoreland, | CH.: MED.: AN. | 1st |
| Burton, John J. | Pittsylvania, | CH.: MED.: AN. | 1st |
| Burch, Benjamin F. | Missouri, | CH.: MED.: AN. | 1st |
| Butler, Charles T. | Jefferson, | MAT.: N. P.: M. P. | 1st |
| Butts, John A. G. | Alabama, | MAT.: N. P.: M. P. | 1st |
| Calhoun, James E. | South Carolina, | A. L.: MAT.: N. P. | 1st |
| Calhoun, William R. | South Carolina, | MAT.: N. P. | 1st |
| Camp, James T. | Tennessee, | A. L.: MAT.: N. P. | 1st |
| Campbell, Nathaniel H. | Bedford, | LAW, | 1st |
| Campbell, John A. | Halifax, | CH.: MED.: AN. | 1st |
| Caskie, Edmund W. | Richmond, | A. L.: M. L.: MAT. | 1st |
| Castleman, Robert A. | Clarke, | A. L.: MAT.: N. P. | 1st |
| Chalmers, C. C. C. | Isle of Wight, | A. L.: M. L.: MAT. | 1st |
| Chambers, William H. A. | Buckingham, | CH.: MED.: AN. | 1st |
| Clark, A. J. | Campbell, | CH.: MED.: AN. | 1st |
| Cochran, John L. | Charlottesville, | A. L.: MAT.: N. P. | 2d |
| Coffman, Samuel A. | Rockingham, | CH.: MED.: AN. | 1st |
| Coleman, Lewis M. | Louisa, | A. L.: M. L.: MAT.: M. P. | 1st |
| Coles, Walter, jr. | Pittsylvania, | LAW, | 3d |
| Collier, Charles F. | Petersburg, | A. L.: MAT.: N. P. | 1st |
| Compton, Leonard G. | Louisiana, | LAW, | 3d |
| Cross, James M. | Charlottesville, | A. L.: M. L.: MAT. | 1st |
| Daniell, B. Richardson | Georgia, | LAW, | 1st |
| Davis, Champion T. N. | Halifax, | CH.: MED.: AN. | 1st |
| Davis, Dabney C. T. | Charlottesville, | A. L.: MAT. | 4th |
| Davis, Richard T. | Charlottesville, | A. L.: MAT.: N. P. | 1st |
| Downing, Charles W. | Charlottesville, | AN.: LAW, | 2d |
| Downing, John W. | Charlottesville, | M. L.: MAT.: M. P. | 1st |
| Downing, Stratton B. | Bellhaven, Va., | LAW, | 1st |
| Drew, Edward C. | Richmond, | A. L.: M. L.: MAT.: CH. | 2d |
| Edmunds, Joseph N. | Halifax, | LAW, | 2d |
| Ellis, Richard S., jr. | Richmond, | M. L.: MAT.: CH. | 2d |
| Empie, Adam | Richmond, | LAW, | 1st |
| Farish, Thomas L. | Albemarle, | M. L.: N. P.: M. P. | 3d |
| Farmer, Henry H. | Roanoke, | M. L.: MED.: MA. MED.: AN. | 2d |
| Ferguson, Henry | Georgia, | N. P.: CH. | 1st |
| Few, Samuel F. | Shenandoah, | CH.: MED: AN. | 1st |
| Fife, William J. | Charlottesville, | A. L.: MAT.: N. P.: CH. | 2d |
| Fisher, Frederick B. | Franktown, Va., | CH.: MED.: AN. | 1st |
| Fort, Elias B. | Mississippi, | M. L.: MAT.: M. P. | 1st |
| Fowlkes, Samuel P. | Nottoway, | A. L.: M. L.: CH. | 2d |
| Frith, John M. | Mississippi, | CH.: MED.: AN. | 2d |
| Galt, James, jr. | Fluvanna, | A. L.: M. L.: MAT. | 2d |
| Gamble, Carey B. | Florida, | CH.: MED.: AN. | 1st |
| Garland, Henry L. | New Orleans, | A. L.: MAT.: CH. | 2d |
| Garnett, Th. S. | Westmoreland, | CH.: MED.: AN. | 1st |
| Garrett, Henry J. | Charlottesville, | CH.: MED.: AN. | 1st |
| Garth, Lewis Winston | Albemarle, | A. L.: MAT.: CH. | 1st |
| Gooch, Philip C. | Henrico, | CH.: MED.: AN. | 1st |
| Goodwyn, John P. | Greensville, | A. L.: M. L.: N. P. | 1st |
| Gray, Francis C. | University, | CH.: MED.: AN. | 4th |
| Gregory, Fendall | King William, | MAT.: CH.: M. P. | 1st |
| Grigg, John B. | Nottoway, | LAW, | 1st |
| Hardaway, John S. | Richmond, | N. P.: M. P. | 2d |
| Harmanson, Lafayette | Northampton, | M. P.: LAW, | 1st |
| Harrison, Matthew | Loudon, | M. P.: LAW, | 4th |
| Harrison, Peachey R. | Rockingham, | CH.: AN.: M. P. | 4th |
| Harrison, Julien | Goochland, | A. L.: M. L.: M. P. | 1st |
| Hart, Schuyler A. | Albemarle, | CH.: MED.: AN. | 1st |
| Harvic, William W. | Richmond, | A. L.: MAT.: CH. | 1st |
| Hearst, Abner P. | South Carolina, | MAT.: N. P.: CH. | 2d |
| Heath, Roscoe B. | Petersburg, | M. L.: N. P.: CH.: M. P. | 2d |
| Hernandez, John G. | East Florida, | M. L.: MAT.: N. P.: CH. | 1st |
| Hicks, David S. | Brunswick, | MAT.: CH.: M. P. | 2d |
| Holcombe, Hugh W. | Halifax, | CH.: MED.: AN. | 1st |
| Holladay, James M. | Spotsylvania, | MAT.: N. P. | 1st |
| Hubbard, Julius W. | Massachusetts, | CH.: MED.: AN. | 1st |
| Hughes, John F., jr. | North Carolina, | LAW, | 1st |
| Hunt, William R. | Mississippi, | M. L.: CH.: LAW, | 1st |
| Jordan, Watson P., jr. | Isle of Wight, | A. L.: MAT: CH. | 1st |
| Johnson, William | Tennessee, | N. P.: M. P.: LAW, | 1st |
| Judson, Charles H. | Connecticut, | A. L.: M. L.: MAT. | 2d |
| Kilby, John T. | Nansemond, | M. L.: CH.: MA. MED. | 1st |
| Kincaid, John | South Carolina, | CH.: MED.: AN. | 3d |
| Kirk, Manning J. | South Carolina, | A. L.: M. L.: MAT. | 1st |
| Ladd, John G. | Alexandria, D. C. | CH.: MED.: AN. | 1st |
| Lane, Presley C. | Alabama, | LAW, | 1st |
| Lay, John F. | Richmond, | A. L.: CH.: M. P. | 2d |
| Leitch, Thomas | Buckingham, | MAT.: N. P.: M. P. | 2d |
| Lewis, Burdett A. | Brunswick, | M. P.: LAW, | 2d |
| Lewis, Charles W. | Albemarle, | CH.: MED.: AN. | 1st |
| Lewis, Magnus M. | Jefferson, | CH.: MED.: AN. | 1st |
| Lewis, James S. | South Carolina, | A. L.: M. L.: MAT.: CH. | 1st |
| Lomax, Lucien H. | South Carolina, | LAW, | 2d |
| Lomax, Warren G. | South Carolina, | CH.: M. P. | 2d |
| Madison, Robert L. | Petersburg, | A. L.: M. L.: MAT. | 1st |
| Macfarland, James E. | Petersburg, | M. L.: N. P.: M. P. | 2d |
| Marable, George B. | Halifax, | CH.: MED.: AN. | 1st |
| M'Kennie, Marcellus | University of Va., | CH.: MED.: AN. | 3d |
| M'Keumy, Wm. P. | Westmoreland, | CH.: MED.: AN. | 1st |
| Marshall, Thomas | Fauquier, | M. L.: N. P.: M. P. | 2d |
| Marshall, Orville H. | Mississippi, | MAT.: N. P.: M. P. | 2d |
| Marshall, Alfred F. | Mississippi, | M. L.: MAT.: M. P. | 2d |
| Marshall, Jos. P. H. | Mississippi, | CH.: MED.: AN. | 1st |
| Marshall, Charles | Warren, | MAT.: N. P.: CH. | 1st |
| Martin, George | Albemarle, | N. P.: CH.: M. P. | 2d |
| Mason, Benj. C. | Winchester, | N. P.: CH.: M. P. | 2d |
| Massie, Nathaniel H. | Augusta, | A. L.: MAT.: M. P. | 3d |
| Mastin, Claudius H. | Alabama, | M. L.: MAT.: N. P. | 1st |
| Mauzy, Richard | Rockingham, | M. P.: LAW, | 3d |
| Maxwell, Robert | South Carolina, | A. L.: N. P.: M. P. | 1st |
| M'Enery, James D. | Louisiana, | M. L.: CH.: M. P.: LAW, | 1st |
| Metealfe, Wm. A. | Fredericksburg, | M. L.: MAT.: M. P. | 1st |
| Miller, John F. | Greenbrier, | M. L.: MAT.: N. P. | 1st |
| Morrison, Robert J. | Brunswick, | A. L.: MAT.: N. P. | 1st |
| Morris, Charles | Goochland, | M. L.: CH.: M. P. | 2d |
| Morris, Richard O. | Louisa, | A. L.: MAT.: N. P. | 1st |
| Morriss, Charles Y. | Buckingham, | MAT.: CH.: M. P. | 1st |
| Morriss, Richard G. | Buckingham, | A. L.: M. L.: MAT. | 1st |
| Moore, Matthew S. | South Carolina, | CH.: MED.: AN. | 2d |
| Mordecai, Edward R. | Alabama, | A. L.: M. L.: MAT. | 2d |
| Moulton, Benj. H. | Bedford, | CH.: MED: AN. | 1st |
| Mouzon, Thomas M. | South Carolina, | A. L.: MAT.: N. P. | 1st |
| Oldham, Robert H. | Tennessee, | M. L.: N. P.: CH. | 2d |
| Page, Carter H. | Albemarle, | MAT.: M. P. | 3d |
| Page, Frederick W. | Albemarle, | A. L.: MAT.: CH. | 2d |
| Page, Archibald C. | Buckingham, | A. L.: MAT.: M. P. | 2d |
| Patton, Thomas | Greenbrier, | CH.: MED.: AN. | 1st |
| Perkins, Wm. H. | Buckingham, | A. L.: M. L.: N. P. | 2d |
| Peyton, John Lewis | Augusta, | LAW, | 3d |
| Peterson, John A. | Petersburg, | CH.: MED.: AN. | 1st |
| Price, William W. | Pittsylvania, | CH.: MED.: AN. | 1st |
| Randolph, John T. | Augusta, | N. P.: CH.: M. P.: LAW, | 1st |
| Ratliff, William B. | Louisiana, | A. L.: M. P. | 2d |
| Read, William B. | South Carolina, | CH.: MED.: AN. | 1st |
| Rees, William J. | South Carolina, | M. L.: CH. | 2d |
| Renick, Thomas B. | Greenbrier, | CH.: MED.: AN. | 1st |
| Rives, William C., jr. | Albemarle, | MAT.: N. P. | 3d |
| Rogus, Simon B. | Albemarle, | A. L.: MAT.: N. P. | 1st |
| Rose, Arthur B. | South Carolina, | CH.: MED.: AN. | 3d |
| Sanders, Swepson H. | South Carolina, | CH.: MED.: AN. | 1st |
| Schooler, Samuel | Caroline, | A. L.: MAT.: N. P. | 1st |
| Seddon, John | Fredericksburg, | M. L.: MAT.: M. P. | 2d |
| Shannon, Charles J. | South Carolina, | M. L.: CH.: M. P. | 1st |
| Shands, Aurelius R. | Prince George, | CH.: MED.: AN. | 1st |
| Shields, Thomas P. | Cumberland, | CH.: MED.: AN. | 1st |
| Shepherd, Virginius E. | Nansemond, | A. L.: MAT.: N. P. | 2d |
| Shomo, David T. | Alabama, | CH.: MED: AN. | 1st |
| Skinner, James H. | Norfolk, | N. P.: M. P.: LAW, | 3d |
| Skinner, Stephen F. | North Carolina, | M. L.: N. P.: AN. | 3d |
| Slaughter, John F. | Charlottesville, | A. L.: M. L. | 2d |
| Smith, J. Louis | Baltimore, | A. L.: M. P.: MAT. | 1st |
| Smith, Thos. W. S. | Rockingham, | CH.: MED.: AN. | 1st |
| Southall, James C. | Charlottesville, | A. L.: N. P.: M. P. | 2d |
| Staggers, John W. | South Carolina, | A. L.: M. L.: MAT. | 1st |
| Starke, John W. | South Carolina, | CH.: M. P.: LAW, | 1st |
| Stephens, Linton | Georgia, | LAW, | 1st |
| Stockdell, William E. | Petersburg, | MAT.: LAW, | 1st |
| Strong, William | Georgia, | MAT.: M. P. | 1st |
| Strother, French | Rappahannock, | A. L.: MAT. | 1st |
| Summers, John E. | Fauquier, | CH.: MED.: AN. | 1st |
| Talbot, Wm. H. | Norfolk, | N. P.: M. P.: LAW, | 3d |
| Tebbs, Charles B. | Fauquier, | MAT.: CH.: M. P. | 2d |
| Thompson, John R. | Richmond, | LAW, | 3d |
| Thornton, John H. | Georgia, | CH.: MED.: AN. | 1st |
| Townley, John B. | Charlottesville, | M. L.: LAW, | 2d |
| Tucker, H. Tudor | University of Va., | M. L.: MAT.: M. P. | 2d |
| Tucker, Henry St. Geo. | University of Va., | MAT.: N. P.: M. P. | 2d |
| Twitty, Starling G. | South Carolina, | CH.: MED.: AN. | 1st |
| Urquhart, Thomas H. | Southampton, | A. L.: M. L.: MAT. | 1st |
| Vincent, Francis R. | Petersburg, | CH.: MED.: AN. | 1st |
| Wade, William M. | Louisa, | A. L.: M. L. | 1st |
| Wade, James M. | Louisa, | MAT.: N. P. | 1st |
| Weeks, Alfred C. | Louisiana, | N. P.: LAW, | 2d |
| White, Thomas W. | Halifax, | CH.: MED.: AN. | 1st |
| Wickham, John | Richmond, | M. L.: CH.: LAW, | 2d |
| Wickham, Robert C. | Hanover, | CH.: MED.: AN. | 1st |
| Wilkinson, Henry | Portsmouth, | M. L.: MAT.: N. P. | 1st |
| Williams, Alex. W. | Georgia, | A. L.: MAT.: M. P. | 1st |
| Winston, Anthony | Alabama, | M. L.: M. P.: LAW, | 2d |
| Winston, Bowling H. | Campbell, | A. L.: MAT.: N. P. | 1st |
| Winston, John H. | Louisa, | A. L.: M. L.: N. P. | 1st |
| Womble, Pembroke M. | Richmond, | A. L.: M. L.: MAT. | 1st |
| Wood, Robert H. | Tennessee, | M. P.: LAW, | 1st |
| Woodson, Robert G. | Charlottesville, | A. L.: N. P.: CH. | 2d |
| Workman, Wm. H. R. | South Carolina, | A. L.: M. L.: MAT. | 3d |
| Workman, Edward E. | South Carolina, | A. L.: M. L.: MAT. | 1st |
| Worsham, Edward B. | Dinwiddie, | MAT.: N. P.: M. P. | 1st |
| Zehmer, Charles G. | Chesterfield, | CH.: MED.: AN. | 1st |
| Catalogue of the officers and students of the University of Virginia | ||


