| The Cavalier daily Wednesday, December 6, 1972 | ||
Allocation Figures
| Club | 1971 Allocation | 1972 Allocation | 1972 Adjusted[**] |
| Fencing | $ 754 | $ 850 | $ 283 |
| Polo | 1884 | 2300 | 759 |
| Bowling | 947 | 900 | 600 |
| Sailing | 847 | 1090 | 730 |
| Ski | 32 | 280 | 188 |
| Rowing | 2333 | 1961 | 1314 |
| Field Hockey | 570 | 647 | 433 |
| Basketball | 535 | 675 | 452 |
| Tennis | 170 | 260 | 174 |
| Gymnastics | 2245 | 1900 | 1273 |
| Rugby | 2261 | 3900 | 3900 |
| Table Tennis[*] | 180 | 120 | |
| Women's Bowling[*] | 330 | 220 | |
| Motocross[*] | 635 | 423 | |
| Rifle and Pistol[*] | 100 | 800 | |
| $13,707 | $17,108 | $11,669 | |
| 1972 Deficit=$5,439 |
| The Cavalier daily Wednesday, December 6, 1972 | ||