| Spoon River anthology | ||
ix

CONTENTS
| A | |
| PAGE | |
| Armstrong, Hannah | 201 |
| Arnett, Harold | 42 |
| Atheist, The Village | 217 |
| Atherton, Lucius | 48 |
| B | |
| Ballard, John | 218 |
| Barker, Amanda | 9 |
| Barrett, Pauline | 79 |
| Bartlett, Ezra | 106 |
| Bateson, Marie | 206 |
| Beatty, Tom | 137 |
| Beethoven, Isaiah | 231 |
| Bennett, Hon. Henry | 58 |
| Bindle, Nicholas | 41 |
| Bliss, Mrs. Charles | 81 |
| Blood, A. D. | 60 |
| Bloyd, Wendell P. | 71 |
| Bone, Richard | 158 |
| Branson, Caroline | 192 |
| Brown, Jim | 97 |
| Brown, Sarah | 29 |
| Browning, Elijah | 233 |
| Burleson, John Horace | 67 |
| Butler, Roy | 138 |
| C | |
| Cabanis, Flossie | 31 |
| Calhoun, Granville | 165 |
| Calhoun, Henry C. | 166 |
| Campbell, Calvin | 179 |
| Carman, Eugene | 116 |
| Cheney, Columbus | 205 |
| Childers, Elizabeth | 174 |
| Church, John M. | 75 |
| Churchill, Alfonso | 220 |
| Clapp, Homer | 49 |
| Clark, Nellie | 54 |
| Clute, Aner | 47 |
| Compton, Seth | 156 |
| Conant, Edith | 175 |
| Culbertson, E. C. | 161 |
| D | |
| Davidson, Robert | 98 |
| Dement, Silas | 159 |
| Dixon, Joseph | 228 |
| Drummer, Frank | 26 |
| Drummer, Hare | 27 |
| Dunlap, Enoch | 154 |
| Dye, Shack | 162 |
| E | |
| Ehrenhardt, Imanuel | 208 |
| F | |
| Fallas, States Attorney | 70 |
| Fawcett, Clarence | 118 |
| Fluke, Willard | 46 |
| Foote, Searcy | 139 |
| Ford, Webster | 235 |
| Fraser, Benjamin | 18 |
| Fraser, Daisy | 17 |
| French, Charley | 34 |
| Frickey, Ida | 155 |
| G | |
| Garber, James | 222 |
| Gardner, Samuel | 209 |
| Garrick, Amelia | 107 |
| Godbey, Jacob | 135 |
| Goldman, Le Roy | 224 |
| Goode, William | 212 |
| Goodpasture, Jacob | 39 |
| Graham, Magrady | 169 |
| Gray, George | 57 |
| Green, Ami | 178 |
| Green, Hamilton | 100 |
| Griffy, The Cooper | 59 |
| Gustine, Dorcas | 40 |
| H | |
| Hainsfeather, Barney | 77 |
| Hamblin, Carl | 113 |
| Hatfield, Aaron | 230 |
| Hawkins, Elliott | 152 |
| Hawley, Jeduthan | 148 |
| Henry, Chase | 10 |
| Herndon, William H. | 198 |
| Heston, Roger | 102 |
| Higbie, Archibald | 170 |
| Hill, Doc | 28 |
| Hill, The | 1 |
| Hoheimer, Knowlt | 24 |
| Holden, Barry | 69 |
| Hookey, Sam | 51 |
| Howard, Jefferson | 85 |
| Hueffer, Cassius | 7 |
| Hummel, Oscar | 124 |
| Humphrey, Lydia | 223 |
| Hutchins, Lambert | 132 |
| Hyde, Ernest | 101 |
| J | |
| Jack, Blind | 66 |
| James, Godwin | 189 |
| Jones, Fiddler | 53 |
| Jones, Franklin | 74 |
| Jones, Indignation | 20 |
| Jones, Minerva | 19 |
| Jones, William | 211 |
| Judge, The Circuit | 65 |
| K | |
| Karr, Elmer | 173 |
| Keene, Jonas | 87 |
| Kessler, Bert | 131 |
| Kessler, Mrs. | 1 |
| Killion, Captain Orlando | 227 |
| Kincaid, Russell | 229 |
| King, Lyman | 191 |
| Knapp, Nancy | 6 |
| Konovaloff, Ippolit | 182 |
| Kritt, Dow | 210 |
| L | |
| Layton, Henry | 180 |
| M | |
| M'Cumber, Daniel | 92 |
| McDowell, Rutherford | 200 |
| McFarlane, Widow | 11 |
| McGee, Fletcher | 5 |
| McGee, Ollie | 4 |
| M'Grew, Jenny | 204 |
| M'Grew, Mickey | 122 |
| McGuire, Jack | 38 |
| McNeely, Mary | 91 |
| McNeely, Washington | 89 |
| Malloy, Father | 177 |
| Marsh, Zilpha | 221 |
| Marshal, The Town | 37 |
| Marshall, Herbert | 56 |
| Mason, Serepta | 8 |
| Mathen, Faith | 214 |
| Matlock, Davis | 203 |
| Matlock, Lucinda | 202 |
| Melveny, Abel | 149 |
| Merritt, Mrs. | 172 |
| Merritt, Tom | 171 |
| Metcalf, Willie | 215 |
| Meyers, Doctor | 22 |
| Meyers, Mrs. | 23 |
| Micure, Hamlet | 195 |
| Miles, J. Milton | 213 |
| Miller, Julia | 32 |
| Miner, Georgine Sand | 93 |
| Moir, Alfred | 167 |
| N | |
| Newcomer, Professor | 120 |
| O | |
| Osborne, Mabel | 197 |
| Otis, John Hancock | 108 |
| P | |
| Pantier, Benjamin | 12 |
| Pantier, Mrs. Benjamin | 13 |
| Pantier, Reuben | 14 |
| Peet, Rev Abner | 84 |
| Pennington, Willie | 216 |
| Penniwit, The Artist | 96 |
| Petit, The Poet | 78 |
| Phipps, Henry | 183 |
| Poague, Peleg | 147 |
| Pollard, Edmund | 141 |
| Potter, Cooney | 52 |
| Puckett, Lydia | 25 |
| Purkapile, Mrs. | 127 |
| Purkapile, Roscoe | 126 |
| Putt, Hod | 3 |
| R | |
| Reece, Mrs. George | 80 |
| Rhodes, Ralph | 121 |
| Rhodes, Thomas | 95 |
| Richter, Gustav | 225 |
| Robbins, Hortense | 134 |
| Roberts, Rosie | 123 |
| Ross, Thomas, Jr. | 83 |
| Russian Sonia | 76 |
| Rutledge, Anne | 194 |
| S | |
| Sayre, Johnnie | 33 |
| Scates, Hiram | 145 |
| Schirding, Albert | 86 |
| Schmidt, Felix | 157 |
| Scott, Julian | 219 |
| Sewall, Harlan | 181 |
| Sharp, Percival | 143 |
| Shaw, "Ace" | 45 |
| Shelley, Percy Bysshe | 30 |
| Shope, Tennessee Claflin | 207 |
| Sibley, Amos | 103 |
| Sibley, Mrs. | 104 |
| Simmons, Walter | 136 |
| Sissman, Dillard | 160 |
| Slack, Margaret Fuller | 43 |
| Smith, Louise | 55 |
| Soldiers, Many | 188 |
| Somers, Jonathan Swift | 111 |
| Somers, Judge | 11 |
| Sparks, Emily | 15 |
| Spooniad, The | 237 |
| Standard, W. Lloyd Garrison | 119 |
| Stewart, Lillian | 133 |
| T | |
| Tanner, Robert Fulton | 6 |
| Taylor, Deacon | 50 |
| Theodore, The Poet | 36 |
| Throckmorton, Alexander | 110 |
| Tompkins, Josiah | 125 |
| Trainor, The Druggist | 16 |
| Trevelyan, Thomas | 142 |
| Trimble, George | 44 |
| Tripp, Henry | 164 |
| Tubbs, Hildrup | 163 |
| Turner, Francis | 73 |
| Tutt, Oaks | 150 |
| U | |
| Unknown, The | 109 |
| W | |
| Wasson, John | 187 |
| Weirauch, Adam | 105 |
| Weldy, Butch | 21 |
| Wertman, Flsa | 99 |
| Whedon, Editor | 114 |
| Whitney, Harmon | 129 |
| Wiley, Rev. Lemuel | 82 |
| Will, Arlo | 226 |
| William and Emily | 64 |
| Williams, Dora | 61 |
| Williams, Mrs. | 62 |
| Wilmans, Harry | 185 |
| Witt, Zenas | 35 |
| Y | |
| Yee Bow | 88 |
| Z | |
| Zoll, Perry | 168 |

| Spoon River anthology | ||







