Board of Visitors minutes November 11, 1994 | ||
1
CLASS CODE | CLASS TITLE | Current Range Minimum Maximum | Proposed Range Increase | New Range Minimum Maximum | ||
95051 | HCP-Anesthetist | 0 | 87900 | 4% | 0 | 91416 |
95052 | HCP-Anesthetist Assistant Head | 0 | 96100 | 4% | 0 | 99944 |
95053 | HCP-Anesthetist Head | 0 | 96100 | 4% | 0 | 99944 |
95055 | HCP-Audiologist | 25924 | 39581 | 8% | 27998 | 42747 |
95194 | HCP-Audiologist, Sr. | 27131 | 41425 | 8% | 29301 | 44739 |
95056 | HCP-Audiologist Supervisor | 28339 | 43270 | 8% | 30606 | 46732 |
95086 | HCP-Autopsy Pathologist's Assist. | 31575 | 48210 | 4% | 32838 | 50138 |
95109 | HCP-Bone Marrow Transplant Tech | 23256 | 35511 | 4% | 24186 | 36931 |
95118 | HCP-Bone Marrow Transplant Tech Sr. | 27795 | 42438 | 4% | 28907 | 44136 |
95115 | HCP-Cardiac Cath Technician | 21276 | 32482 | 4% | 22127 | 33781 |
95116 | HCP-Cardiac Cath Technician Sr. | 23256 | 35511 | 4% | 24186 | 36931 |
95119 | HCP-Cast Technician | 21276 | 32482 | 4% | 22127 | 33781 |
95146 | HCP-Certified Nurse Pract.(Inpt.) | 34042 | 51976 | 4% | 35404 | 54055 |
95157 | HCP-Certified Nurse Pract. (Outpt.) | 32703 | 49932 | 4% | 34011 | 51929 |
95158 | HCP-Certified Nurse Pract. Sr. | 35750 | 54584 | 4% | 37180 | 56767 |
95003 | HCP-Perfusion Assistant | 23256 | 35511 | 4% | 24186 | 36931 |
95001 | HCP-Clinical Perfusionist | 0 | 85696 | 4% | 0 | 89124 |
95002 | HCP-Clinical Perfusionist Chief | 0 | 91052 | 4% | 0 | 94694 |
95061 | HCP-Clinical Social Worker | 21275 | 32483 | 4% | 22126 | 33782 |
95062 | HCP-Clinical Social Worker Sr. | 25425 | 38821 | 4% | 26442 | 40374 |
95063 | HCP-Clinical Social Work Supv. | 27795 | 42438 | 4% | 28907 | 44136 |
95123 | HCP-CV Monitor Technician | 20859 | 31846 | 4% | 21693 | 33120 |
95124 | HCP-CV Monitor Technician Sr. | 22800 | 34815 | 4% | 23712 | 36208 |
95125 | HCP-CV Monitor Technician Supv. | 27250 | 41606 | 4% | 28340 | 43270 |
95104 | HCP-Cytotechnologist | 26303 | 40163 | 4% | 27355 | 41770 |
95105 | HCP-Cytotechnologist Sr. | 29723 | 45384 | 4% | 30912 | 47199 |
95106 | HCP-Cytotechnologist Supv. | 32486 | 49604 | 4% | 33785 | 51588 |
2
CLASS CODE | CLASS TITLE | Current Range Minimum Maximum | Proposed Range Increase | New Range Minimum Maximum | ||
95007 | HCP-Dental Hygienist | 23827 | 36383 | 4% | 24780 | 37838 |
95017 | HCP-Echocardiography Spec., Staff | 23712 | 36208 | 4% | 24660 | 37656 |
95018 | HCP-Echocardiography Spec. Sr. | 25924 | 39581 | 4% | 26961 | 41164 |
95019 | HCP-Echocardiography Spec., Chief | 28339 | 43270 | 4% | 29473 | 45001 |
95005 | HCP-Echocard. Clinical Coord. | 36000 | 54000 | 4% | 37440 | 56160 |
95107 | HCP-EEG Tech | 17803 | 27181 | 4% | 18515 | 28268 |
95108 | HCP-EEG Tech Supv. | 21276 | 32482 | 4% | 22127 | 33781 |
95111 | HCP-EKG Tech | 14897 | 22745 | 4% | 15493 | 23655 |
95112 | HCP-EKG Supv. | 17803 | 27181 | 4% | 18515 | 28268 |
95054 | HCP-Electrocard Stress Test Tech | 17803 | 27181 | 4% | 18515 | 28268 |
95079 | HCP-Electrocard Stress Test Tech Sr. | 23256 | 35511 | 4% | 24186 | 36931 |
95102 | HCP-Emerg Med Tech Spec | 18713 | 28572 | 4% | 19462 | 29715 |
95103 | HCP-Emerg Med Tech Sr. | 20457 | 31234 | 4% | 21275 | 32483 |
95113 | HCP-Epidemiology Tech Sr. | 23256 | 35511 | 4% | 24186 | 36931 |
95114 | HCP-Epidemiology Tech Adv. | 27795 | 42438 | 4% | 28907 | 44136 |
95189 | HCP-Histotechnologist | 22362 | 34146 | 4% | 23256 | 35512 |
95191 | HCP-Histotechnologist Sr. | 26725 | 40805 | 4% | 27794 | 42437 |
95192 | HCP-Histotechnologist Supv. | 29214 | 44606 | 4% | 30383 | 46390 |
95193 | HCP-Histechnologist, Mgr. | 31938 | 48764 | 4% | 33216 | 50715 |
95065 | HCP-Laboratory Specialist | 21276 | 32482 | 4% | 22127 | 33781 |
95066 | HCP-Laboratory Specialist Sr. | 23256 | 35511 | 4% | 24186 | 36931 |
95067 | HCP-Laboratory Specialist Advanced | 27795 | 42438 | 4% | 28907 | 44136 |
95068 | HCP-Laboratory Specialist Mgr. | 33215 | 50715 | 4% | 34544 | 52744 |
95069 | HCP-Lithotripter Technologist | 25426 | 38820 | 4% | 26443 | 40373 |
95071 | HCP-Medical Technologist | 23033 | 35170 | 4% | 23954 | 36577 |
95072 | HCP-Medical Technologist Sr. | 27527 | 42029 | 4% | 28628 | 43710 |
95073 | HCP-Medical Technologist Supv. | 30091 | 45946 | 4% | 31295 | 47784 |
95074 | HCP-Medical Technologist Mgr. | 32896 | 50227 | 4% | 34212 | 52236 |
95075 | HCP-Medical Technologist Lab Admin | 39312 | 60024 | 4% | 40884 | 62425 |
3
CLASS CODE | CLASS TITLE | Current Range Minimum Maximum | Proposed Range Increase | New Range Minimum Maximum | ||
95172 | HCP-Nutrition Specialist | 24927 | 38059 | 4% | 25924 | 39581 |
95173 | HCP-Nutrition Specialist Sr. | 29788 | 45482 | 4% | 30980 | 47301 |
95174 | HCP-Nutrition Program Dir. | 32564 | 49721 | 4% | 33867 | 51710 |
95011 | HCP-Occupational Therapy Assist. | 18858 | 28794 | 4% | 19612 | 29946 |
95012 | HCP-Occupational Therapist | 29594 | 45187 | 4% | 30778 | 46994 |
95013 | HCP-Occupational Therapist Sr. | 32353 | 49397 | 4% | 33647 | 51373 |
95014 | HCP-Occupational Therapy Supv. | 35368 | 54001 | 4% | 36783 | 56161 |
95016 | HCP-Occupational Therapy Dir. | 41456 | 63298 | 4% | 43114 | 65830 |
95088 | HCP-Operating Room Technician | 16285 | 24864 | 4% | 16936 | 25859 |
95165 | HCP-Ophthalmic Assist. (Cert.) | 19461 | 29716 | 4% | 20239 | 30905 |
95048 | HCP-Ophthalmic Tech Trainee | 19461 | 29716 | 4% | 20239 | 30905 |
95166 | HCP-Ophthalmic Technician (Cert.) | 21276 | 32482 | 4% | 22127 | 33781 |
95049 | HCP-Ophthalmic Technologist | 23256 | 35511 | 4% | 24186 | 36931 |
95089 | HCP-Orthoptist | 19080 | 29133 | 4% | 19843 | 30298 |
95121 | HCP-Organ Procurement Coord. | 23256 | 35511 | 8% | 25116 | 38352 |
95122 | HCP-Organ Procurement Coord. Sr. | 27795 | 42438 | 8% | 30019 | 45833 |
95117 | HCP-Pain Management Med Tech | 21276 | 32482 | 4% | 22127 | 33781 |
95164 | HCP-Patient Care Specialist | 19462 | 29716 | 4% | 20240 | 30905 |
95081 | HCP-Pharmacist | 35958 | 54902 | 4% | 37396 | 57098 |
95082 | HCP-Pharmacist Sr. | 39309 | 60018 | 4% | 40881 | 62419 |
95094 | HCP-Pharmacy Clinical Specialist | 42972 | 65610 | 4% | 44691 | 68234 |
95083 | Pharmacy Supv. | 42972 | 65610 | 4% | 44691 | 68234 |
95084 | HCP-Pharmacy Assist. Dir. | 46977 | 71725 | 4% | 48856 | 74594 |
95021 | HCP-Physical Therapist Assist. | 19221 | 29348 | 4% | 19990 | 30522 |
95022 | HCP-Physical Therapist | 30460 | 46507 | 4% | 31678 | 48367 |
95023 | HCP-Physical Therapist Sr. | 33297 | 50842 | 4% | 34629 | 52876 |
95024 | HCP-Physical Therapy Supv. | 36402 | 55577 | 4% | 37858 | 57800 |
95025 | HCP-Physical Therapy Assist Dir. | 38652 | 59015 | 4% | 40198 | 61376 |
95026 | HCP-Physical Therapy Director | 42254 | 64515 | 4% | 43944 | 67096 |
4
CLASS CODE | CLASS TITLE | Current Range Minimum Maximum | Proposed Range Increase | New Range Minimum Maximum | ||
95087 | HCP-Physician's Assist. | 31575 | 48210 | 4% | 32838 | 50138 |
95147 | HCP-Practical Nurse | 16285 | 24864 | 4% | 16936 | 25859 |
95148 | HCP-Practical Nurse Sr. | 17803 | 27182 | 4% | 18515 | 28269 |
95131 | HCP-Administrative Practical Nurse | 19458 | 29709 | 4% | 20236 | 30897 |
95076 | HCP-Prosthetic/Orthotic Technician | 19843 | 30297 | 4% | 20637 | 31509 |
95077 | HCP-Prosthetic/Orthotic Assist. | 22580 | 34476 | 4% | 23483 | 35855 |
95078 | HCP-Prosthetic/Orthotic Certified | 29499 | 45041 | 4% | 30679 | 46843 |
95064 | HCP-Prosthetic/Orthotic Cert. Supv. | 34711 | 52761 | 4% | 36099 | 54871 |
95091 | HCP-Psychologist | 27250 | 41606 | 4% | 28340 | 43270 |
95127 | HCP-Pulmonary Lab Technician | 21693 | 33120 | 4% | 22561 | 34445 |
95128 | HCP-Pulmonary Lab Technician Sr. | 23712 | 36208 | 4% | 24660 | 37656 |
95129 | HCP-Pulmonary Lab Technician Supv. | 28339 | 43270 | 4% | 29473 | 45001 |
95221 | HCP-Non-Registered Rad Tech, Diag. | 21275 | 32483 | 4% | 22126 | 33782 |
95195 | HCP-Rad Tech, Staff - Diag | 23598 | 36035 | 4% | 24542 | 37476 |
95196 | HCP-Rad Tech Sr. - Diag | 25798 | 39391 | 4% | 26830 | 40967 |
95197 | HCP-Rad Tech Assist. Chief - Diag | 30384 | 46391 | 4% | 31599 | 48247 |
95198 | HCP-Rad Tech Chief - Diag | 33215 | 50715 | 4% | 34544 | 52744 |
95185 | HCP-Rad Tech, Staff - CT | 24403 | 37262 | 4% | 25379 | 38752 |
95186 | HCP-Rad Tech Sr. - CT | 26679 | 40734 | 4% | 27746 | 42363 |
95187 | HCP-Rad Tech Assist. Chief - CT | 30679 | 46842 | 4% | 31906 | 48716 |
95188 | HCP-Rad Tech Chief - CT | 33538 | 51208 | 4% | 34880 | 53256 |
95205 | HCP-Rad Tech, Staff - MRI | 24403 | 37262 | 4% | 25379 | 38752 |
95206 | HCP-Rad Tech Sr. - MRI | 26679 | 40734 | 4% | 27746 | 42363 |
95207 | HCP-Rad Tech Assist. Chief - MRI | 30679 | 46842 | 4% | 31906 | 48716 |
95208 | HCP-Rad Tech Chief-MRI | 33538 | 51208 | 4% | 34880 | 53256 |
95215 | HCP-Rad Tech, Staff - NM | 26049 | 39774 | 4% | 27091 | 41365 |
95216 | HCP-Rad Tech Sr. - NM | 28476 | 43479 | 4% | 29615 | 45218 |
95217 | HCP-Rad Tech Assist. Chief - NM | 30679 | 46842 | 4% | 31906 | 48716 |
95219 | HCP-Rad Tech, Supv. - Nucl. Card. | 30679 | 46842 | 4% | 31906 | 48716 |
95218 | HCP-Rad Tech Chief - NM | 33538 | 51208 | 4% | 34880 | 53256 |
5
CLASS CODE | CLASS TITLE | Current Range Minimum Maximum | Proposed Range Increase | New Range Minimum Maximum | ||
95225 | HCP-Rad Tech, Staff - RT | 30520 | 46597 | 4% | 31741 | 48461 |
95226 | HCP-Rad Tech Sr. - RT | 33363 | 50940 | 4% | 34698 | 52978 |
95227 | HCP-Rad Tech Assist. Chief - RT | 33579 | 51269 | 4% | 34922 | 53320 |
95228 | HCP-Rad Tech Chief - RT | 36708 | 56045 | 4% | 38176 | 58287 |
95235 | HCP-Rad Tech, Staff - SP | 26049 | 39774 | 4% | 27091 | 41365 |
95236 | HCP-Rad Tech Sr. - SP | 28476 | 43479 | 4% | 29615 | 45218 |
95237 | HCP-Rad Tech. Assist. Chief - SP | 30679 | 46842 | 4% | 31906 | 48716 |
95238 | HCP-Rad Tech Chief - SP | 33538 | 51208 | 4% | 34880 | 53256 |
95241 | HCP-Rad Tech, Staff - US | 26049 | 39774 | 4% | 27091 | 41365 |
95242 | HCP-Rad Tech Sr. - US | 28476 | 43479 | 4% | 29615 | 45218 |
95243 | HCP-Rad Tech. Assist. Chief - US | 30679 | 46842 | 4% | 31906 | 48716 |
95245 | HCP-Rad Tech Chief - US | 33538 | 51208 | 4% | 34880 | 53256 |
95181 | HCP-Radiology Manager | 38100 | 58172 | 4% | 39624 | 60499 |
95231 | HCP-Radiologic Dosimetrist | 33363 | 50940 | 4% | 34698 | 52978 |
95183 | HCP-Radiology Physics Specialist Sr. | 26679 | 40734 | 4% | 27746 | 42363 |
95244 | HCP-Radiology School Director - RT | 32192 | 49153 | 4% | 33480 | 51119 |
95247 | HCP-Radiology School Director | 30384 | 46391 | 4% | 31599 | 48247 |
95246 | HCP-Radiology Educ. Assist. Dir. | 30384 | 46391 | 4% | 31599 | 48247 |
95249 | HCP-Radiology Education Director | 33215 | 50715 | 4% | 34544 | 52744 |
95032 | HCP-Recreational Therapist | 19843 | 30297 | 7% | 21232 | 32418 |
95033 | HCP-Recreational Therapist Sr. | 23712 | 36208 | 4% | 24660 | 37656 |
95034 | HCP-Recreation Therapy Supv. | 25924 | 39581 | 4% | 26961 | 41164 |
95095 | HCP-Reg. Nurse Clinician 1 | 26594 | 40604 | 4% | 27658 | 42228 |
95096 | HCP-Reg. Nurse Clinician 2 | 29072 | 44388 | 4% | 30235 | 46164 |
95097 | HCP-Reg. Nurse Clinician 3 | 31781 | 48524 | 4% | 33052 | 50465 |
95098 | HCP-Reg. Nurse Clinician 4 | 37259 | 56887 | 4% | 38749 | 59162 |
95099 | HCP-Reg. Nurse Clinician 5 | 40723 | 62178 | 4% | 42352 | 64665 |
6
CLASS CODE | CLASS TITLE | Current Range Minimum Maximum | Proposed Range Increase | New Range Minimum Maximum | ||
95201 | HCP-R.N. Clinician 1 - Salaried | 29252 | 44665 | 4% | 30422 | 46452 |
95202 | HCP-R.N. Clinician 2 - Salaried | 31979 | 48828 | 4% | 33258 | 50781 |
95203 | HCP-R.N. Clinician 3 - Salaried | 34959 | 53377 | 4% | 36357 | 55512 |
95141 | HCP-Registered Nurse - Inpt. | 26852 | 40998 | 4% | 27926 | 42638 |
95142 | HCP-Reg. Nurse Clin. A - Inpt. | 29354 | 44819 | 4% | 30528 | 46612 |
95143 | HCP-Reg. Nurse Clin. B - Inpt. | 32089 | 48996 | 4% | 33373 | 50956 |
95144 | HCP-Reg. Nurse Coord. - Inpt. | 34713 | 53001 | 4% | 36102 | 55121 |
95145 | HCP-Reg. Nurse Mgr. - Inpt. | 42729 | 65238 | 4% | 44438 | 67848 |
95149 | HCP-UVA Pool Reg. Nurse-Hrly. Rate | 18.00 | 22.00 | 4% | 18.72 | 22.88 |
95156 | HCP-Reg. Nurse Clinical Specialist | 39694 | 60606 | 4% | 41282 | 63030 |
95151 | HCP-Registered Nurse - Outpt. | 24875 | 37979 | 4% | 25870 | 39498 |
95152 | HCP-Reg. Nurse Clin. A - Outpt. | 27192 | 41518 | 4% | 28280 | 43179 |
95153 | HCP-Reg. Nurse Clin. B - Outpt. | 29726 | 45388 | 4% | 30915 | 47204 |
95154 | HCP-Reg. Nurse Coord. - Outpt. | 32497 | 49617 | 4% | 33797 | 51602 |
95155 | HCP-Reg. Nurse Mgr. - Outpt. | 38835 | 59294 | 4% | 40388 | 61666 |
95159 | HCP-Reg. Nurse - Staff Educ. | 26154 | 39931 | 4% | 27200 | 41528 |
95161 | HCP-Reg. Nurse Clin. A - Staff Educ. | 28591 | 43653 | 4% | 29735 | 45399 |
95162 | HCP-Reg. Nurse Clin. B - Staff Educ. | 31254 | 47721 | 4% | 32504 | 49630 |
95163 | HCP-Reg. Nurse Coord. - Staff Educ. | 34167 | 52167 | 4% | 35534 | 54254 |
95169 | HCP-Registered Nurse, Transplant | 31279 | 47763 | 4% | 32530 | 49674 |
95132 | HCP-Renal Dialysis Technician | 20457 | 31234 | 4% | 21275 | 32483 |
95133 | HCP-Renal Dialysis Technician Sr. | 22362 | 34146 | 4% | 23256 | 35512 |
95134 | HCP-Renal Dialysis Tech. Supv. | 26725 | 40806 | 4% | 27794 | 42438 |
95177 | HCP-Speech Pathologist | 25924 | 39581 | 8% | 27998 | 42747 |
95178 | HCP-Speech Pathologist, Sr. | 27131 | 41425 | 8% | 29301 | 44739 |
95179 | HCP-Speech Pathologist, Supv. | 28339 | 43270 | 8% | 30606 | 46732 |
7
CLASS CODE | CLASS TITLE | Current Range Minimum Maximum | Proposed Range Increase | New Range Minimum Maximum | ||
95041 | HCP-Staff Tech.-Respiratory Care Svcs. | 19039 | 29070 | 4% | 19801 | 30233 |
95042 | HCP-Staff Ther.-Respiratory Care Svcs. | 24286 | 37083 | 4% | 25257 | 38566 |
95043 | HCP-Ther. Sr.-Respiratory Care Svcs. | 26550 | 40538 | 4% | 27612 | 42160 |
95044 | HCP-Supervisor-Respiratory Care Svcs. | 29024 | 44315 | 4% | 30185 | 46088 |
95045 | HCP-Assist. Dir., Respiratory Care Svcs. | 31728 | 48445 | 4% | 32997 | 50383 |
95136 | HCP-Venipuncture Technician | 16285 | 24864 | 4% | 16936 | 25859 |
95138 | HCP-Venipuncture Technician Supv. | 21276 | 32482 | 4% | 22127 | 33781 |
95139 | HCP-Venipuncture Manager. | 23256 | 35511 | 4% | 24186 | 36931 |
Board of Visitors minutes November 11, 1994 | ||