| The University of Virginia record April 15, 1936 | ||
502

GENERAL INDEX
| PAGE | |
| Absence from Examinations | 151, 189 |
| Absence from Lectures | 151, 190 |
| Absence from the University | 474 |
| Academic Faculty | 178 |
| Academic Schools | 202 |
| Academic Year | 151 |
| Accounting | 216 |
| Accredited School Scholarships | 161 |
| Administration, Officers of | 16 |
| Administrative Council | 16 |
| Administrative Committees of Faculty | 26 |
| Admission (See Entrance Requirements). | |
| Advanced Standing— | |
| In College | 186 |
| In Education | 287 |
| In Engineering | 309 |
| In Law | 369 |
| In Medicine | 385 |
| Agriculture | 208 |
| Alabama Federation of Women's Clubs Scholarships |
161 |
| Alpha Chi Sigma Fraternity | 313 |
| Alpha Kappa Psi Scholarship Medallion | 218 |
| Alpha Omega Alpha Society | 396 |
| Alumni, Association of | 15 |
| Alumni Scholarships | 162 |
| Appointments, Bureau of | 286 |
| Archaeology | 205 |
| Architecture— | |
| B. S. in | 196 |
| Courses in | 228 |
| Armenian Students' Association of America Scholarships |
162 |
| Art | 227 |
| Assistants | 25 |
| Astronomy | 206 |
| Athletic fee | 157 |
| Athletics | 472 |
| Attendance (See Absence). | |
| Attendance, Summary of | 93 |
| Bachelor of Arts— | |
| Requirements for | 193 |
| Recipients of, 1935 | 116, 123 |
| Bachelor of Laws— | |
| Requirements for | 367 |
| Recipients of, 1935 | 108 |
| Bachelor of Science— | |
| Requirements for | 193 |
| Recipients of, 1935 | 113, 122 |
| Band, University | 233 |
| Barksdale Memorial Fund | 314 |
| Bayly-Tiffany Scholarships | 162 |
| Bennett Loan Fund | 174 |
| Bennett, Louis, Scholarship | 162 |
| Bible Study | 470 |
| Biblical Literature | 207 |
| Biology | 208 |
| Biology, Service Fellowships in | 173 |
| Birely, Valentine, Scholarship | 163 |
| Blandy Experimental Farm | 211 |
| Blandy Fellowships | 171 |
| Blue Ridge Sanatorium | 411 |
| Board | 158 |
| Botany | 209 |
| Brooks Museum | 238 |
| Brown, Thompson, Scholarship | 163 |
| Bryan Prize | 176 |
| Bryan Scholarship | 163 |
| Bureau of Appointments | 286 |
| Bureau of Tests and Measurements | 285 |
| Business (See Commerce). | |
| Cabell, Henry Coalter, Scholarship | 163 |
| Calendar, University | 6 |
| Cameron, George, Scholarship | 163 |
| Cary, Isaac, Scholarship | 163 |
| Certificate, Admission by | 148 |
| Certificates, Teachers' | 284 |
| Chapel, University | 471 |
| Charges, University | 155 |
| Chemistry | 211 |
| Chemistry, Bachelor of Science in | 198 |
503

| Chemistry, Service Fellowships in | 173 |
| Chi Omega Prize | 176 |
| Christmas Recess | 151 |
| Christmas Recess, Registration After | 151 |
| Cincinnati, Society of the, Prize | 176 |
| Clark Hall | 364 |
| Class Standing (See Grades). | |
| College of Arts and Sciences, The | 178 |
| College Credit | 186 |
| College Fellowships | 171 |
| College Students, Register of | 27 |
| College Topics | 469 |
| College Topics Fee | 155 |
| Colonial Dames Prize | 176 |
| Commerce, Bachelor of Science in | 198 |
| Commerce, McIntire School of | 216 |
| Commercial Law | 217 |
| Committees of the Faculty | 26 |
| Commons, University | 160 |
| Conditioned Students— | |
| In College | 186 |
| In Engineering | 308 |
| Conduct | 152 |
| Convocation, Date of | 6 |
| Corks and Curls | 469 |
| Corporation, The | 14 |
| Council, Administrative | 16 |
| Cox, Kate Cabell, Scholarship | 163 |
| Credit, Prohibition of | 152 |
| Daughters of the Confederacy Scholarships |
168 |
| Dawson's Row | 159 |
| Deans, List of | 16 |
| Dean's List, Students on | 98, 103, 104 |
| Dean's List, The, | 191, 281, 316, 376, 389 |
| Degrees, Recipients of, 1935 | 107 |
| Degrees Conferred by University | 13 |
| Degrees, Requirements for— | |
| College | 192 |
| Graduate Studies | 273 |
| Education | 287 |
| Engineering | 310 |
| Law | 367 |
| Medicine | 392 |
| Degrees, Summary of Awards, 1935 |
125 |
| Delta Sigma Pi Scholarship Medallion | 218 |
| Departments | 13 |
| Dining Hall | 160 |
| Dissertation for Ph.D. | 275 |
| Distinguished Students | 98 |
| Doctor of Medicine— | |
| Requirements for | 392 |
| Recipients of, 1935 | 107 |
| Doctor of Philosophy— | |
| Requirements for | 274 |
| Recipients of, 1935 | 119 |
| Dormitories | 158 |
| Drafting Rooms | 316 |
| Dramatic Art | 234 |
| duPont, Philip Francis, Fellowships | 171 |
| duPont, Philip Francis, Loan Fund | 174 |
| duPont, Philip Francis, Scholarships | 163 |
| East Lawn, Rooms on | 159 |
| East Range, Rooms on | 159 |
| Echols Mathematics Club | 244 |
| Economic Geography | 217 |
| Economics | 218 |
| Economics, Service Fellowships in | 173 |
| Education— | |
| B. S. in, Requirements for | 287 |
| Recipients of, 1935 | 111, 122 |
| Department of | 277 |
| School of | 220 |
| Education Students, Register of | 68 |
| Education Club | 286 |
| Endowment Fund, Alumni Trustees of |
15 |
| Engineering Buildings | 322 |
| Engineering, Department of | 305 |
| Engineering Degrees, Recipients of, 1935 |
111 |
| Engineering Students, Register of | 70 |
| English | 222 |
| Entrance Examinations | 149 |
| Entrance Requirements | 147 |
| College | 186 |
| Graduate Studies | 272 |
504

| Entrance Requirements—Con. | |
| Education | 286 |
| Engineering | 307 |
| Law | 367 |
| Medicine | 381 |
| Eppes, Richard, Memorial Scholarship | 164 |
| Ethics | 245 |
| Examinations, Admission by | 148 |
| Examinations, Schedule of— | |
| Entrance | 149 |
| Qualifying | 191 |
| Examinations, Special | 189 |
| Expenses | 153 |
| In College | 157 |
| In Graduate Studies | 157 |
| In Education | 157 |
| In Engineering | 157 |
| In Law | 157 |
| In Medicine | 157 |
| In Summer Quarter | 420 |
| Extension, Division of | 442 |
| Extension Services | 448 |
| Faculties— | |
| Academic | 178 |
| Education | 278 |
| Engineering | 305 |
| Extension | 443 |
| General | 17 |
| Law | 362 |
| Medical | 379 |
| Summer Quarter | 413 |
| Fees— | |
| In the Regular Session | 155 |
| In the Summer Quarter | 419 |
| Fellowships | 170 |
| Fellowships, Holders of, 1935-36 | 141 |
| Final Honors | 196 |
| Fine Arts, McIntire School of | 227 |
| Fleming Prize | 176 |
| Folkes, Wm. C., Scholarship | 164 |
| Forestry | 235 |
| Franco-American Scholarship | 164 |
| French | 256 |
| Garrett, Elizabeth B., Fellowship | 171 |
| Geography, Economic | 217 |
| Geology | 236 |
| German | 238 |
| Goodwyn, William Samuel, Fellowship | 172 |
| Government | 254 |
| Grades— | |
| College | 188 |
| Graduate Studies | 276 |
| Engineering | 315 |
| Medicine | 388 |
| Graduate Clubs | 271 |
| Graduate House | 270 |
| Graduates (See Degrees, Recipients of) |
|
| Graduate Students, Register of | 57 |
| Graduate Studies, Department of | 270 |
| Greek | 202 |
| Green, Bennett W., Fellowships | 171 |
| Hall, F. S., Scholarship | 165 |
| Halls, The, Dormitories | 158 |
| Harmon, Daniel, Scholarship | 165 |
| Harris Loan Fund | 174 |
| Harrison, Gessner, Scholarship | 165 |
| Harrison Loan Fund | 175 |
| Harvard Loan Fund | 175 |
| Health Education | 291 |
| Heck Memorial Library | 280 |
| Hennessy, D. J., Scholarship | 165 |
| Herndon, Wm. A., Scholarships | 165 |
| Historical Sketch | 7 |
| History | 240 |
| Holidays | 151 |
| Homes, William E., Scholarship | 165 |
| Honor System | 12 |
| Honors, Degrees with | 195, 377 |
| Horsley, John, Prize | 176 |
| Hospital Staff | 408 |
| Howard, E. V., Scholarship | 165 |
| Humphrey Scholarship | 165 |
| Institute for Research in the Social Sciences |
453 |
| Instructors | 23 |
| Intermediate Honors | 195 |
| Italian | 256 |
505

| Jefferson Day | 6 |
| Jefferson Society | 469 |
| Jones Memorial Fund | 314 |
| Journal Clubs— | |
| Biological | 210 |
| Chemical | 215 |
| Geological | 238 |
| Mathematical | 244 |
| Physical | 253 |
| Kiwanis Loan Fund | 175 |
| Laboratory Fees | 156 |
| Laboratories— | |
| Biological | 211 |
| Chemical | 215 |
| Engineering | 317 |
| Geological | 238 |
| Medical | 386 |
| Physical | 253 |
| Latin | 203 |
| Law Building | 364 |
| Law, Commercial | 217 |
| Law, Library | 364 |
| Law, Department of | 362 |
| Law Review | 365, 469 |
| Law Students, Register of | 75 |
| Lectures, Schedule of— | |
| Law | 372 |
| Lee, Robert E., Loan Fund | 175 |
| Libraries | 463 |
| Licentiateships | 174 |
| Loan Funds | 174 |
| Lodging | 158 |
| Logic | 244 |
| Lynchburg Loan Fund | 175 |
| McCormick Scholarship | 166 |
| McCormick Observatory | 207 |
| McIntire School of Commerce | 216 |
| McIntire School of Fine Arts | 227 |
| MacDonald, Captain C. R., Fellowship | 172 |
| Madison Hall | 470 |
| Magazine, The University of Virginia | 469 |
| Magruder Medical Scholarship | 166 |
| Marchant, Henry Clay, Fellowships | 172 |
| Marchant, Henry Clay, Scholarships | 166 |
| Mason, John Y., Fellowship | 172 |
| Master of Arts— | |
| Requirements for | 273 |
| Recipients of, 1935 | 118, 124 |
| Master of Science— | |
| Requirements for | 274 |
| Recipients of, 1935 | 116, 123 |
| Mathematics | 242 |
| Medical Attendance | 152 |
| Medical Students, Register of | 85 |
| Medicine— | |
| B. S. in | 394 |
| Department of | 379 |
| Miller Fund, Trustees of | 15 |
| Miller Scholarships | 166 |
| Ministerial Students, Free Tuition to |
154 |
| Ministers, Free Tuition to | 154 |
| Minor Hall | 364 |
| Museum of Natural History | 238 |
| Music | 231 |
| Names, Index of | 475 |
| Netherland-American Scholarship | 166 |
| Nurses, Training School for | 411 |
| Nursing Education | 298 |
| Observatory | 207 |
| Officers of Administration | 16 |
| Officers of Instruction | 17 |
| Organization | 13 |
| Out-Patient Department of the Hospital |
411 |
| Peabody Hall | 280 |
| Phelps-Stokes Fellowship | 172 |
| Phi Delta Kappa Fraternity | 286 |
| Philosophy | 244 |
| Physical Education | 248 |
| Physician, University | 16 |
| Physics | 251 |
| Physics, Service Fellowships in | 173 |
| Pledge on Examinations | 12 |
| Political Science | 254 |
506

| Predental Course | 200 |
| Prelegal Course | 200, 368 |
| Premedical Course | 200, 382 |
| President and Visitors' Prize | 176 |
| Prizes, University | 176 |
| Prizes, Winners of, 1935 | 146 |
| Probation | 188 |
| Psychology | 246 |
| Public Health, Courses in | 408 |
| Public Speaking | 255 |
| Publication, Student | 469 |
| Publications, University | —Inside Cover |
| Randall Building | 159 |
| Randall-MacIver, J. D., Scholarship | 166 |
| Recipients of Degrees, 1935 | 107 |
| Recipients of Honors | 97 |
| Rector and Visitors | 14 |
| Rector and Visitors' Fellowships | 173 |
| Re-Examination— | |
| In College | 189 |
| In Law | 376 |
| In Medicine | 392 |
| Register of Students | 27 |
| Registration | 151 |
| Regulations, General | 151 |
| College | 188 |
| Engineering | 315 |
| Law | 374 |
| Medicine | 389 |
| Religious Work | 470 |
| Reports— | |
| In College | 190 |
| In Engineering | 314 |
| Research Fellowships, Biology | 211 |
| Research in Social Sciences | 453 |
| Research Staff, General Science | 22 |
| Research Staff, Social Science | 22, 453 |
| Return of Fees | 153 |
| Rinehart, Hollis, Scholarship | 166 |
| Rives, Wm. Cabell, Fellowship | 173 |
| Robb, Isabel Hampton, Memorial Scholarships |
304 |
| Romanic Languages | 256 |
| Roper, Bartlett, Scholarship | 167 |
| Rural Social Economics | 260 |
| Ryan, Thos. F., Scholarships | 167 |
| Sampson, Isabella M., Scholarship | 167 |
| Schedules of Lectures, and Examinations (See Lectures and Examinations). |
|
| Scholarships | 161 |
| Scholarships, Holders of, 1935-36 | 126 |
| Seldon Memorial Scholarship | 167 |
| Self-Help for Students | 157 |
| Senate, University | 16 |
| Service Fellowships in Biology | 173 |
| Service Fellowships in Chemistry | 173 |
| Service Fellowships in Economics | 173 |
| Service Fellowships in Physics | 173 |
| Session, Regular, Length of | 151 |
| Session, Summer Quarter, Length of |
419 |
| Seven Society Loan Fund | 175 |
| Seward Scholarships | 167 |
| Sinclair, Cephas H., Scholarship | 167 |
| Skinner, Jas. H., Scholarships | 167 |
| Social Science Building | 454 |
| Society of the Cincinnati, Prize | 176 |
| Sociology | 261 |
| Southern Woman's Educational Alliance Scholarship |
168 |
| Spanish | 256 |
| Special Students— | |
| In College | 187 |
| In Education | 287 |
| In Engineering | 308 |
| In Law | 369 |
| State Teachers' Scholarships | 169 |
| Stevenson, John White, Prize | 176 |
| Stewart, Daniel Kerr, Scholarship | 168 |
| Strong Foundation Fund | 175 |
| Student Activities | 469 |
| Student Branches of Engineering Societies |
312 |
| Students on the Dean's List, | 98, 103, 104 |
| Students, Register of | 27 |
| Students Registered after January 1, 1935 |
95 |
| Student Union | 469 |
507

| Summary of Degrees Awarded, 1935 |
125 |
| Summary of Students— | |
| By Departments | 94 |
| By Geographical Divisions | 93 |
| By States | 93 |
| Summer Quarter | 412 |
| Tau Beta Pi Fraternity | 313 |
| Teachers— | |
| Certificates for | 284 |
| Free Tuition to | 154 |
| Recommendations of | 286 |
| Scholarships for | 169 |
| Theta Tau Fraternity | 313 |
| Thornton Hall | 322 |
| Training School for Nurses | 411 |
| Trigon Society | 313 |
| Trustees of Endowment Fund | 15 |
| Trustees of Miller Fund | 15 |
| Tuition Fees | 157 |
| Union, Student | 469 |
| Units (See Entrance Requirements). | |
| United Daughters of the Confederacy Scholarships |
168 |
| University Fee | 157 |
| Vanderbilt Fellowships | 173 |
| Virginia Div., United Daughters of the Confederacy, Scholarship |
168 |
| Virginia Law Review | 365, 469 |
| Virginia Law Review Scholarship | 168 |
| Virginia Players | 235 |
| Virginia State Medical Scholarships | 168 |
| Virginia State Teachers' Scholarships | 169 |
| Virginia Students, Expenses of | 157 |
| Virginia Students' Loan Fund | 175 |
| Visitors of the University | 14 |
| Waddy, Robert Burns, Scholarship | 169 |
| Watts Scholarship | 169 |
| West Lawn, Rooms on | 159 |
| West Range, Rooms on | 159 |
| White Lecture Foundation | 371 |
| Whitehead Scholarships | 169 |
| Williams, Jesse Parker, Scholarship | 169 |
| Wilson, Woodrow, Scholarship | 169 |
| Winners of Awards and Prizes, 1935 |
146 |
| Withdrawal from the University | 151 |
| Wood, Lieut. Robert Hancock, Jr., Scholarship |
169 |
| Woods, Captain Micajah, Scholarship | 170 |
| Woods, Samuel B., Jr., Scholarship | 170 |
| Women, Admission of, | 147, 188, 286, 309, 369, 386 |
| Woman's Self-Government Association | 469 |
| Wright, Sarah E., Loan Fund | 175 |
| Young Men's Christian Association | 470 |
| Yulee Memorial Scholarship | 170 |
| Zoölogy | 210 |
| The University of Virginia record April 15, 1936 | ||