The University of Virginia record March 15, 1932 | ||
483
GENERAL INDEX
PAGE | |
Absence from Examinations | 157, 259 |
Absence from Lectures | 156, 260 |
Absence from the University | 454 |
Academic Faculty | 182 |
Academic Schools | 190 |
Academic Year | 156 |
Accounting | 204 |
Accredited School Scholarships | 166 |
Administration, Officers of | 16 |
Administrative Council | 16 |
Administrative Committees of Faculty | 26 |
Admission (See Entrance Requirements). | |
Admission, Subjects Accepted for | 153 |
Advanced Standing— | |
In College | 255 |
In Engineering | 304 |
In Medicine | 366 |
Agriculture | 195 |
Alabama Federation of Women's Clubs Scholarships |
166 |
Alpha Chi Sigma Fraternity | 326 |
Alpha Kappa Psi Scholarship Medallion | 179 |
Alpha Omega Alpha Society | 377 |
Alumni, Association of | 15 |
Alumni Scholarships | 167 |
Appointments, Bureau of | 285 |
Archaeology | 192 |
Architecture— | |
B. S. in | 266 |
Courses in | 215 |
Armenian Students' Association of America Scholarships |
167 |
Art | 215 |
Astronomy | 193 |
Athletic fee | 160 |
Athletics | 449 |
Attendance (See Absence). | |
Attendance, Summary of | 98 |
Bachelor or Arts— | |
Requirements for | 262 |
Recipients of, 1931 | 121, 128 |
Bachelor of Laws— | |
Requirements for | 350 |
Recipients of, 1931 | 114 |
Bachelor of Science— | |
Requirements for | 262 |
Recipients of, 1931 | 119, 128 |
Bachelor of Science in a Special Subject | 265 |
Barksdale Memorial Fund | 327 |
Bayly-Tiffany Scholarships | 167 |
Bayly-Tiffany Fellowships | 175 |
Bennett Loan Fund | 178 |
Bennett, Louis, Scholarship | 167 |
Bible Study | 447 |
Biblical Literature | 195 |
Biology | 195 |
Biology, Service Fellowships in | 177 |
Bireley, Valentine, Scholarship | 167 |
Blackford, Charles Minor, Prize | 179 |
Blandy Experimental Farm | 198 |
Blandy Fellowships | 177 |
Blue Ridge Sanatorium | 391 |
Board | 163 |
Botany | 196 |
Brooks Museum | 223 |
Brown, Thompson, Scholarship | 168 |
Bryan Prize | 180 |
Bryan Scholarship | 168 |
Bureau of Appointments | 285 |
Bureau of Tests and Measurements | 285 |
Business (See Commerce). | |
Cabell, Henry Coalter, Scholarship | 168 |
Calendar, University | 6 |
Cameron, George, Scholarship | 168 |
Cary, Isaac, Scholarship | 168 |
Certificate, Admission by | 153 |
Certificates, Teachers' | 284 |
Chapel, University | 448 |
Charges, University | 160 |
Chemistry | 198 |
Chemistry, Bachelor of Science in | 266 |
Chemistry, Service Fellowships in | 177 |
Christmas Recess | 156 |
Christmas Recess, Registration After | 156 |
Cincinnati, Society of the, Prize | 180 |
Clark Hall | 347 |
Class Standing (See Grades). | |
College of Arts and Sciences, The | 255 |
College Credit | 256 |
College Fellowships | 175 |
484
College Students, Register of | 27 |
College Topics | 446 |
Colonial Dames Prize | 180 |
Commerce, Bachelor of Science in | 267 |
Commerce, McIntire School of | 204 |
Commercial Law | 205 |
Committees of the Faculty | 26 |
Commons, University | 163 |
Conditioned Students— | |
In College | 256 |
In Engineering | 303 |
Conduct | 157 |
Convocation | 6 |
Corks and Curls | 446 |
Corporation, The | 14 |
Council, Administrative | 16 |
Cox, Kate Cabell, Scholarship | 168 |
Credit, Prohibition of | 157 |
Daughters of the Confederacy Scholarships | 173 |
Dawson's Row | 163 |
Deans, List of | 16 |
Dean's List, Students on | 104, 108, 109, 110 |
Dean's List, The | 261, 281, 339, 357 |
Degrees, Recipients of, 1931 | 113 |
Degrees Conferred by University | 13 |
Degrees, Requirements For— | |
College | 261 |
Graduate Studies | 272 |
Education | 287 |
Engineering | 306 |
Law | 350 |
Medicine | 372 |
Departments | 13 |
Dining Hall | 163 |
Dissertation for Ph.D. | 274 |
Distinguished Students | 104 |
Doctor of Medicine— | |
Requirements for | 372 |
Recipients of, 1931 | 113 |
Doctor of Philosophy— | |
Requirements for | 273 |
Recipients of, 1931 | 126 |
Dormitories | 161 |
Drafting Rooms | 340 |
Dramatic Art | 219 |
duPont, Philip Francis, Fellowships | 175 |
du Point, Philip Francis, Loan Fund | 178 |
duPont, Philip Francis, Scholarships | 168 |
duPont de Nemours Fellowship | 175 |
East Lawn, Rooms on | 162 |
East Range, Rooms on | 162 |
Economic Geography | 205 |
Economics | 207 |
Economics, Service Fellowships in | 177 |
Education— | |
B. S. in, Requirements for | 287 |
Recipients of, 1931 | 117, 127 |
Department of | 276 |
School of | 208 |
Education Students, Register of | 73 |
Education Club | 286 |
Endowment Fund, Alumni Trustees of |
15 |
Engineering Buildings | 344 |
Engineering, Department of | 300 |
Engineering Degrees, Recipients of, 1931 |
116 |
Engineering Students, Register of | 76 |
English | 210 |
Entrance Examinations | 155 |
Entrance Requirements | 152 |
College | 255 |
Graduate Studies | 271 |
Education | 286 |
Engineering | 302 |
Law | 350 |
Medicine | 362 |
Eppes, Richard, Memorial Scholarship | 169 |
Ethics | 229 |
Examinations, Admission by | 154 |
Examinations, Schedule of— | |
Engineering | 335 |
Entrance | 155 |
Examinations, Special | 259 |
Expenses | 160 |
In College | 164 |
In Graduate Studies | 164 |
In Education | 164 |
485
In Engineering | 164 |
In Law | 164 |
In Medicine | 164 |
In Summer Quarter | 399 |
Extension, Division of | 421 |
Extension Services | 430 |
Faculties— | |
Academic | 182 |
Education | 277 |
Engineering | 300 |
Extension | 422 |
General | 17 |
Law | 346 |
Medical | 360 |
Summer Quarter | 393 |
Fees— | |
In the Regular Session | 160 |
In the Summer Quarter | 399 |
Fellowships | 174 |
Fellowships, Holders of, 1931-32 | 147 |
Final Honors | 264 |
Fine Arts, McIntire School of | 215 |
Fleming Prize | 180 |
Folkes, Wm. C., Scholarship | 169 |
Forestry | 221 |
Franco-American Scholarship | 169 |
French | 239 |
Garrett, Elizabeth B., Fellowship | 176 |
Geography, Economic | 205 |
Geology | 221 |
German | 224 |
Government | 237 |
Grades— | |
College | 258 |
Graduate Studies | 274 |
Engineering | 339 |
Medicine | 369 |
Graduate Clubs | 270 |
Graduate House | 269 |
Graduates (See Degrees, Recipients of) | |
Graduate Students, Register of | 61 |
Graduate Studies, Department of | 269 |
Greek | 190 |
Green, Bennett W., Fellowships | 176 |
Halls, The, Dormitories | 161 |
Harmon, Daniel, Scholarship | 170 |
Harris Loan Fund | 178 |
Harrison Loan Fund | 178 |
Harvard Loan Fund | 178 |
Health Education | 291 |
Health, Public | 385 |
Heck Memorial Library | 279 |
Hennessy, D. J., Scholarship | 170 |
Herndon, Wm. A., Scholarships | 170 |
Historical Sketch | 7 |
History | 225 |
Holidays | 156 |
Homes, William E., Scholarship | 170 |
Honor System | 12 |
Honors, Degrees with | 264 |
Horsley, John, Prize | 180 |
Hospital Staff | 389 |
Humphrey Scholarship | 170 |
Institute for Research in the Social Sciences |
434 |
Intermediate Honors | 264 |
Iota Sigma Society | 377 |
Italian | 239 |
Jefferson Day | 6 |
Jones Memorial Fund | 327 |
Journal Clubs— | |
Biological | 197 |
Chemical | 203 |
Geological | 223 |
Physical | 237 |
Kiwanis Loan Fund | 179 |
Laboratory Fees | 160 |
Laboratories— | |
Biological | 197 |
Chemical | 203 |
Engineering | 340 |
Geological | 223 |
Medical | 367 |
Physical | 237 |
Latin | 191 |
Law Building | 347 |
Law, Commercial | 205 |
486
Law Library | 348 |
Law, Department of | 346 |
Law Review | 348 |
Law Students, Register of | 82 |
Lectures, Schedules of— | |
Engineering | 329 |
Law | 355 |
Lee, Robert E., Loan Fund | 179 |
Libraries | 441 |
Licentiateships | 178 |
Literary Societies | 446 |
Loan Funds | 178 |
Lodging | 161 |
Logic | 229 |
Lynchburg Loan Fund | 179 |
McCormick Scholarship | 170 |
McCormick Observatory | 194 |
McIntire School of Commerce | 204 |
McIntire School of Fine Arts | 215 |
MacDonald, Captain C. R., Fellowship | 176 |
Madison Hall | 448 |
Magruder Medical Scholarship | 170 |
Mason, John Y., Fellowship | 176 |
Master of Arts— | |
Requirements for | 272 |
Recipients of, 1931 | 123, 129 |
Master of Science— | |
Requirements for | 273 |
Recipients of, 1931 | 121, 128 |
Mathematics | 227 |
Medical Attendance | 158 |
Medical Students, Register of | 90 |
Medicine— | |
B. S. in | 374 |
Department of | 360 |
Miller Fund, Trustees of | 15 |
Miller Scholarships | 170 |
Ministerial Students, Free Tuition to | 159 |
Ministers, Free Tuition to | 159 |
Minor Hall | 347 |
Museum of Natural History | 223 |
Music | 217 |
Names, Index of | 455 |
Netherland-American Scholarship | 171 |
Noyes, LeVerne, Scholarship | 299 |
Nurses, Training School for | 391 |
Nursing Education | 294 |
Observatory | 194 |
Officers of Administration | 16 |
Organization | 13 |
Out-Patient Department of the Hospital | 391 |
Peabody Hall | 279 |
Phelps-Stokes Fellowship | 176 |
Phi Delta Kappa Fraternity | 285 |
Philosophy | 229 |
Physical Education | 233 |
Physician, University | 16 |
Physics | 236 |
Physics, Service Fellowships in | 177 |
Pledge on Examinations | 12 |
Political Science | 237 |
Prelegal Course | 268, 351 |
Premedical Course | 268, 363 |
President and Visitors' Prize | 180 |
Prizes, University | 179 |
Probation | 258 |
Psychology | 231 |
Public Health, Courses in | 389 |
Public Speaking | 238 |
Publications, Student | 446 |
Publications, University | Inside Cover |
Pugsley, Chester D., Scholarship | 171 |
Randall Building | 163 |
Recipients of Degrees, 1931 | 113 |
Recipients of Honors | 102 |
Rector and Visitors | 14 |
Rector and Visitors' Fellowships | 176 |
Re-Examination— | |
In College | 259 |
In Law | 358 |
In Medicine | 373 |
Register of Students | 27 |
Registration | 156 |
Regulations | 156 |
College | 257 |
Engineering | 338 |
Law | 356 |
Medicine | 369 |
Religious Work | 447 |
487
Reports— | |
In College | 259 |
In Engineering | 338 |
Research Fellowships, Biology | 177 |
Research in Social Sciences | 434 |
Research Staff, General Science | 22 |
Research Staff, Social Science | 22, 434 |
Return of Fees | 159 |
Rinehart, Hollis, Scholarship | 171 |
Rives, Wm. Cabell, Fellowship | 177 |
Robb, Isabel Hampton, Memorial Scholarships |
299 |
Romanic Languages | 239 |
Roper, Bartlett, Scholarship | 171 |
Rural Social Economics | 245 |
Ryan, Thos. F., Scholarships | 171 |
Sampson, Isabella M., Scholarship | 171 |
Schedules of Lectures, and Examinations (See Lectures and Examinations). |
|
Scholarships | 166 |
Scholarships, Holders of, 1931-32 | 131 |
Selden Memorial Scholarship | 172 |
Self-Help for Students | 165 |
Senate, University | 16 |
Service Fellowships in Biology | 177 |
Service Fellowships in Chemistry | 177 |
Service Fellowships in Economics | 177 |
Service Fellowships in Physics | 177 |
Session, Regular, Length of | 156 |
Session, Summer Quarter, Length of | 399 |
Session-Hour | 257 |
Seven Society Loan Fund | 179 |
Seven Society Scholarship | 172 |
Seward Scholarships | 172 |
Sinclair, Cephas H., Scholarship | 172 |
Skinner, Jas. H., Scholarships | 172 |
Social Science Building | 435 |
Society of the Cincinnati, Prize | 180 |
Sociology | 246 |
Southern Woman's Educational Alliance Scholarship |
172 |
Spanish | 239 |
Special Students— | |
In College | 256 |
In Education | 286 |
In Engineering | 304 |
In Law | 352 |
State Teachers' Scholarships | 173 |
Stevenson, John White, Prize | 181 |
Strong Foundation Fund | 179 |
Student Activities | 446 |
Student Branches of Engineering Societies | 326 |
Students on the Dean's List |
104, 108, 109, 110 |
Students, Register of | 27 |
Students Registered after January 1, 1931 |
100 |
Summary of Degrees Awarded, 1931 | 130 |
Summary of Students— | |
By Departments | 99 |
By Geographical Divisions | 98 |
By States | 98 |
Summer Quarter | 392 |
Tau Beta Pi Fraternity | 326 |
Teachers— | |
Certificates for | 284 |
Free Tuition to | 159 |
Recommendations of | 285 |
Scholarships for | 173 |
Theta Tau Fraternity | 326 |
Training School for Nurses | 391 |
Trigon Society | 326 |
Trustees of Endowment Fund | 15 |
Trustees of Miller Fund | 15 |
Tuition Fees | 160 |
Units (See Entrance Requirements). | |
United Daughters of the Confederacy Scholarships |
172 |
University Fee | 160 |
Vanderbilt Fellowships | 177 |
Virginia Div., United Daughters of the Confederacy, Scholarship |
173 |
Virginia Law Review | 348, 446 |
Virginia Law Review Scholarship | 173 |
Virginia Players | 220 |
Virginia State Medical Scholarships | 173 |
Virginia State Teachers' Scholarships | 173 |
488
Virginia Students, Expenses of | 160 |
Virginia Students' Loan Fund | 179 |
Visitors of the University | 14 |
Watts Scholarship | 173 |
West Lawn, Rooms on | 162 |
West Range, Rooms on | 162 |
White Lecture Foundation | 353 |
Whitehead Scholarships | 173 |
Williams, Jesse Parker, Scholarship | 174 |
Wilson, Woodrow, Scholarship | 174 |
Withdrawal from the University | 156 |
Wood, Lieut. Robert Hancock, Jr., Scholarship |
174 |
Woods, Samuel B., Jr., Scholarship | 174 |
Women, Admission of | 152, 257, 287, 304, 352 |
Woman's Self-Government Association | 446 |
Wright, Sarah E., Loan Fund | 179 |
Young Men's Christian Association | 447 |
Yulee Memorial Scholarship | 174 |
Zoölogy | 196 |
The University of Virginia record March 15, 1932 | ||