Catalogue of the officers and students of the University of Virginia | ||
TABLE,
EXHIBITING THE STATE OF THE SEVERAL SCHOOLS OF THE UNIVERSITY
FROM ITS COMMENCEMENT.
Number of Session. |
Year. | Whole No. of Matriculates. |
Ancient Languages. |
Modern Languages. |
Mathematics. | Natural Philosophy. |
Chemistry and Materia Medica |
Medicine. | Medical Jurisprudence. |
Anatomy and Surgery. |
Moral Philosophy. |
Law. | Whole No. of Tickets taken. |
1st. | 1825 | 123 | 57 | 73 | 73 | 35 | 35 | 20 | 15 | 308 | |||
2d. | 1826 | 177 | 107 | 90 | 98 | 43 | 45 | 16 | 28 | 26 | 453 | ||
3d. | 1827 | 128 | 53 | 59 | 62 | 24 | 38 | 16 | 4 | 12 | 18 | 286 | |
4th. | 1827-8 | 131 | 48 | 46 | 63 | 30 | 43 | 23 | 2 | 23 | 25 | 24 | 327 |
5th. | 1828-9 | 120 | 39 | 26 | 45 | 33 | 38 | 22 | 11 | 27 | 23 | 27 | 291 |
6th. | 1829-30 | 133 | 52 | 39 | 60 | 47 | 42 | 29 | 3 | 34 | 16 | 23 | 345 |
7th. | 1830-31 | 133 | 57 | 46 | 78 | 57 | 37 | 25 | 4 | 23 | 38 | 17 | 382 |
8th. | 1831-32 | 140 | 48 | 24 | 64 | 58 | 60 | 41 | 15 | 41 | 57 | 29 | 437 |
9th. | 1832-33 | 158 | 60 | 23 | 78 | 82 | 70 | 38 | 12 | 36 | 42 | 37 | 478 |
10th. | 1833-34 | 205 | 77 | 63 | 111 | 74 | 89 | 38 | 3 | 41 | 70 | 47 | 613 |
11th. | 1834-35 | 211 | 85 | 64 | 120 | 83 | 96 | 37 | 4 | 41 | 50 | 33 | 613 |
12th. | 1835-36 | 250 | 71 | 67 | 125 | 84 | 123 | 55 | 6 | 63 | 67 | 64 | 725 |
13th. | 1836-37 | 269 | 78 | 65 | 135 | 110 | 130 | 55 | 6 | 61 | 48 | 55 | 743 |
14th. | 1837-38 | 230 | 68 | 71 | 115 | 88 | 78 | 32 | 7 | 32 | 80 | 67 | 638 |
15th. | 1838-39 | 247 | 84 | 81 | 103 | 66 | 108 | 57 | 5 | 60 | 64 | 54 | 677 |
16th. | 1839-40 | 243 | 63 | 70 | 98 | 95 | 109 | 45 | 0 | 49 | 78 | 72 | 679 |
Totals. | 2898 | 1047 | 907 | 1428 | 1009 | 1141 | 549 | 82 | 531 | 713 | 593 | 7995 | |
☞ The above table does not include the School of Civil Engineering. | |||||||||||||
☞ The numbers in the column of Medical Jurisprudence, are those in addition to the Medical School. This class is never made up at the time of publishing the Catalogue. |
Catalogue of the officers and students of the University of Virginia | ||