Catalogue of the officers and students of the University of Virginia | ||
Number of Session. |
Year. | Whole No. of Matriculates. |
Ancient Languages. |
Modern Languages. |
Mathematics. | Natural Philosophy. |
Chemistry and Materia Medica |
Medicine. | Medical Jurisprudence. |
Anatomy and Surgery. |
Moral Philosophy. |
Law. | Whole No. of Tickets taken. |
1st. | 1825 | 123 | 57 | 73 | 73 | 35 | 35 | 20 | 15 | 308 | |||
2d. | 1826 | 177 | 107 | 90 | 98 | 43 | 45 | 16 | 28 | 26 | 453 | ||
3d. | 1827 | 128 | 53 | 59 | 62 | 24 | 38 | 16 | 4 | 12 | 18 | 286 | |
4th. | 1827-8 | 131 | 48 | 46 | 63 | 30 | 43 | 23 | 2 | 23 | 25 | 24 | 327 |
5th. | 1828-9 | 120 | 39 | 26 | 45 | 33 | 38 | 22 | 11 | 27 | 23 | 27 | 291 |
6th. | 1829-30 | 133 | 52 | 39 | 60 | 47 | 42 | 29 | 3 | 34 | 16 | 23 | 345 |
7th. | 1830-31 | 133 | 57 | 46 | 78 | 57 | 37 | 25 | 4 | 23 | 38 | 17 | 382 |
8th. | 1831-32 | 140 | 48 | 24 | 64 | 58 | 60 | 41 | 15 | 41 | 57 | 29 | 437 |
9th. | 1832-33 | 158 | 60 | 23 | 78 | 82 | 70 | 38 | 12 | 36 | 42 | 37 | 478 |
10th. | 1833-34 | 205 | 77 | 63 | 111 | 74 | 89 | 38 | 3 | 41 | 70 | 47 | 613 |
11th. | 1834-35 | 211 | 85 | 64 | 120 | 83 | 96 | 37 | 4 | 41 | 50 | 33 | 613 |
12th. | 1835-36 | 244 | 71 | 67 | 114 | 84 | 120 | 55 | — | 63 | 67 | 64 | 702 |
Totals. | 1903 | 753 | 620 | 966 | 650 | 613 | 360 | 58 | 329 | 443 | 345 | 5235 | |
N. B.—The numbers in the column of Medical Jurisprudence, are those in addition to the Medical School—class not made up when the Catalogue was printed. |
Catalogue of the officers and students of the University of Virginia | ||