![]() | University of Virginia record June, 1915 | ![]() |

Passed in B. A. Courses
Passed in M. A. Courses
Passed in Ph. D. Courses
Passed in M. D. Courses
Passed in LL. B. Courses
Graduate Nurses
Professional Degrees
Doctors of Medicine
Bachelors of Laws
Engineers
Academic Degrees
Bachelors of Arts
Bachelors of Science
Masters of Science
Masters of Arts
Doctors of Philosophy


Passed in B. A. Courses
1 Analytical Chemistry
3 Astronomy
4 Biblical History and Literature
5 Botany
6 Chemistry
7 Ethics
8 Economics
9 Education
10 English Literature
11 Economic Geology
13 French
14 Greek
15 Geology
16 German
17 History
19 Italian
21 Latin
22 Logic
23 Mathematics
25 History of Philosophy
26 Physics
27 Psychology
28 Spanish
29 Zoology
30 English
31 Organic Chemistry
32 Physical Chemistry
33 Organic and Theoretical Chemistry
34 Public Speaking
35 Philosophy
37 Political Science
37 Industrial Chemistry
38 Pre.Medical Physics
Abbitt, William Henry | Hopkinsville, Ky. | 16 21 37 |
Abbot, William Richardson, IV | Bellevue, Va. | 8 |
Adams, Robert Dunaway | White Stone, Va. | 6 |
Adams, Walter Scott | University, Va. | 6 |
Akers, Ernest Clay | Snowville, Va. | 9 10 30 |
Albert, Richard Edward | Portsmouth, Va. | 6 16 29 |
Alexander, Joseph Carl | Charlotte, N. C. | 6 8 37 |
Amonette, Harry Louis | Madison Heights, Va. | 13 17 21 22 27 |
Anderson, George Wayne, Jr. | Richmond, Va. | 13 16 22 23 37 |
Arant, Roscoe Conkling | Opelika, Ala. | 6 |
Arant, William Douglas | Opelika, Ala. | 6 |
Archer, Adair Pleasants | Richmond, Va. | 8 10 27 |
Archer, Vincent William | Montreat, N. C. | 22 37 |
Ashburn, Horace Godwin | Norfolk, Va. | 21 |
Astor, Louis | Newport News, Va. | 26 |
Baer, Linton Hampton | Harrisonburg, Va. | 22 31 |
Bagby, Charles Todd, Jr. | Baltimore, Md. | 37 |
Barley, Benjamin Franklin | Fort Defiance, Va. | 6 29 |
Baker, Edward Morris | West Philadelphia, Pa. | 9 29 37 |
Baker, Edwin Percy | Charlottesville, Va. | 29 |
Balthis, Thomas Alphonse | University, Va. | 1 7 30 31 |
Banks, John Bankhead | Norfolk, Va. | 6 29 |
Barclay, Julius Preston | San Antonio, Texas | 6 16 23 |
Barr, Frank Stringfellow | Lindsay, Va. | 14 21 27 29 |
Barton, Joseph Marx, Jr. | Winchester, Va. | 8 16 |
Batterham, William Forster | Asheville, N. C. | 10 29 |
Battle, Henry Wilson, Jr. | Charlottesville, Va. | 1 |
Beach, William Hall | Wardtown, Va. | 4 14 17 26 |
Beard, Robert Edmund | New Hope, Va. | 31 |
Beasley, Henry Carrington | Lynchburg, Va. | 15 23 |
Bell, Henderson Moffett | Staunton, Va. | 8 23 31 |
Bell, Horace Orlando | Wilmington, Va. | 5 16 17 |
Bemiss, Samuel Merrifield | Richmond, Va. | 37 |
Benedict, Charles Junken | Silver Springs, Md. | 7 28 37 |
Bennett, Sol. Charles | Norfolk, Va. | 8 22 34 37 |
Bernstein, Samuel | Clarendon, Va. | 6 16 29 |
Berry, Rodney Clarence | Harrisonburg, Va. | 1 31 |
Bettis, Laurence Moore | Boise, Idaho | 22 |
Betts, Thomas Jeffries | Middlebrook, Va. | 16 19 28 |
Bidgood, Charles Young | Wilmington, N. C. | 6 13 |
Bishop, John Henderson | Monterey, Va. | 3 13 15 37 |
Black, Barron Foster | Norfolk, Va. | 3 7 8 10 22 37 |
Blackford, Launcelot Minor | University, Va. | 6 16 29 |
Bland, William Marshall | Portsmouth, Va. | 6 29 |
Block, Maurice Leon | Gordonsville, Va. | 13 37 |
Bodine, Richard Hill | Memphis, Tenn. | 15 |
Bolling, Douglas Townshend | University, Va. | 37 |
Boswell, William Keith | Waterbury, Md. | 17 |
Branner, George Lester | Kernstown, Va. | 6 |
Brent, Chester Horton | Roanoke, Va. | 10 10 22 |
Briggs, Garland Baird | Sebrell, Va. | 13 15 16 23 |
Broadwater, Earl Benton | Gate City, Va. | 26 |
Brown, John Gordon | Charlottesville, Va. | 6 |
Brown, John Richard | Proffit, Va. | 1 |
Brown, William Marmaduke | Paris, Ky. | 13 16 26 29 |
Browne, Edward Tankard | Palmyra, Va. | 22, 27 |
Bruce, Thomas Moore | Juiz de Fora, Brazil, S. A. | 6 29 |
Brumback, Lynn Hamilton | Luray, Va. | 6 29 |
Bryson, Samuel Zollicoffer, Jr. | Louisville, Ky. | 13 16 23 29 30 |
Cabell, Henry Failing | Portland, Ore. | 6 10 22 23 |
Callaway, Patrick Henry | Norwood, Va. | 4 15 22 27 |
Campbell, Gilbert S. | Charlottesville, Va. | 6 16 |
Carroll, George Charles | Garrett, Ind. | 6 16 21 22 26 27 |
Carter, Gardner Lloyd | Charlottesville, Va. | 13 |
Carter, Burr Noland | Orange, Va. | 7 8 30 37 |
Carter, Robert Hill | Orange, Va. | 8 30 37 |
Cash, Harold | Chattanooga, Tenn. | 13 29 |
Cash, James Robert | Chattanooga, Tenn. | 31 |
Chapman, Nathaniel Dabney | Standardville, Va. | 6 |
Cockrell Nathan | Jacksonville, Fla. | 7 8 22 27 29 |
Cole, Carter Stanard, II | Ogontz, Pa. | 3 6 14 21 |
Coleman, Francis Arthur, Jr. | Winston Salem, N. C. | 26 |
Coleman, Harris Woolfolk | Stanford, Ky. | 3 7 8 22 37 |
Coleman, Thomas Gibson | Stanford, Ky. | 8 29 |
Cowan, James Alexander, Jr. | Mount Pleasant, Pa. | 13 29 |
Crawford, John Williams | Little Rock, Ark. | 3 8 21 26 27 |
Currell, Joseph Emory | Weems, Va. | 6 |
Currie, William Ellyson | Clarendon, Va. | 1 10 31 |
Dancy, Frank Battle, Jr. | Baltimore, Md. | 7 |
Darden, Colgate Whitehead, Jr. | Franklin, Va. | 26 |
Davidson, Frank Gaines | Boise, Idaho | 6 37 |
Davis, Arthur Kyle, Jr. | Petersburg, Va. | 6 17 |
Dickey, Nelson Ford | Louisville, Ky. | 14 21 |
Dillard, Powell Garland | Lynchburg, Va. | 13 29 |
Dimmock, Marion Stuart | Richmond, Va. | 7 10 21 37 |
Dingledine, William Kendall | Harrisonburg, Va. | 9 13 16 37 |
Dixon, George Graves | Washington, D. C. | 6 13 29 |
Dodson, Wilson Brown | Houston, Va. | 4 7 8 22 27 |
Dorsey, Edward Garland, Jr. | Norfolk, Va. | 29 |
Douglas, Alexander Talley | Washington, D. C. | 8 22 37 |
Duff, James | Denniston, Va. | 6 |
Dunlop, David, Jr. | Petersburg, Va. | 8 37 |
DuVal, John Tabb | Gloucester, Va. | 4 8 22 27 |
DuVal, Thaddeus Ernest, Jr. | Gloucester, Va. | 6 |
Dyer, Ernest Lynwood | Norfolk, Va. | 19 21 26 27 |
Edmunds, Benjamin Prescott | Lynchburg, Va. | 37 |
Edwards, John Graham | Fergusson's Wharf, Va. | 3 21 26 27 |
Eichelberger, Edward Cary | Baltimore, Md. | 10 13 28 |
Ewing, William Charles | Crisfield, Md. | 6 |
Fass, Alfred Luie | Portsmouth, Va. | 8 22 37 |
Finter, Clyde Virginius | Lyndhurst, Va. | 6 29 |
Fite, Francis Bartow, Jr. | Muskogee, Okla. | 6 16 |
Fitzgerald, David John | Minden, La. | 7 8 22 |
Fontaine, Abner Winston | Crockett, Va. | 16 23 |
Forrest, Henry Clark | University, Va. | 6 13 |
Fortna, Clyde Bishop | Richmond, Va. | 10 26 |
Foshee, Alexander McGowin | Cohasset, Ala. | 4 5 10 22 |
Foster, Frank Lloyd | Lynchburg, Va. | 6 |
Foster, Samuel Miller | Lynchburg, Va. | 13 17 |
Fowlkes, Robert Jordan | South Boston, Va. | 6 22 |
Freeman, John Brightwell | Richmond, Va. | 8 27 34 |
Frère John Marsh | Franklin, La. | 6 |
Frère, Thomas Foster | Franklin, La. | 6 |
Frey, William Henry, Jr. | Petersburg, Va. | 9 |
Funsten, Stanard Ridgeway | Boise, Idaho | 16 31 |
Gaither, Roscoe Bradley | Harrodsburg, Ky. | 3 7 8 30 |
Gammon, Frank Audley | Rural Retreat, Va. | 3 22 29 37 |
Geiger, Victor Gerard | Albany, Ga. | 3 21 29 |
George, Julian Horace | Charlottesville, Va. | 6 |
Gibbons, Robert Allen | Roanoke, Va. | 6 17 |
Gibbs, Richard Stevens | Portsmouth, Va. | 31 37 |
Gilliam, Charles Edgar | Petersburg, Va. | 3 7 8 30 37 |
Gilliam, Randolph Moore | Newport News, Va. | 8 27 29 |
Gish, Allan Stewart | Lynchburg, Va. | 6 13 29 |
Gish, Beverly Ambler | Lynchburg, Va. | 3 13 31 |
Goodman, William Dennis | Washington, D. C. | 6 29 |
Goodrich, Edward | Edgerton, Va. | 15 29 |
Gordon, James Lindsay | Staunton, Va. | 8 10 37 |
Gortatowsky, David | Albany, Ga. | 6 |
Grant, Benjamin Ernest | Lodi, Va. | 9 10 17 |
Gray, James King | Leesburg, Va. | 6 26 29 |
Greear, James Noah, Jr. | St. Paul, Va. | 6 29 |
Groseclose, Hubert French | Pulaski, Va. | 4 8 22 37 |
Guild, Samuel Murton | Delta, Pa. | 13 16 23 26 |
Gunby, John Kirk | Salisbury, Md. | 22 29 30 |
Gundry, Joseph Perry | Charlottesville, Va. | 5 16 |
Guthrie, Richard Edward | Lynchburg, Va. | 6 16 |
Guynn, Roy Frederick | Woodlawn, Va. | 6 9 37 |
Gwathmey, Herbert Harris | Louisa, Va. | 17 22 |
Hall, Horace Waldegrave | Clarendon, Va. | 8 10 22 27 34 |
Hall, Raye Edward | East Radford, Va. | 29 |
Hall, Walter Hurvey, Jr. | Norfolk, Va. | 3 |
Hamer, Frederick Charles | Staunton, Va. | 3 6 13 |
Hamilton, Robert Patrick, Jr. | University, Va. | 6 10 21 22 23 |
Hanger, Franklin McCue, Jr. | Staunton, Va. | 8 13 22 37 |
Harmon, Frederick Miller | University, Va. | 6 13 23 |
Harmon, Francis Stuart | Meridian, Miss. | 3 17 21 27 34 |
Harper, Ernest Bouldin | Danville, Va. | 4 7 29 |
Harris, William Maxwell | Lynchburg, Va. | 16 23 26 |
Harrison, John Letcher | University, Va. | 5 8 15 23 |
Harrison, James Pinckney, Jr. | Danville, Va. | 6 |
Harryman, William Klipstein | Barcroft, Va. | 6 29 |
Hart, Samuel James | Charlottesville, Va. | 6 16 |
Harwell, Gordon Lee | Mesilla Park, New Mexico | 17 22 27 30 |
Henrickson, Dean White | Frederick, Md. | 5 16 |
Hess, Louis Elmore | Newport News, Va. | 29 |
Hiden, Robert Battaile | Pungoteague, Va. | 6 |
Hildreth, Emmett Franklin | Andalusia, Ala. | 9 17 37 |
Holt, Robert Pope | Lorton, Va. | 8 14 30 37 |
Horton, Bayard Taylor | Gate City, Va. | 26 |
Howell, Cleon Wilson | Ocilla, Ga. | 6 17 |
Hudson, Edward Murray | Monroe, La. | 37 |
Hudson, John McConico | Newport News, Va. | 8 22 37 |
Hutter, Edward William | Lynchburg, Va. | 16 17 |
Ingle, James Addison | University, Va. | 6 8 14 21 |
Jabaut, Seward William | Orlean, N. Y. | 6 29 |
Jamison, Joseph Andrew | Roanoke, Va. | 5 8 22 |
Jarman, Arthur Meritt | Bell Buckle, Tenn. | 6 |
Jenkins, John Summerfield, Jr. | Norfolk, Va. | 10 22 23 29 |
Jennings, Dallas Cornwell | Broadway, Va. | 1 |
Johnston, Oswald Leon | Pensacola, Fla. | 13 29 37 |
Jones, Laurence Carpenter | Atlanta, Ga. | 19 |
Jones, Marcus Ellis | North Garden, Va. | 6 |
Jones, Vernon Augustus | Charlottesville, Va. | 6 |
Kelly, Luther Wrentmore | Williamsburg, Va. | 16 22 37 |
Kern, Howard Milton | Memphis, Tenn | 3 21 22 29 30 |
Kerr, James | Norfolk, Va. | 7 15 29 |
Kinney, Charles Lafayette, Jr. | Covington, Tenn. | 8 |
Kinsey, William Whitney | Petersburg, Va. | 8 37 |
Kinsolving, Arthur Barksdale, II | Theological Seminary, Va. | 37 |
Lamb, Reginald Clair | Franklin, Ky. | 16 23 26 37 |
Laurens, Rutledge | Charleston, S. C. | 6 |
Lawrence, John Seward | Norfolk, Va. | 3 21 26 27 |
Leach, Hugh | Richmond, Va. | 5 8 |
Leathem, John Conn | Memphis, Tenn. | 6 |
Lee, James Keith Marshall | Charlottesville, Va. | 8 15 19 |
Lehman, Ernest Linwood | Suffolk, Va. | 4 8 9 21 27 |
Livseay, Crawford Patterson | Red Hill, Va. | 23 |
Lowman, Oscar Bibb | Dublin, Va. | 29 |
Lunsford, Charles, Jr. | Petersburg, Va. | 29 |
Lyle, George William, Jr. | Radford, Va. | 29 |
Lyon, George Taylor | Havre de Grace, Md. | 6 16 |
McCormick, Kenneth Kyle | Charlottesville, Va. | 6 8 9 22 23 |
McCormick, Cutler Orliffe | Java, Va. | 34 |
McGuire, Hunter Holmes | Richmond, Va. | 6 16 |
McHugh, John Garrett | Portsmouth, Va. | 7 13 29 |
Macdonald, Robert, Jr. | Leesburg, Va. | 4 22 26 28 37 |
Mackall, William Whann, Jr. | Savannah, Ga. | 19 26 |
Maloney, William Thornton | Lynchburg, Va. | 26 37 |
Martin, Joseph Cecil | Thomasville, Ala. | 8 15 27 34 |
Massie, Francis Milton | Lexington, Ky. | 7 22 30 |
Massie, Welford Jackson | Louisa, Va. | 9 26 30 |
Maxey, Melville Anderson | Suffolk, Va. | 8 22 27 |
Merrill, Earl DeWight | Independent Hill, Va. | 6 8 10 |
Michie, Thomas Johnson, Jr. | Charlottesville, Va. | 3 6 13 17 21 |
Mills, Jay Spencer | Charlottesville, Va. | 6 |
Milton, George Fort, Jr. | Chattanooga, Tenn. | 7 8 15 |
Minor, John | Asheville, N. C. | 21 29 |
Monroe, Joseph Simpson | Wise, Va. | 17 |
Montague, Edgar Sclater | Hampton, Va. | 6 37 |
Montague, Robert Latané | Richmond, Va. | 29 37 |
Moore, Olin Watson | Bennettsville, S. C. | 15 |
Moore, Richmond Lawrence | Lynchburg, Va. | 6 16 |
Moran, William Grayson, Jr. | Charlottesville, Va. | 6 |
Morehead, John Lindsay | Charlotte, N. C. | 8 15 19 27 |
Morris, Henry Preston | Jetersville, Va. | 7 13 22 37 |
Morton, Richard Lee | Meherrin, Va. | 13 17 |
Moss, William Robinson Murphy | Norfolk, Va. | 6 8 |
Moulton, Stanley Cheney | Lynchburg, Va. | 1 6 16 30 |
Myers, Barton, Jr. | Norfolk, Va. | 6 8 37 |
Nalle, John Major | Elkwood, Va. | 6 |
Nesbitt, Clarence R. | University, Va. | 10 13 15 22 |
Newman, Parsons | Frederick, Md. | 6 |
Neidringhaus, Marion Wetmore | St. Louis, Mo. | 22 |
Nolde, Henry Adam | Richmond, Va. | 16 |
Norfleet, William Jacob, Jr. | Suffolk, Va. | 6 |
Ogg, Linwood Cleon | Staunton, Va. | 8 16 37 |
Olmstead, Hawley Brownell | Taylor, Pa. | 4 8 10 22 34 |
Pankey, Amos Valentine | Harrisonburg, Va. | 7 22 27 30 34 |
Parrish, Henry Carleton | Richmond, Va. | 6 |
Parrish, William Joseph, Jr. | Richmond, Va. | 15 |
Parsons, John Wise, Jr. | Townsend, Va. | 8 22 26 27 |
Pate, William Robertson | Albany, Ga. | 1 16 21 37 |
Payne, Philip Marshall | Staunton, Va. | 6 |
Petty, Clarence Lindon | Miller, School, Va. | 1 |
Phillips, John Barton | Alexandria, Va. | 17 37 |
Powers, David Pinckney | Richmond, Va. | 4 7 30 37 |
Powers, Sidney Early | Charlottesville, Va. | 7 |
Price, Edward Clayton | Lewisburg, W. Va. | 15 |
Pugh, Herbert Lamont | Crozet, Va. | 6 29 |
Purvis, Elgie Gilbert | Ashton, Md. | 3 10 16 22 27 |
Quarles, John Rhodes | Charlottesville, Va. | 6 16 37 |
Quinn, Ralph Mills | Union City, Tenn. | 9 10 21 26 |
Reynolds, Bruce Dotson | Long Island, Va. | 13 |
Rhodes, Paul Taylor | Memphis, Tenn. | 5 |
Rixey, James Barbour | University, Va. | 6 8 13 |
Robertson, John Fite | Lebanon, Tenn. | 3 15 17 |
Roller, Francis Oliver | Charleston, W. Va. | 17 30 |
Rollins, Charles Barbour | Passapatanzy, Va. | 26 34 |
Rompel, Walter | Kansas City, Mo. | 7 8 13 22 |
Rooney, James Rowell | Moultrie, Ga. | 4 8 17 22 |
Ruffin, Edmund Sumter | Norfolk, Va. | 3 8 21 22 26 27 |
Rumble, Gerould McLean | Norfolk, Va. | 6 10 16 |
Russell, James Vallie | Lewisburg, W. Va. | 6 29 |
Sabine, Percy Farrar | Norfolk, Va. | 16 19 22 26 |
Sandridge, James Dabney | Doylesville, Va. | 9 26 37 |
Saunders, William Richard, Jr. | Bedford, Va. | 6 |
Savage, Millard Bridgman | Norfolk, Va. | 6 29 |
Sharp, Tilghman Hollyday | Norfolk, Va. | 3 7 29 |
Shepherd, John Eldon, Jr. | Simeon, Va. | 22 |
Shelton, Carroll Joell | Gretna, Va. | 21 |
Sheppe, William Marco | University, Va. | 6 |
Siegel, William Irvin | Newport News, Va. | 6 10 16 |
Simpson, George Winslow, Jr. | Virginia Beach, Va. | 6 29 |
Sims, William Bailey, Jr. | Maxwelton, Va. | 27 |
Sinclair, Cephas Edwin | Charlottesville, Va. | 1 15 16 |
Smith, Beverly Chew | Franklin, La. | 10 21 29 31 37 |
Smith, Edward Nelson | Lynchburg, Va. | 4 27 |
Smith, Robert Benjamin | Sao Paulo, Brazil, S. A. | 13 22 |
Smith, William Kyle | Sao Paulo, Brazil, S. A. | 6 |
Spandorfer, Reuben | Norfolk, Va. | 8 22 27 |
Spann, Thomas Baker | Sumter, S. C. | 6 13 |
Sparr, Harold, Adams | Memphis, Tenn. | 5 13 26 |
Speer, Talbot Taylor | Baltimore, Md. | 29 |
Stanard, Hugh Conway | Roanoke, Va. | 4 8 21 23 |
Steele, Herman Frye | Mannassas, Va. | 8 |
Sterne, William Potter | Dinwiddie, Va. | 3 4 21 26 37 |
Stuart, Caldwell Jackson | Washington, Va. | 26 |
Stuart, John Alexander | Winchester, Va. | 6 29 |
Sweitzer, Frederick William | Newport News, Va. | 6 |
Swineford, Oscar, Jr. | Richmond, Va. | 6 16 23 |
Sydnor, George Milton, Jr. | Warsaw, Va. | 6 29 30 |
Taliaferro, William Hay | University, Va. | 3 13 22 30 37 |
Taylor, Benjamin Carter | Richmond, Va. | 8 34 37 |
Taylor, Daniel Carlton | Winesap, Va. | 3 10 27 29 |
Taylor, Henry Magruder | Roanoke, Va. | 17 |
Terry, Peyton Leftwich | Richmond, Va. | 17 |
Tessman, Arthur Max | Hampton, Va. | 6 |
Thomas, DeLos, Jr. | Roanoke, Va. | 6 16 |
Thornhill, Gabriel Felder, Jr. | Paris, Texas | 3 28 37 |
Thornton, Harrison Robertson | Auburn, Maine | 16 26 |
Triplett, Frank Holland | Pine Bluff, Ark. | 3 7 16 22 37 |
Trolinger, William Price | Pulaski, Va. | 16 23 26 27 |
Upshur, Robert Littleton | Norfolk, Va. | 1 |
Van Horne, Harry Randall | Wheeling, W. Va. | 17 22 |
Vest, George Burnley | Charlottesville, Va. | 6 16 |
Waller, James Flint | Mt. Sidney, Va. | 9 31 |
Waring, Pinckney Alston, Jr. | Savannah, Ga. | 13 17 37 |
Warren, Bates | Washington, D. C. | 6 10 13 |
Warren, Monroe | Washington, D. C. | 8 29 |
Warwick, Linwood Hughes | Charlottesville, Va. | 13 |
Waterfield, Robert Hanford | Charlottesville, Va. | 13 |
Wayt, John Augustus | Atlanta, Ga. | 6 |
Welsh, Charles Paxson | Purcellville, Va. | 10 23 29 37 |
White, James Livingston | Macon, Ga. | 3 |
Wilkins, James Alexander | Lynchburg, Va. | 6 13 16 26 |
Williams, Charles DuBuisson | Yazoo City, Miss. | 13 21 23 29 |
Willis, Richard Lee | Chatham, Va. | 8 23 37 |
Wilson, George Arthur | Richmond, Va. | 5 7 8 |
Wilson, John Goodrum, Jr. | Smithfield, Va. | 27 |
Wilson, Theron Logan | Rutherfordton, N. C. | 8 17 22 37 |
Withers, Alfred Dunham | Gloucester, Va. | 23 |
Witten, Andrew Jaques | Tazewell, Va. | 6 |
Womack, Egbert | Suffolk, Va. | 3 6 13 |
Wood, James Edwin, Jr. | Charlottesville, Va. | 6 37 |
Wood, Robert Eoff | Charlottesville, Va. | 6 16 21 23 |
Woodward, Fletcher Drummond | Hampton, Va. | 6 29 |
Wranek, William Hillman, Jr. | Lynchburg, Va. | 6 16 |
Wright, Charles Conrad | Bridgewater, Va. | 8 9 37 |
Yates, Hicklin | Kansas City, Mo. | 13 |
Zirkle, Walter Moffett | Harrisonburg, Va. | 6 16 |
Passed in M. A. Courses
Adams, Thomas Joseph | Louisville, Ky. | 32 |
Akers, Ernest Clay | Snowville, Va. | 30 37 |
Alden, Harold Lee | Topeka, Kansas | 23 |
Arnold, Malcolm Hartwell | Blackburg Va. | 30 |
Baker, Edward Morris | Philadelphia, Pa. | 9 |
Baker, Edwin Percy | Charlottesville, Va. | 9 |
Balthis, Thomas Alphonse | University, Va. | 25 |
Barclay, Earle Herbert | Portsmouth, Va. | 32 |
Barton, Lewis Neill | Winchester, Va. | 32 |
Batterham, William Forster | Ashville, N. C. | 5 |
Bell, Henderson Moffatt | Staunton, Va. | 37 |
Bitting, Samuel Tilden | University, Va. | 9 25 37 |
Boswell, William Keith, Jr. | Waterbury, Md. | 17 25 27 30 |
Brent, Chester Horton | Roanoke, Va. | 8 30 |
Bristow, Arthur Brantly | Urbanna, Va. | 9 27 30 |
Brown, Eugene Price | Mountfair, Va. | 5 31 |
Brown, John Richard | Proffit, Va. | 1 37 |
Browne, Edward Tankard | Palmyra, Va. | 23 |
Carter, Gardner Lloyd | Charlottesville, Va. | 25 |
Carter, Harry Lee | Danville, Va. | 9 |
Cash, James Robert | Chattanooga, Tenn. | 25 27 29 31 |
Cook, Roy Selden | Ivy Depot, Va. | 27 30 |
Copp, Francis Allen | Middleburg, Fla. | 9 |
Dancy, Frank Battle, Jr. | Baltimore, Md. | 30 |
Dimmock, Marion Stuart | Richmond, Va. | 30 |
Edwards, John Graham | Fergussons Wharf, Va. | 8 29 |
Eichelberger, Edward Cary | Baltimore, Md. | 10 |
FitzHugh, Thomas, Jr. | University, Va. | 37 |
Fortna, Clyde Bishop | Richmond, Va. | 8 10 25 |
Frey, William Henry, Jr. | Petersburg, Va. | 9 10 25 30 |
Gaither, Roscoe Bradley | Harrodsburg, Ky. | 28 |
Geiger, Victor Gerard | Albany, Ga. | 30 |
Gilliam, Charles Edgar | Petersburg, Va. | 9 30 |
Goodrich, Edward | Edgerton, Va. | 8 30 |
Gooch, Robert Kent | Charlottesville, Va. | 14 21 25 30 |
Grant, Benjamin Ernest | Lodi, Va, | 30 |
Gravatt, Marshall | Port Royal, Va. | 15 |
Graves, John Spottswood | Liberty Mills, Va. | 9 |
Graybeal, Glenn Howard | Spring Valley, Va. | 26 30 |
Green, Jesse Henry | Clifton Forge, Va. | 1 31 32 |
Grove, George Hedges | Hagerstown, Md. | 9 |
Gruver, Dorie Clifton | Reliance, Va. | 8 10 25 |
Hanger, Franklin McCue, Jr. | Staunton, Va. | 30 |
Harper, Ernest Bouldin | Danville, Va. | 27 |
Harrison, John Letcher | University, Va. | 13 |
Hodgson, Henry Clay | Winchester, Va. | 32 |
Holt, Robert Pope | Lorton, Va. | 30 |
Johnson, Herman Patrick | University, Va. | 30 |
Jones, Lawrence Carpenter | Atlanta, Ga. | 13 29 |
Jordan, Claude Wilson | Fort Defiance, Va. | 26 |
Leach, Hugh | Richmond, Va. | 23 |
Lehman, Ernest Linwood | Suffolk, Va. | 30 |
Luck, Thomas Stuart | Ashland, Va. | 8 9 37 |
Maloney, William Thornton | Lynchburg, Va. | 32 |
Mackall, William Whann | Savannah, Ga. | 8 |
Massie, Francis Milton | Lexington, Ky | 37 |
Massie, Welford Jackson | Louisa, Va. | 10 |
McCormick, Cutler Orliffe | Java, Va. | 8 9 30 |
McNaughton, John Alexander | New York City, N. Y. | 4 25 27 37 |
McIlwaine, William Baird, III. | Petersburg, Va. | 9 37 |
Minor, John | Asheville, N. C. | 10 |
Morton, Richard Lee | Meherrin, Va. | 8 17 |
Nelson, Alexander Hamilton | University, Va. | 14 28 |
Pankey, Amos Valentine | Harrisonburg, Va. | 30 |
Parrish, William Joseph | Richmond, Va. | 10 17 25 27 |
Petty, Clarence Lindon | Miller School, Va. | 1 37 |
Porter, Arlington Wesley | Wilmington, Del. | 1 |
Powers, David Pinckney | Richmond, Va. | 30 |
Powers, Sidney Early | Charlottesville, Va. | 8 |
Ramsey, Ollie Preston | Gretna, Va. | 8 9 25 30 |
Rich, Arnold | Birmingham, Ala. | 27 29 31 |
Ritchie, Thomas Clifford | Richmond, Va. | 26 |
Robertson, Judson Hall | Yancey Mills, Va. | 1 37 |
Sabine, Percy Farrar | Norfolk, Va. | 8 |
Sandidge, William Lee, Jr. | Lynchburg, Va. | 10 37 |
Scott, Robert Dunken | Blue Ridge Springs, Va. | 9 |
Shelton, Carroll Joel | Gretna, Va. | 8 25 30 |
Sims, William Bailey, Jr. | Maxwelton, Va. | 29 |
Smith, Edward Nelson | Lynchburg, Va. | 4 |
Snaveley, Tipton Ray | Pennington Gap, Va. | 8 9 10 30 |
Stratton, Leonard Lester | Charlottesville, Va. | 1 15 |
Steger, Christian Talbott | Richmond, Va. | 16 25 30 |
Taylor, Henry Magruder | Richmond, Va. | 8 9 17 |
Thompson, Dwight Henry | Pratt, Kan. | 37 |
Thornhill, Gabriel Felder, Jr. | Paris, Tex. | 25 27 30 37 |
Trummell, Miles Franklin | Charlottesville, Va. | 23 |
Tucker, Ellis Nimmo | Lynchburg, Va. | 9 |
Upshur, Robert Littleton | Norfolk, Va. | 1 37 |
Waller, James Flint | Mt. Sidney, Va. | 9 |
White, James Livingstone | Macon, Ga. | 30 |
Wiggins, Robert Lemuel, Jr. | University, Va. | 30 |
Wilson, Everett Miller | Charlottesville, Va. | 1 37 |
Wright, Allen Whitney | Tallmadge, Ohio | 8 |
Passed in Ph. D. Courses
Cook, Roy Selden | Ivy Depot, Va. | 4 |
Goodrich, Edward | Edgerton, Va. | 30 |
Harrison, John Letcher | Charlottesville, Va. | 4 |
Howard, Kalford Wall | Portsmouth, Va. | 4 |
Luck, Thomas Stuart | Ashland, Va. | 17 |
Morton, Richard Lee | Meherrin, Va. | 17 |
Phipps, William McKinley | Clintwood, Va. | 4 |
Scott, Robert Dinkers | Blue Ridge Springs, Va. | 4 |
Wiggins, Robert Lemuel, Jr. | University, Va. | 10 |

Passed in M. D. Courses
1 Anatomy I
3 Organic Chemistry
6 Therapeutics
7 Physiology
9 Surgery and Gynaecology I
10 +Pathology
11 Clinical Diagnosis
12 Obstetrics
14 Practice of Medicine
15 Surgery and Gynaecology II
16 Pharmacology
17 Nervous Diseases and Insanity
18 Diseases of Eye
20 Anatomy II
21 Anatomy III
23 Pediatrics and Dermatology
26 Hygiene
27 Histology
28 Embryology
29 Ear, Nose and Throat
30 Materia Medica
31 Physiological Chemistry
33 Operative Surgery
34 Toxicology
36 Neurology
37 Medical Jurisprudence
38 Childrens' Diseases and Dermatology
Ashburn, Horace Godwin | South Norfolk, Va. | 1 3 20 27 28 31 |
Barsby, John Edward | Chester, Pa. | 28 |
Bigger, Isaac Alexander, Jr. | Rock Hill, S. C. | 1 3 20 27 28 31 |
Carter, Jesse Garvin | Jackson, Miss. | 28 |
