Board of Visitors minutes February 9, 2007 | ||
7240
APPROVAL OF STUDENT HOUSING RATES FOR 2007-2008
(approved by the Finance Committee on January 22, 2007)
RESOLVED that rental increases for student housing facilities be approved as shown below, effective beginning with the 2007-2008 session:
Facility | Actual 2006-2007 Per Student Per Session |
Amount of Increase |
% Increase Before Improvement Fee |
Student Housing Improvement Fund Fee |
Total Percent Increase |
Proposed 2007-2008 Per Student Per Session |
Academic Division | ||||||
DORMITORIES | ||||||
Alderman/Observatory Houses | ||||||
Double Room | $3,600 | $180 | 5.00% | $200 | 10.56% | $3,980 |
Brown College | ||||||
Double Room | $4,270 | $210 | 4.92% | $200 | 9.60% | $4,680 |
McCormick Road | ||||||
Double Room | $3,460 | $170 | 4.91% | $200 | 10.69% | $3,830 |
Small Double Room | $3,230 | $160 | 4.95% | $200 | 11.15% | $3,590 |
Single | $3,610 | $180 | 4.99% | $200 | 10.53% | $3,990 |
Lawn | ||||||
Single | $4,110 | $210 | 5.11% | $200 | 9.98% | $4,520 |
Single (no fireplace) | $4,010 | $200 | 4.99% | $200 | 9.98% | $4,410 |
Range | ||||||
Regular Single | $4,110 | $210 | 5.11% | $200 | 9.98% | $4,520 |
Crackerbox | ||||||
Single Room | $4,110 | $210 | 5.11% | $200 | 9.98% | $4,520 |
Mary Munford/ Roberta Gwathmey | ||||||
Double Room | $3,600 | $180 | 5.00% | $200 | 10.56% | $3,980 |
Single Room | $4,110 | $210 | 5.11% | $200 | 9.98% | $4,520 |
Sprigg (Lewis/Hoxton | ||||||
Double Room | $3,970 | $200 | 5.04% | $200 | 10.08% | $4,370 |
Small Double Room | $3,770 | $190 | 5.04% | $200 | 10.34% | $4,160 |
Single Room | $4,310 | $220 | 5.10% | $200 | 9.74% | $4,730 |
Single Room (w/bath) | $4,500 | $230 | 5.11% | $200 | 9.56% | $4,930 |
Gooch/Dillard | ||||||
Double Room | $3,970 | $200 | 5.04% | $200 | 10.08% | $4,370 |
Single Room | $4,310 | $220 | 5.10% | $200 | 9.74% | $4,730 |
Twelve Month Rate: | ||||||
Single Room | $5,740 | $290 | 5.05% | $200 | 8.54% | $6,230 |
Hereford College | ||||||
Double Room | $3,970 | $200 | 5.04% | $200 | 10.08% | $4,370 |
Single Room | $4,270 | $210 | 4.92% | $200 | 9.60% | $4,680 |
French House | ||||||
Triple Room (discontinued 2007-08) | $3,790 | N/A | N/A | N/A | N/A | N/A |
Large Double Room (new 2007-08) | N/A | N/A | N/A | N/A | N/A | $4,500 |
Double Room | $3,970 | $200 | 5.04% | $200 | 10.08% | $4,370 |
Single Room | $4,400 | $220 | 5.00% | $200 | 9.55% | $4,820 |
7241
Facility | Actual 2006-2007 Per Student Per Session |
Amount of Increase |
% Increase Before Improvement Fee |
Student Housing Improvement Fund Fee |
Total Percent Increase |
Proposed 2007-2008 Per Student Per Session |
Russia House | ||||||
Double Room | $3,950 | $200 | 5.06% | $200 | 10.13% | $4,350 |
Single Room | $4,330 | $220 | 5.08% | $200 | 9.70% | $4,750 |
Spanish House | ||||||
Double Room | $3,970 | $200 | 5.04% | $200 | 10.08% | $4,370 |
Single Room | $4,400 | $220 | 5.00% | $200 | 9.55% | $4,820 |
Shea House | ||||||
Double Room | $3,970 | $200 | 5.04% | $200 | 10.08% | $4,370 |
Single Room | $4,400 | $220 | 5.00% | $200 | 9.55% | $4,820 |
APARTMENTS - SINGLE STUDENT | ||||||
Copeley Hill III, IV, Lambeth Field | ||||||
Two Bedroom (double occupancy) | $4,000 | $200 | 5.00% | $200 | 10.00% | $4,400 |
Three Bedroom (double occupancy) | $3,890 | $200 | 5.14% | $200 | 10.28% | $4,290 |
Bice House | ||||||
Two Bedroom (double occupancy) | $4,000 | $200 | 5.00% | $200 | 10.00% | $4,400 |
Three Bedroom (double occupancy) | $3,890 | $200 | 5.14% | $200 | 10.28% | $4,290 |
Single | $4,380 | $220 | 5.02% | $200 | 9.59% | $4,800 |
Faulkner (Hench, Mitchell, Younger) | ||||||
Single | $4,380 | $220 | 5.02% | $200 | 9.59% | $4,800 |
Large Single | $5,140 | $260 | 5.06% | $200 | 8.95% | $5,600 |
APARTMENTS - FAMILY (per month) | ||||||
Copeley Hill I & II | ||||||
One Bedroom (furnished) | $691 | $4 | 0.58% | $0 | 0.58% | $695 |
One Bedroom (unfurnished) | $657 | $13 | 1.98% | $0 | 1.98% | $670 |
Two Bedroom (furnished) | $805 | $40 | 4.97% | $0 | 4.97% | $845 |
Two Bedroom (unfurnished) | $770 | $39 | 5.06% | $0 | 5.06% | $809 |
Three Bedroom (furnished) | $866 | $43 | 4.97% | $0 | 4.97% | $909 |
Three Bedroom (unfurnished) | $830 | $42 | 5.06% | $0 | 5.06% | $872 |
University Gardens | ||||||
One Bedroom (furnished) | $674 | $0 | 0.00% | $0 | 0.00% | $674 |
One Bedroom (unfurnished) | $641 | $3 | 0.47% | $0 | 0.47% | $644 |
Two Bedroom (furnished) | $772 | $38 | 4.92% | $0 | 4.92% | $810 |
Two Bedroom (unfurnished) | $736 | $37 | 5.03% | $0 | 5.03% | $773 |
College At Wise | ||||||
McCraray | $3,230 | $226 | 7.00% | $0 | 7.00% | $3,456 |
Asbury, Thompson, Henson, Randolph, Townhouses, Theme Housing |
$3,732 | $262 | 7.02% | $0 | 7.02% | $3,994 |
Notes: | ||||||
|
Board of Visitors minutes February 9, 2007 | ||