![]() | The University of Virginia record March 15, 1931 | ![]() |
465

GENERAL INDEX
PAGE | |
Absence from Examinations | 151, 246 |
Absence from Lectures | 150, 247 |
Absence from the University | 436 |
Academic Faculty | 174 |
Academic Schools | 182 |
Academic Year | 150 |
Accounting | 195 |
Accredited School Scholarships | 159 |
Administration, Officers of | 16 |
Administrative Council | 16 |
Administrative Committees of Faculty | 25 |
Admission (See Entrance Requirements). | |
Admission, Subjects Accepted for | 147 |
Advanced Standing— | |
In College | 242 |
In Engineering | 291 |
In Medicine | 350 |
Agriculture | 187 |
Alabama Federation of Women's Clubs Scholarships |
159 |
Alpha Chi Sigma Fraternity | 312 |
Alpha Omega Alpha Society | 361 |
Alumni, Association of | 15 |
Alumni Scholarships | 160 |
American Chemical Society Scholarship | 160 |
Appointments, Bureau of | 272 |
Archaeology | 184 |
Architecture— | |
B. S. in | 253 |
Courses in | 206 |
Armenian Students' Association of America Scholarships |
160 |
Art | 205 |
Astronomy | 185 |
Athletic fee | 154 |
Athletics | 431 |
Attendance (See Absence). | |
Attendance, Summary of | 95 |
Bachelor or Arts— | |
Requirements for | 249 |
Recipients of, 1930 | 116, 124 |
Bachelor of Laws— | |
Requirements for | 334 |
Recipients of, 1930 | 109 |
Bachelor of Science— | |
Requirements for | 249 |
Recipients of, 1930 | 114, 124 |
Bachelor of Science in a Special Subject | 252 |
Barksdale Memorial Fund | 312 |
Bennett Loan Fund | 171 |
Bennett, Louis, Scholarship | 160 |
Bible Study | 429 |
Biblical Literature | 186 |
Biology | 187 |
Biology, Service Fellowships in | 170 |
Bireley, Valentine, Scholarship | 160 |
Blackford, Charles Minor, Prize | 172 |
Blandy Experimental Farm | 189 |
Blandy Fellowships | 169 |
Blue Ridge Sanatorium | 374 |
Board | 157 |
Botany | 188 |
Brooks Museum | 214 |
Brown, Thompson, Scholarship | 161 |
Bryan Prize | 172 |
Bryan Scholarship | 161 |
Bureau of Appointments | 272 |
Bureau of Tests and Measurements | 272 |
Business (See Commerce). | |
Cabell, Henry Coalter, Scholarship | 161 |
Calendar, University | 6 |
Cameron, George, Scholarship | 161 |
Cary, Isaac, Scholarship | 161 |
Cavalier, The | 428 |
Certificate, Admission by | 148 |
Certificates, Teachers' | 271 |
Chapel, University | 430 |
Charges, University | 154 |
Chemistry | 190 |
Chemistry, Bachelor of Science in | 252 |
Chemistry, Service Fellowships in | 170 |
Christmas Recess | 150 |
Christmas Recess, Registration After | 150 |
Cincinnati, Society of the, Prize | 173 |
Class Standing (See Grades). | |
College of Arts and Sciences, The | 242 |
College Credit | 243 |
College Fellowships | 168 |
College Students, Register of | 27 |
College Topics | 428 |
Colonial Dames Prize | 172 |
Commerce, Bachelor of Science in | 254 |
Commerce, McIntire School of | 195 |
Commercial Law | 196 |
Committees of the Faculty | 25 |
Commons, University | 157 |
Conditioned Students— | |
In College | 243 |
In Engineering | 290 |
Conduct | 151 |
Convocation | 6 |
Corks and Curls | 428 |
Corporation, The | 14 |
Council, Administrative | 16 |
Cox, Kate Cabell, Scholarship | 161 |
Credit, Prohibition of | 151 |
Daughters of the Confederacy Scholarships | 165 |
Dawson's Row | 156 |
Deans, List of | 16 |
Dean's List, Students on | 100, 104, 105 |
Dean's List, The | 248, 268, 324, 342 |
Degrees, Recipients of, 1930 | 107 |
Degrees Conferred by University | 13 |
Degrees, Requirements For— | |
College | 248 |
Graduate Studies | 259 |
Education | 274 |
Engineering | 292 |
Law | 334 |
Medicine | 356 |
Departments | 13 |
Dining Hall | 157 |
Dissertation for Ph.D. | 261 |
Distinguished Students | 100 |
Doctor of Medicine— | |
Requirements for | 356 |
Recipients of, 1930 | 107 |
Doctor of Philosophy— | |
Requirements for | 260 |
Recipients of, 1930 | 121 |
Dormitories | 155 |
Drafting Rooms | 329 |
Dramatic Art | 210 |
duPont, Philip Francis, Fellowships | 168 |
duPont, Philip Francis, Scholarships | 161 |
duPont de Nemours Fellowship | 168 |
East Lawn, Rooms on | 156 |
East Range, Rooms on | 156 |
Economic Geography | 197 |
Economics | 198 |
Economics, Service Fellowships in | 170 |
Education— | |
B. S. in, Requirements for | 274 |
Recipients of, 1930 | 112, 124 |
Department of | 263 |
School of | 200 |
Education Students, Register of | 70 |
Education Club | 273 |
Endowment Fund, Alumni Trustees of |
15 |
Engineering Buildings | 329 |
Engineering, Department of | 287 |
Engineering Degrees, Recipients of, 1930 |
111 |
Engineering Students, Register of | 73 |
English | 202 |
Entrance Examinations | 149 |
Entrance Requirements | 146 |
College | 242 |
Graduate Studies | 258 |
Education | 273 |
Engineering | 289 |
Law | 334 |
Medicine | 346 |
Eppes, Richard, Memorial Scholarship | 162 |
Ethics | 220 |
Examinations, Admission by | 148 |
Examinations, Schedule of— | |
Engineering | 320 |
Entrance | 149 |
Examinations, Special | 246 |
Expenses | 154 |
In College | 157 |
In Graduate Studies | 157 |
In Education | 157 |
In Engineering | 158 |
In Law | 158 |
In Medicine | 158 |
In Summer Quarter | 384 |
Extension, Division of | 404 |
Extension Services | 413 |
Faculties— | |
Academic | 174 |
Education | 264 |
Engineering | 287 |
Extension | 405 |
General | 17 |
Law | 331 |
Medical | 344 |
Summer Quarter | 376 |
Fees— | |
In the Regular Session | 154 |
In the Summer Quarter | 383 |
Fellowships | 167 |
Fellowships, Holders of, 1930-31 | 141 |
Final Honors | 251 |
Fine Arts, McIntire School of | 205 |
Fleming Prize | 172 |
Folkes, Wm. C., Scholarship | 162 |
Forestry | 211 |
Franco-American Scholarship | 162 |
French | 229 |
Garrett, Elizabeth B., Fellowship | 168 |
Geography, Economic | 197 |
Geology | 212 |
German | 215 |
Government | 228 |
Grades— | |
College | 245 |
Graduate Studies | 261 |
Engineering | 324 |
Medicine | 353 |
Graduate Clubs | 257 |
Graduate House | 256 |
Graduates (See Degrees, Recipients of). | |
Graduate Students, Register of | 59 |
Graduate Studies, Department of | 256 |
Greek | 182 |
Green, Bennett W., Fellowships | 168 |
Halls, The, Dormitories | 155 |
Harmon, Daniel, Scholarship | 162 |
Harris Loan Fund | 171 |
Harrison Loan Fund | 171 |
Harvard Loan Fund | 171 |
Health Education | 278 |
Health, Public | 372 |
Heck Memorial Library | 266 |
Hennessy, D. J., Scholarship | 163 |
Herndon, Wm. A., Scholarships | 163 |
Historical Sketch | 7 |
History | 216 |
Holidays | 150 |
Homes, William E., Scholarship | 163 |
Honor System | 12 |
Honors, Degrees with | 250 |
Horsley, John, Prize | 173 |
Hospital Staff | 372 |
Humphrey Scholarship | 163 |
Institute for Research in the Social Sciences |
417 |
Intermediate Honors | 251 |
Iota Sigma Society | 361 |
Italian | 230 |
Jefferson Day | 6 |
Jones Memorial Fund | 312 |
Journal Clubs— | |
Biological | 189 |
Chemical | 194 |
Geological | 214 |
Physical | 228 |
Kiwanis Loan Fund | 171 |
Laboratory Fees | 154 |
Laboratories— | |
Biological | 189 |
Chemical | 194 |
Engineering | 326 |
Geological | 214 |
Medical | 351 |
Physical | 228 |
Latin | 183 |
Law Building | 332 |
Law, Commercial | 196 |
Law Library | 332 |
Law, Department of | 331 |
Law Review | 332 |
Law Students, Register of | 78 |
Lectures, Schedules of— | |
Engineering | 314 |
Law | 340 |
Lee, Robert E., Loan Fund | 171 |
Libraries | 423 |
Licentiateships | 170 |
Literary Societies | 428 |
Loan Funds | 171 |
Lodging | 155 |
Logic | 220 |
Lynchburg Loan Fund | 171 |
McCormick Scholarship | 163 |
McCormick Observatory | 186 |
McIntire School of Commerce | 195 |
McIntire School of Fine Arts | 205 |
MacDonald, Captain C. R., Fellowship | 169 |
Madison Hall | 429 |
Magruder Medical Scholarship | 163 |
Mason, John Y., Fellowship | 169 |
Master of Arts— | |
Requirements for | 259 |
Recipients of, 1930 | 119- 125 |
Master of Science— | |
Requirements for | 260 |
Recipients of, 1930 | 117, 125 |
Mathematics | 218 |
Medical Attendance | 152 |
Medical Students, Register of | 87 |
Medicine— | |
B. S. in | 358 |
Department of | 344 |
Miller Fund, Trustees of | 15 |
Miller Scholarships | 163 |
Ministerial Students, Free Tuition to | 153 |
Ministers, Free Tuition to | 153 |
Minor Hall | 332 |
Museum of Natural History | 214 |
Music | 208 |
Names, Index of | 437 |
Netherland-American Scholarship | 164 |
Nurses, Training School for | 374 |
Nursing Education | 281 |
Observatory | 186 |
Officers of Administration | 16 |
Organization | 13 |
Out-Patient Department of the Hospital | 374 |
Peabody Hall | 266 |
Phelps-Stokes Fellowship | 169 |
Phi Delta Kappa Fraternity | 273 |
Philosophy | 220 |
Physical Education | 224 |
Physician, University | 16 |
Physics | 226 |
Physics, Service Fellowships in | 170 |
Pledge on Examinations | 12 |
Political Science | 228 |
Prelegal Course | 255, 336 |
Premedical Course | 255, 347 |
President and Visitors' Prize | 173 |
Prizes, University | 172 |
Probation | 245 |
Psychology | 222 |
Public Health, Courses in | 372 |
Public Speaking | 229 |
Publications, Student | 428 |
Publications, University | Inside Cover |
Pugsley, Chester D., Scholarship | 164 |
Recipients of Degrees, 1930 | 107 |
Recipients of Honors | 99 |
Rector and Visitors | 14 |
Rector and Visitors' Fellowships | 169 |
Re-Examination— | |
In College | 246 |
In Law | 343 |
In Medicine | 357 |
Register of Students | 27 |
Registration | 150 |
Regulations | 150 |
College | 244 |
Engineering | 323 |
Law | 341 |
Medicine | 353 |
Religious Work | 429 |
Reports— | |
In College | 246 |
In Engineering | 322 |
Research Fellowships, Biology | 169 |
Research in Social Sciences | 417 |
Research Staff, General Science | 22 |
Research Staff, Social Science | 22, 417 |
Return of Fees | 153 |
Rinehart, Hollis, Scholarship | 164 |
Rives, Wm. Cabell, Fellowship | 169 |
Romanic Languages | 229 |
Roper, Bartlett, Scholarship | 164 |
Rural Social Economics | 233 |
Ryan, Thos. F., Scholarships | 164 |
Sampson, Isabella M., Scholarship | 164 |
Schedules of Lectures, and Examinations (See Lectures and Examinations). |
|
Scholarships | 159 |
Scholarships, Holders of, 1930-31 | 127 |
Selden Memorial Scholarship | 164 |
Self-Help for Students | 158 |
Senate, University | 16 |
Service Fellowships in Biology | 170 |
Service Fellowships in Chemistry | 170 |
Service Fellowships in Economics | 170 |
Service Fellowships in Physics | 170 |
Session, Regular, Length of | 150 |
Session, Summer Quarter, Length of | 383 |
Session-Hour | 244 |
Seven Society Loan Fund | 172 |
Seven Society Scholarship | 165 |
Seward Scholarships | 165 |
Shops | 325 |
Sinclair, Cephas H., Scholarship | 165 |
Skinner, Jas. H., Scholarships | 165 |
Social Science Building | 418 |
Society of the Cincinnati, Prize | 173 |
Sociology | 233 |
Southern Woman's Educational Alliance Scholarship |
165 |
Spanish | 230 |
Special Students— | |
In College | 243 |
In Education | 274 |
In Engineering | 290 |
In Law | 336 |
State Teachers' Scholarships | 166 |
Stevenson, John White, Prize | 173 |
Strong Foundation Fund | 172 |
Student Activities | 428 |
Student Branches of Engineering Societies | 311 |
Students on the Dean's List |
100, 104, 105 |
Students, Register of | 27 |
Students Registered after January 1, 1930 |
97 |
Summary of Students— | |
By Departments | 96 |
By Geographical Divisions | 95 |
By States | 95 |
Summer Quarter | 375 |
Tau Beta Pi Fraternity | 311 |
Teachers— | |
Certificates for | 271 |
Free Tuition to | 153 |
Recommendations of | 272 |
Scholarships for | 166 |
Theta Tau Fraternity | 312 |
Training School for Nurses | 374 |
Trigon Society | 312 |
Trustees of Endowment Fund | 15 |
Trustees of Miller Fund | 15 |
Tuition Fees | 154 |
Units (See Entrance Requirements). | |
United Daughters of the Confederacy Scholarships |
165 |
University Fee | 154 |
Vanderbilt Fellowships | 170 |
Virginia Div., United Daughters of the Confederacy, Scholarship |
166 |
Virginia Law Review | 332, 428 |
Virginia Law Review Scholarship | 166 |
Virginia Players | 211 |
Virginia State Medical Scholarships | 166 |
Virginia State Teachers' Scholarships | 166 |
Virginia Students, Expenses of | 154 |
Virginia Students' Loan Fund | 172 |
Visitors of the University | 14 |
Watts Scholarship | 166 |
West Lawn, Rooms on | 156 |
West Range, Rooms on | 156 |
White Lecture Foundation | 338 |
Whitehead Scholarships | 166 |
Williams, Jesse Parker, Scholarship | 166 |
Wilson, Woodrow, Scholarship | 167 |
Withdrawal from the University | 150 |
Wood, Lieut. Robert Hancock, Jr., Scholarship |
167 |
Woods, Samuel B., Jr., Scholarship | 167 |
Women, Admission of | 146, 274, 291, 336 |
Women Students' Association | 428 |
Wright, Sarah E., Loan Fund | 172 |
Young Men's Christian Association | 429 |
Yulee Memorial Scholarship | 167 |
Zoölogy | 188 |
![]() | The University of Virginia record March 15, 1931 | ![]() |