![]() | The University of Virginia record April 15, 1936 | ![]() |
93

SUMMARY OF ATTENDANCE
JANUARY 1, 1936
Alabama | 16 | |
Arkansas | 6 | |
California | 16 | |
Colorado | 2 | |
Connecticut | 42 | |
Delaware | 27 | |
District of Columbia | 59 | |
Florida | 19 | |
Georgia | 28 | |
Idaho | 5 | |
Illinois | 19 | |
Indiana | 3 | |
Kansas | 2 | |
Kentucky | 32 | |
Louisiana | 3 | |
Maine | 3 | |
Maryland | 76 | |
Massachusetts | 41 | |
Michigan | 10 | |
Minnesota | 2 | |
Mississippi | 13 | |
Missouri | 3 | |
Montana | 3 | |
Nebraska | 1 | |
New Hampshire | 1 | |
New Jersey | 132 | |
New York | 243 | |
North Carolina | 24 | |
Ohio | 28 | |
Oklahoma | 6 | |
Pennsylvania | 77 |
Rhode Island | 7 | |
South Carolina | 25 | |
South Dakota | 1 | |
Tennessee | 40 | |
Texas | 11 | |
Utah | 1 | |
Virginia | 1,250 | |
Washington | 3 | |
West Virginia | 67 | |
Wisconsin | 2 | |
Wyoming | 1 | |
Foreign: | ||
Brazil | 1 | |
Canada | 2 | |
Canal Zone | 1 | |
China | 4 | |
Cuba | 1 | |
Dominican Republic | 1 | |
Holland | 1 | |
Japan | 1 | |
Mexico | 1 | |
Panama | 5 | |
Puerto Rico | 8 | |
Siam | 1 | |
Spain | 1 | |
Switzerland | 1 | |
29 | ||
Total | 2,379 |
North Atlantic | 546 |
North Central | 71 |
South Atlantic | 1,575 |
South Central | 127 |
Western Division | 31 |
Foreign | 29 |
Net Total | 2,379 |
94

The College of Arts and Sciences | 1,352 |
The Department of Graduate Studies | 239 |
The Department of Education | 66 |
The Department of Engineering | 152 |
The Department of Law | 325 |
The Department of Medicine | 245 |
Enrollment Regular Session (Net Total) | 2,379 |
The Summer Quarter 1935 (Net Total) | 1,458 |
In Extension Courses 1934-35 | 1,264 |
In Training School for Nurses | 170 |
Grand Total (Net) | 5,271 |
![]() | The University of Virginia record April 15, 1936 | ![]() |