University of Virginia Library

EXPLANATION OF TABLE NO. 1.

The first column gives the name of the bed; the
second the number of dredgings which were made
upon it by us; the third the number of square yards
dredged; the fourth the number of oysters taken; the
fifth the number found by us in 1882; the sixth the
number found by us in 1883; the seventh the amount
of deviation from Winslow's average for 1879, of .419
oysters to the square yard, and the eighth the percentage
of gain or loss since the last examination.
Thus the first line shows that eight dredgings were
made upon the Bodkin; that 1732 square yards were
examined; that 894 oysters were obtained; that the
bed had lost 50/100 oysters to each square yard since
1882, and that it has lost 62 per cent of its value in
that time.



No Page Number

Table No. 1.— Showing the Number of Oysters to a Square
Yard in the Waters of Maryland in 1882 and 1883.

                                                                                                                                           
Name of Bed.  Number of
Dredgings. 
Area
examined.
Square Yards. 
Total number
of Oysters. 
Oysters
to
Square
Yard.
 
Deviat'n from
Winslow's
average for
1879. 
Percent'ge of
gain or loss
since last examination,
or
since 1879. 
1882.  1883.  Gain  Loss. 
Bodkin  1732  894  .81  .305  -.114  62 
Sandy Point  2318  1164  1.21  .19  -.229  84 
Hackett's Point  12  2978  3158  3.728  .234  -.185  93 
Swan Point  1954  2333  5.22  .057  -.362  99 
South Side Chester River  10  5280  189  .0358  -.3732  89 
Cornfield Creek  1217  463  .371  -.08  13 
Thomas' Point  1173  102  .089  -.33  79 
Round Point Reef  3666  495  .135  -.284  67 
Thomas' Bar  2200  205  .0931  -.3259  78 
Tally's Point  2493  571  .23  -.189  45 
Scull Hall  1037  231  .222  -.197  47 
Chink Point  2200  777  .353  -.066  16 
Choptank River— 
Cook's Point  3777  123  .02  -.387  92 
Benoni's Point  1173  430  -.059  14 
Chlora's Point  293  40  .115  -.04  74 
Todd's Point  73  .01  -.409  97 
Castlehaven  .02  -.99  95 
Horn Point  293  150  .51  +.91  21 
Total in Choptank  11  6562  757  .117  -.302  72 
First Kent Point  2064  69  .33  -.3856  92 
South Kent Point  2138  119  .056  -.363  86 
Eastern Bay  587  24  .041  -.378  90 
Cox's Creek  487  575  1.18  +.761  181 
Tilghman's Point to Wade's Point  3666  186  .05  -.369  88 
South River  23  225  .76  +.341  81 
Shackel's Point  220  190  .868  +.444  106 
Duvall's Bar  183  200  .109  +.67  16 
Brewer's Point  513  340  .66  +.211  57 
Purdy's Point  293  165  .56  +.141  33 
Three Sisters  22  7313  1676  1.9  .959  +.54  50 
Poplar Island  2364  727  .69  .084  -.335  87 
Sharp's Island  12  1494  289  1.33  .0981  -.3209  90 
Little Choptank No. 1  2200  28  .012  -.407  97 
Ragged Point  2200  78  .05  -.384  91 
Hill's Point  1833  80  .043  -.376  89 
Nigger Head  1089  37  .034  -.385  91 
Holland Point  12  6233  375  .065  -.3545  84 
Plum Point  4033  23  .0057  -.4133  98 
Daddy Dare  1173  22  .019  -.4  95 
Little Corn Point  1466  308  .21  -.209  49 
Hog Island  2200  158  .071  -.348  83 
Hawk's Nest  2200  569  .27  -.149  35 
Broom's Island  2200  872  .39  -.029  06 
Middle Ground  1467  39  .231  -.188  44 
Kent Island  488  340  .7  +.281  67 
Kent Island  5463  185  .0765  -.325  81 
Potomac River No. 1  2787  151  .058  -.361  86 
Cornfield Point to Pitt's Point  513  513  .1  -.319  76 
St. Mary's River  2787  226  .08  -.9  80 
St. George's Island  1687  705  .4176  -.0014  3-01 
Pincy Point to Blackstone's Island  20  7333  686  .073  -.326  79 
Total in Potomac  39  19627  2281  .1497  -.2693  63 
Piney Island Bar  976  1025  1.05  +.631  116 
Fishing Bay Dredging Ground  488  439  .9  +.481  114 
Fishing Bay Tonging Ground  163  84  .517  +.098  23 
Hooper's Strait  488  4000  8.2  +7.781  1857 
James' Point  39  181  .47  +.051  12 
No Point Bar  813  427  .52  +.102  24 
Great Rock  20  5708  1555  .272  -.147  34 
Turtle Egg Rock  1626  355  .218  -.201  48 
Total  326  1298  32405 
Total number of beds examined 59 
Total number of dredgings 326 
Total number of square yards examined 120,958 
Total number of Oysters found 32,405 
Number of Oysters to the square yard .267 
Number of Oysters to the square yard, exclusive of Hooper's Strait .235