|  University of Virginia | ||

STUDENTS IN THE ACADEMIC DEPARTMENT.
Session of 1897-98.
The numbers in parentheses refer to the sessions in attendance. Undergraduate 
or B. A. courses noted in ordinary type; advanced courses in small capitals.
GRADUATE STUDENTS.
Including those who have received a degree from this or other chartered institutions 
of learning, and who are pursuing one or more advanced courses.
| Blain, Hugh M., M. A., Washington and Lee Univ. | (2) | Covesville, Va. | 
| English Language, English Literature. | ||
| Bonner, M. Lee, B. S., Marion Military Institue, Ala. | (4) | Sandersville, Miss. | 
| English, History, Physics. | ||
| Bullock, Waller O., Jr., M. D., University of Va. | (3) | Lexington, Ky. | 
| German. | ||
| Burleson, David S., A. B., Milligan College, Tenn. | (2) | University of Va. | 
| Latin, Greek. | ||
| Dickinson, M. Blair, A. B., Hampden-Sidney College, Va. | (3) | Farmville, Va. | 
| English Language, English Literature. | ||
| Dingus, Leonidas R., A. B., Milligan College, Tenn. | (3) | Clinch, Va. | 
| Latin, German, French. | ||
| Eastwood, Everett O., C. E., B. S., University of Va. | (5) | Portsmouth, Va. | 
| Astronomy, English Language, Moral Philosophy. | ||
| Faulkner, Wm. Harrison, B. A., University of Va. | (4) | Boydton, Va. | 
| Greek, German, English Language. | ||
| Grace, Rev. E. L., Grad. Southern Baptist Theolog. Sem. | (3) | Nashville, Tenn. | 
| Greek, History, Astronomy, Geology. | ||
| Lambeth, William A., M. D., Univ. of Va. | (4) | University of Virginia. | 
| Biology, Geology. | ||
| Long, Charles M., A. B., Richmond College, Va. | (3) | Harris' Creek, Va. | 
| Latin, Greek, Moral Philosophy. | ||
| Lyon, Jas. Adair, M. A., S. W. Presbyterian Univ., Tenn. | (2) | Clarksville, Tenn. | 
| Astronomy, Mathematics. | ||
| Morrison, Alfred J., A. B., Hampden-Sidney College, Va. | (2) | Farmville, Va. | 
| Latin. | ||
| Murfee, Walter L., B. S., Marion Military Institute, Ala. | (2) | Marion, Ala. | 
| Latin, Mathematics, English Literature. | ||
| Roberts, Hillery L., M. A., University of Va. | (7) | Charlottesville, Va. | 
| Mathematics, Astronomy. | ||
| Setzler, Edwin B., A. M., Newberry College, S. C. | (1) | Pomaria, S. C. | 
| Latin, Chemistry, Analyt. and Agricult. Chemistry. | ||
| Skeen, Lyman J., Jr., M. D., Univ. of Va. | (3) | University of Virginia. | 
| Biology. | ||
| Wallace, Gustavus B., B. A., Univ. of Va. | (4) | Falmouth, Va. | 
| Moral Philosophy. | ||
| Williams, John E., A. B., Hampden-Sidney College, Va. | (2) | Smithville, Va. | 
| Astronomy, Mathematics. | ||
| Winston, James E., B. A., University of Va. | (4) | Waynesboro, Va. | 
| English Literature, English, Political Economy. | ||
UNDERGRADUATE STUDENTS.
Advanced courses in small capitals; B. A. courses in ordinary type. Figures 
in parentheses refer to the number of sessions in attendance.
| Abbot, Frank H. | (3) | Bellevue, Va. | 
| English, English Literature, Political Economy. | ||
| Adams, John C. | (1) | Lynchburg, Va. | 
| French, German, Physics. | ||
| Alexander, L. Dade, Jr. | (1) | New York, N. Y. | 
| English Literature, Chemistry, Biology. | ||
| Allen, Charles W. | (1) | Amherst, Va. | 
| Latin, German, English Literature. | ||
| Anderson, Robert T. | (1) | Greenville, Ohio. | 
| English Literature, History, Political Economy. | ||
| Ayres, J. Chambers | (3) | Gatesville, Texas. | 
| History, Moral Philosophy, Mathematics, Physics. | ||
| Ball, Oscar M. | (5) | Miller School, Va. | 
| Astronomy, Analytical Chemistry. | ||
| Barfield, C. Eugene | (1) | Cuthbert, Ga. | 
| Medical Chemistry, Industrial Chemistry, Analytical Chemistry. | ||
| Barnwell, Nathaniel B. | (3) | Charleston, S. C. | 
| History, German, Political Economy. | ||
| Blair, Lewis H., Jr. | (1) | Richmond, Va. | 
| Latin, Greek, Mathematics. | ||
| Bloomberg, Milton L. | (1) | Richmond, Va. | 
| Chemistry, Analytical and Agricultural Chemistry. | ||
| Bolling, Randolph | (1) | Richmond, Va. | 
| General and Industrial Chemistry, Analytical Chemistry. | ||
| Bond, Thomas V. | (1) | Savannah, Ga. | 
| Latin, French, Mathematics. | ||
| Bonner, Harry H., B. S., Marion Military Institute, | (1) | Sandersville, Miss. | 
| Latin, English Literature, Mathematics. | ||
| Bonner, J. Miller | (2) | Camden, Ala. | 
| French, History, English Literature. | ||
| Bowdoin, Charles T. | (1) | Norfolk, Va. | 
| Latin, French, English Literature. | ||
| Brickell, Robert C., Jr. | (1) | Montgomery, Ala. | 
| Latin, French, English Literature. | ||
| Brown, H. Lewis | (1) | Arrington, Va. | 
| Latin, Greek, Mathematics. | ||
| Bryan, J. St. George | (1) | Richmond, Va. | 
| History, Mathematics, Physics. | ||
| Bryant, J. Fenton, Jr. | (1) | Franklin, Va. | 
| Latin, German, Political Economy. | ||
| Buffum, Douglas L. | (4) | University of Virginia. | 
| German, English Literature, Political Economy. | ||
| Burdeau, Joseph A. | (1) | New Orleans, La. | 
| Latin, English Literature, Political Economy. | ||
| Burks, Edward C. | (1) | Bedford City, Va. | 
| Latin, English Literature, Mathematics. | ||
| Byrd, William | (1) | Winchester, Va. | 
| Latin, Mathematics, Chemistry. | ||
| Chamberlayne, Lewis P. | (2) | Petersburg, Va. | 
| German, History, English Literature, Mathematics. | ||
| Chapman, John H. | (2) | Gordonsville, Va. | 
| History, Moral Philosophy, Physics, Chemistry. | ||
| Chumbley, R. E. Lee | (1) | New River Depot, Va. | 
| Latin, Greek, Mathematics. | ||
| Coffey, Hugh C. | (2) | Charlottesville, Va. | 
| Latin, German, Mathematics. | ||
| Comer, George L., Jr. | (1) | Eufaula, Ala. | 
| Latin, English Literature, Mathematics. | ||
| Comer, Edward T., Jr. | (1) | Eufaula, Ala. | 
| Latin, English Literature, Mathematics. | ||
| Cootes, F. Graham | (1) | Staunton, Va. | 
| Latin, French, Political Economy. | ||
| Crawford, George G. | (3) | Strasburg, Va. | 
| History, English Literature, Moral Philosophy, Mathematics. | ||
| Curd, Richard | (4) | Macon, Ga. | 
| Mathematics, Law. | ||
| Dabney, Archibald D. | (1) | University of Virginia. | 
| Latin, German, Mathematics, Physics. | ||
| Dame, Wm. Page | (2) | Baltimore, Md. | 
| Greek, English Literature, Moral Philosophy. | ||
| Daniel, Thomas H. | (2) | Charlottesville, Va. | 
| Latin, Greek, Mathematics. | ||
| Davis, Edwin | (2) | Louisville, Ky. | 
| Biology. | ||
| Davis, Robert H. | (4) | University of Virginia. | 
| Greek, French, Moral Philosophy. | ||
| Dickinson, J. Overton | (1) | Nashville, Tenn. | 
| English Literature, Biology, Industrial Chemistry. | ||
| Dinwiddie, W. Walter | (3) | Charlottesville, Va. | 
| Mathematics, Physics. | ||
| Doughty, Willis H. | (2) | Greenville, Tenn. | 
| German, Medical Chemistry, Biology. | ||
| Dunkel, Otto, M. E., Univ. of Va. | (5) | Richmond, Va. | 
| Moral Philosophy, Latin, English Literature. | ||
| Dunlap, James A. | (1) | Lone Fountain, Va. | 
| Latin, French, German, Mathematics. | ||
| Dunn, Thomas L. | (2) | Petersburg, Va. | 
| Latin, German, Political Economy, Mathematics. | ||
| DuPont, Philip F. | (1) | Greenville, Del. | 
| Latin, English, French, English Literature. | ||
| East, Charles McC. | (2) | Staunton, Va. | 
| Moral Philosophy, German, History, English Literature. | ||
| Elliott, Millard C. | (1) | Charlottesville, Va. | 
| Political Economy, Mathematics, Chemistry. | ||
| Elliott, John F., Jr. | (1) | Charlottesville, Va. | 
| Political Economy, Mathematics, Medical Chemistry. | ||
| Elsom, T. Waverley, Jr. | (1) | University of Virginia. | 
| German, English Literature, Chemistry. | ||
| Farish, William G., Jr. | (2) | Rivanna, Va. | 
| History, English Literature, Moral Philosophy. | ||
| Faulkner, Thomas G. | (3) | Boydton, Va. | 
| Latin, French, English, Astronomy. | ||
| Frazer, George A. W. | (1) | Nashville, Tenn. | 
| German, English, History, Geology. | ||
| Foster, John G. | (3) | Shreveport, La. | 
| English Literature, Mathematics, Geology. | ||
| Garland, Hugh A. | (1) | Wilmington, Del. | 
| Latin, French, History, English Literature. | ||
| Garnett, Christopher B. | (3) | Mathews, Va. | 
| French, German, Moral Philosophy, Physics. | ||
| Gaskins, John D. | (2) | Starke, Fla. | 
| Latin, English Literature, Mathematics. | ||
| Gillespie, David C. | (2) | Tazewell, Va. | 
| Latin, Greek, Physics. | ||
| Goldsborough, Edmund L. | (3) | Walkersville, Md. | 
| Latin, German, Political Economy. | ||
| Gordon, Allen, T. C. | (2) | Washington, D. C. | 
| English Literature, History, Political Economy, Mathematics. | ||
| Gordon, William B. | (1) | Charlottesville, Va. | 
| Latin, German, Mathematics. | ||
| Grant, Rev. John L., Jr. | (1) | Catlett's, Va. | 
| English, Moral Philosophy. | ||
| Grubbs, Rodman | (4) | Louisville, Ky. | 
| History, Astronomy, Geology. | ||
| Guy, John H. | (1) | Richmond, Va. | 
| English, English Literature, History, Political Economy. | ||
| Halff, Mayer L. | (3) | San Antonio, Texas. | 
| Astronomy, Geology. | ||
| Harlan, Charles W. | (1) | Charlottesville, Va. | 
| Latin, English Literature, Mathematics. | ||
| Harris, James W. | (1) | Craigsville, Va. | 
| English, History, Political Economy, Chemistry. | ||
| Harrison, L. Carter | (1) | Richmond, Va. | 
| Latin, German, Mathematics. | ||
| Heatwole, Cornelius J. | (1) | Mt. Clinton, Va. | 
| French, German, English, English Literature. | ||
| Herrick, George B. | (1) | Charlottesville, Va. | 
| Latin, Mathematics, Biology. | ||
| Hill, Julien H. | (1) | Richmond, Va. | 
| German, History, English Literature. | ||
| Hirschler, D. Lee | (1) | Norfolk, Va. | 
| English Literature, Moral Philosophy, Physics. | ||
| Holladay, Dupuy | (1) | Charlottesville, Va. | 
| Latin, German, Mathematics. | ||
| Hoxton, Llewellyn G. | (2) | Alexandria, Va. | 
| Greek, German, Moral Philosophy, Physics. | ||
| Hunter, James W., Jr. | (3) | Norfolk, Va. | 
| Latin, English Literature, German, Astronomy. | ||
| Hurst, Ira | (1) | Parksley, Va. | 
| Latin, Greek, Mathematics. | ||
| Hutcheson, Joseph C., Jr. | (2) | Houston, Texas. | 
| History, Political Economy, Moral Philosophy, Physics. | ||
| Hutchinson, Thomas C. | (1) | Evansville, Ind. | 
| Latin, English, Mathematics. | ||
| Ingles, William, Jr. | (1) | Ingle P. O., Va. | 
| Latin, German, Mathematics. | ||
| Johnston, Forney | (3) | Birmingham, Ala. | 
| German, Mathematics, English, Political Economy. | ||
| Jones, Benjamin D. | (3) | Sweetwater, Tenn. | 
| French, English, Moral Philosophy. | ||
| Jones, Basil M. | (2) | Markham, Va. | 
| German, English, Mathematics, Physics. | ||
| Jones, J. Littleton | (1) | Newnan, Ga. | 
| Latin, English Literature, Mathematics. | ||
| Jordan, Porter B. | (1) | Roxbury, Mass. | 
| French, English, Physics. | ||
| Kempner, Daniel W. | (3) | Galveston, Texas. | 
| History, English Literature, Chemistry. | ||
| Kerfoot, Branch P., B. S. Mar. Mil. Inst., Ala. | (1) | Louisville, Ky. | 
| Latin, Greek, English Literature, Mathematics. | ||
| Kittredge, Daniel W. | (1) | Cincinnati, Ohio. | 
| Latin, French, English Literature. | ||
| Lacy, John C. | (1) | Lignum, Va. | 
| Latin, Greek, Geology. | ||
| Latham, Rowland H. | (1) | Onancock, Va. | 
| Latin, Mathematics, Greek. | ||
| Lee, Henry B., Jr. | (2) | Charlottesville, Va. | 
| Applied Mathematics, Latin, French, English, History. | ||
| Long, J. Carroll, | (3) | Keswick, Va. | 
| General and Industrial Chemistry, Analytical and Agricultural  Chemistry.  | 
 ||
| McCallie, Jas. Park | (2) | Chattanooga, Tenn. | 
| Latin, Greek, Mathematics. | ||
| McCloskey, John J. | (1) | New Orleans, La. | 
| French, History, Physics. | ||
| McCormick, Howard | (2) | Norfolk, Va. | 
| History, Greek, French, German, English Literature. | ||
| McCormick, Douglass | (2) | Cleveland, Ohio. | 
| History, English Literature, Astronomy, Biology. | ||
| McCullagh, James H. | (1) | Henderson, Ky. | 
| English Literature, History, Political Economy. | ||
| McDonald, Norman H. | (2) | Durant, Miss. | 
| French, History, Political Economy. | ||
| McGlone, Jos. Francis | (1) | Cobham, Va. | 
| English Literature, History, Political Economy. | ||
| McMurdo, Percy F. | (1) | Charlottesville, Va. | 
| Chemistry, German, Biology. | ||
| McNair, Rev. Wm. Irving | (2) | Louisville, Ky. | 
| Moral Philosophy. | ||
| Madison, Edmund C. | (1) | Brooksville, Miss. | 
| English Literature, History, Political Economy. | ||
| Mallory, W. Wilson | (1) | Memphis, Tenn. | 
| English Literature, Mathematics, Physics. | ||
| Marchant, Hampton S. | (3) | Charlottesville, Va. | 
| Mathematics, Physics, Chemistry, Analyt. Chemistry, Geology. | ||
| Martin, William A. | (2) | Chattanooga, Tenn. | 
| French, English Literature, History. | ||
| Mason, Randolph F. | (1) | Richmond, Va. | 
| German, History, Moral Philosophy, Physics. | ||
| Mathewson, William W. | (1) | Brooklyn, N. Y. | 
| Mathematics, Physics, Chemistry, Geology. | ||
| Mears, John B. | (1) | Keller, Va. | 
| Latin, English Literature, Chemistry. | ||
| Miller, William W., Jr. | (1) | Memphis, Tenn. | 
| Chemistry, Industrial Chemistry, Analytical Chemistry. | ||
| Minor, Berkeley, Jr. | (2) | Staunton, Va. | 
| Latin, German, Political Economy, Chemistry. | ||
| Moore, William W. | (3) | Staunton, Va. | 
| French, German, Chemistry. | ||
| Moore, Frank D. | (2) | Charlottesville, Va. | 
| Latin, Greek, French. | ||
| Moore, A. Wylie | (2) | Chester, S. C. | 
| Biology, Chemistry. | ||
| Morgan, Herbert R. | (5) | University of Virginia. | 
| Astronomy, Latin, Chemistry. | ||
| Munson, Charles J. | (1) | Charlottesville, Va. | 
| History, English Literature, Political Economy. | ||
| Nalle, Brodie C. | (2) | Raccoon Ford, Va. | 
| German, History, Physics. | ||
| Nelson, Roscoe C. | (1) | Richmond, Va. | 
| Latin, German, Political Economy, Mathematics, Geology. | ||
| Nelson, Thomas F. K. | (1) | Stony Point, Va. | 
| Greek, German. | ||
| Nelson, Alexander C. | (1) | Charlottesvllle, Va. | 
| Latin, English, Mathematics. | ||
| Nelson, George S. | (1) | Charlottesville, Va. | 
| Latin, Mathematics, Physics. | ||
| Nininger, Marshall L. | (5) | Roanoke, Va. | 
| German, English, Moral Philosophy. | ||
| Oberdorfer, A. Leo | (2) | Charlottesville, Va. | 
| Latin, Political Economy, Mathematics, Geology. | ||
| Oberdorfer, Archie L. | (2) | Charlottesville, Va. | 
| German, English Literature, Mathematics, Chemistry. | ||
| O'Brien, S. Mazyck | (2) | Louisville, Ky. | 
| English, English Literature, Political Economy, Mathematics. | ||
| Olivier, Stuart | (1) | Staunton, Va. | 
| German, English Literature, Chemistry. | ||
| Overby, Randolph I. | (1) | Chatham, Va. | 
| Latin, German, Mathematics. | ||
| Page, Robert P., Jr. | (1) | Boyce, Va. | 
| History, Mathematics, Physics, Chemistry. | ||
| Painter, Graham C. | (1) | Yancey Mills, Va. | 
| Latin, Greek, Mathematics. | ||
| Payne, Frank G. | (2) | Greystone, Va. | 
| Latin, German, Political Economy, Mathematics. | ||
| Peery, Harold J. | (1) | Ogden, Utah. | 
| English Literature, History, Political Economy, Chemistry. | ||
| Perry, Frank S. | (2) | Washington, D. C. | 
| Latin, English Literature, Moral Philosophy. | ||
| Persinger, David W. | (2) | Roanoke, Va. | 
| Latin, German, English. | ||
| Peters, Don Preston | (4) | University of Virginia. | 
| French, English Literature, Moral Philosophy, Medical Chemistry. | ||
| Pillow, James H. | (1) | Helena, Ark. | 
| Latin, Greek, Political Economy. | ||
| Price, J. Woods | (1) | Mechum River, Va. | 
| German, History, Chemistry. | ||
| Price, Samuel R. | (1) | Alma, Va. | 
| Latin, English Literature, Mathematics. | ||
| Ramsey, T. Gilbert | (1) | Union Springs, Ala. | 
| Latin, German, Political Economy, Mathematics. | ||
| Reed, Avrey H. | (3) | Paducah, Ky. | 
| Physics, Chemistry, Geology, Biology. | ||
| Rhett, A. Burnett | (2) | Charleston, S. C. | 
| French, Mathematics, Chemistry. | ||
| Rice, Joseph W. | (3) | Galveston, Texas. | 
| French, English, Astronomy, Physics. | ||
| Riggs, Laurie H. | (1) | Laytonsville, Md. | 
| Latin, English Literature, Mathematics. | ||
| Roach, Ethric | (1) | Louisville, Ky. | 
| Greek, English Literature, Moral Philosophy. | ||
| Robinson, Joseph E. | (1) | Campbellsville, Ky. | 
| English, History, Political Economy, Moral Philosophy. | ||
| Rogers, E. Reinhold | (2) | Petersburg, Va. | 
| Greek, History, Mathematics, Chemistry. | ||
| Rogers, Ralph L. | (1) | Knoxville, Tenn. | 
| English Literature, History, Political Economy. | ||
| Roper, Albert L. | (1) | Norfolk, Va. | 
| Latin, English Literature, Political Economy. | ||
| Russell, James I. | (4) | Winchester, Va. | 
| English Literature. | ||
| Schoolfield, Henry O. | (2) | Danville, Va. | 
| Latin, English Literature, Mathematics, Chemistry. | ||
| Shaffer, Elmer M. | (1) | Raleigh, N. C. | 
| German, History, English Literature, Political Economy. | ||
| Shepherd, J. Albert | (4) | Damon, Va. | 
| Latin, German, English Literature. | ||
| Silliman, John C. | (2) | Charlottesville, Va. | 
| French, English, Comparative Anatomy. | ||
| Sinclair, John A. B. | (1) | Charlottesville, Va. | 
| English Literature, Physics. | ||
| Smith, Eugene F., Jr. | (3) | Orange, N. J. | 
| French, English Literature, History. | ||
| Smith, Rev. Bernard P., A. B., Roanoke Col., Va. | (2) | Pembroke, Va. | 
| Moral Philosophy. | ||
| Smith, James P., Jr. | (1) | Richmond, Va. | 
| History, Latin, German, Mathematics. | ||
| Steptoe, Philip P. | (2) | Raccoon Ford, Va. | 
| German, English Literature, Political Economy. | ||
| Stevens, Frederick | (1) | Rockport, Texas. | 
| Latin, English, Political Economy. | ||
| Stewart, William F., Jr. | (5) | Fort Monroe, Va. | 
| Mathematics. | ||
| Stewart, Robert A. | (4) | Portsmouth, Va. | 
| German, Moral Philosophy. | ||
| Stites, John, Jr. | (1) | Hopkinsville, Ky. | 
| Latin, Political Economy, Moral Philosophy. | ||
| Stribling, G. Carroll | (1) | Markham, Va. | 
| French, German, Mathematics, Physics. | ||
| Stroud, Augustus T. | (1) | Norfolk, Va. | 
| History, English Literature, Political Economy. | ||
| Stuart, Warren H. | (2) | Charlottesville, Va. | 
| Greek, Mathematics, English Literature, History. | ||
| Swartz, Mifflin W. | (3) | Winchester, Va. | 
| French, History, English, Biology. | ||
| Swift, Herman H. | (1) | Columbus, Ga. | 
| Latin French, Mathematics. | ||
| Tayloe, Lomax P. | (1) | Charlottesville, Va. | 
| Latin, German, Mathematics. | ||
| Taylor, Joel F. | (1) | Lynchburg, Va. | 
| English, English Literature, Political Economy. | ||
| Thornley, John | (3) | Charlottesville, Va. | 
| Moral Philosophy, French, History, Political Economy, Chemistry. | ||
| Thurman, Charles R. | (2) | Eastham, Va. | 
| Mathematics, Latin, Physics. | ||
| Todd, Samuel R. | (1) | Laurens, S C. | 
| French, History, Political Economy. | ||
| Toney, R. Burge | (1) | Louisville, Ky | 
| Latin, Greek, Mathematics. | ||
| Toomer, James H., Jr. | (1) | Portsmouth, Va. | 
| French, English Literature, Mathematics. | ||
| Townsend, J. Morton | (3) | Petersburg, Va. | 
| English Literature, History, Political Economy, Astronomy, Geology. | ||
| Townsend, Murphy W. | (2) | Dallas, Texas. | 
| Moral Philosophy. | ||
| Trice, Frank D. | (1) | Hopkinsville, Ky. | 
| Latin, German, English Literature, Mathematics. | ||
| Tunstall, Robert B. | (2) | Norfolk, Va. | 
| Greek, French, English Literature, Moral Philosophy. | ||
| Turner, G. A. Campbell | (1) | Washington, D. C. | 
| Latin, Mathematics. | ||
| Van Nüys, Fresenius | (3) | Charlottesville, Va. | 
| English, Political Economy, Astronomy, Biology. | ||
| Van Nüys, Morton H. | (3) | Charlottesville, Va. | 
| English, Political Economy, Biology. | ||
| Venable, Samuel W. | (2) | Petersburg, Va. | 
| English Literature, History. | ||
| Waddell, J. Alexander | (1) | Garth, Va. | 
| Latin, German, Mathematics. | ||
| Walke, Roger A. | (1) | Staunton, Va. | 
| Greek, German, History. | ||
| Walker, John S. | (1) | Orange, Va. | 
| Latin, Greek, Mathematics. | ||
| Warwick, Byrd | (2) | Richmond, Va. | 
| English Literature, General and Industrial Chemistry, Geology. | ||
| Watson, Boyd | (2) | West End, Va. | 
| Applied Mathematics, French, Physics. | ||
| Wellford, Armistead N. | (1) | Warsaw, Va. | 
| Latin, English Literature, Moral Philosophy. | ||
| Wertenbaker, Thomas J. | (2) | Charlottesville, Va. | 
| French, German. | ||
| White, James J. | (3) | Epes, Ala. | 
| Latin, French, German. | ||
| White, Robb, Jr. | (3) | Charlottesville, Va. | 
| Latin, French, History, English, Political Economy, Physics. | ||
| White, L. Matthews | (2) | Huntsville, Ala. | 
| English Literature, French, English, Chemistry. | ||
| Williams, Charles S. | (2) | Patterson, La. | 
| English Literature, History, Political Economy. | ||
| Wills, Davis B. | (1) | Charlottesville, Va. | 
| English Literature, Mathematics, Chemistry. | ||
| Wiseman, Robert E. | (1) | McDowell, Va. | 
| English Literature, Chemistry, Biology. | ||
| Wolff, Herbert D. | (1) | Strasburg, Va. | 
| Latin, French, Mathematics. | ||
| Woodworth, John W. | (1) | Concord, N. H. | 
| French, English Literature, Political Economy. | ||
| Wormeley, Philp L., Jr. | (1) | Richmond, Va. | 
| Latin, German, Mathematics, Astronomy. | ||
| Wright, James G. | (3) | Washington, Ga. | 
| Analytical Chemistry. | ||
| Yager, Charles B. | (2) | Charlottesville, Va. | 
| Chemistry, German, Mathematics, Geology. | ||
| Yen, W. Williams | (1) | Shanghai, China. | 
| Latin, German, Mathematics. | ||
|  University of Virginia | ||








