The Cavalier daily Thursday, May 17, 1973 | ||
School | FB | SOC | CC | BSK | WR | SW | IT | FN | BB | T&F | GF | TN | L | Total |
North Carolina | 7 | 5 | 4 | 6 | 3 | 6 | 6 | 7 | 3½ | 4 | 5 | 7 | 5 | 68½ |
Maryland | 5 | 3 | 7 | 5 | 7 | 5 | 7 | 5 | 2 | 7 | 4 | 2 | 7 | 66 |
N.C. State | 6 | 2 | 5 | 7 | 4 | 7 | 3 | 4 | 6 | 5 | 6 | 1 | 3 | 59 |
Duke | 4 | 6 | 6 | 3 | 5 | 2 | 5 | 6 | 1 | 6 | 3 | 4 | 4 | 55 |
Virginia | 1½ | 4 | 3 | 3 | 6 | 3 | 2 | 3 | 5 | 3 | 1 | 3 | 6 | 43½ |
Clemson | 3 | 7 | 2 | 3 | X | 1 | 4 | 2 | 7 | 2 | 2 | 6 | X | 39 |
Wake Forest | 1½ | X | 1 | 1 | X | 4 | 1 | X | 3½ | 1 | 7 | 5 | X | 25 |
(X – Did Not Field Team. Key to Abbreviations: FB, Football; SOC, Soccer; CC, Cross
Country; BSK, Basketball; WR, Wrestling; SW, Swimming; IT, Indoor Track; FN, Fencing; BB,
Baseball; T&F, Track & Field; GF, Golf, TN, Tennis; LC, Lacrosse).
The Cavalier daily Thursday, May 17, 1973 | ||