The University of Virginia record February 1, 1921 | ||
THE ACADEMIC DEPARTMENTS.
(1) Some courses not listed below meet at hours not arranged until the beginning of
the session.
(2) In courses having more than one section, sections meeting on M-W-F are designated
by odd numbers; those meeting on T-Th-S are designated by even numbers. Sections
meeting irregularly are designated by letters.
(3) Lecture courses are printed in roman type, and their sections are designated by
Arabic Numerals. Laboratory courses are printed in italic type, and their sections are
designated by Roman Numerals.
(4) Courses continuing for more than one hour have printed in parenthesis the total
number of hours, and they are listed in each block of the schedule corresponding to the
hours in which they are in progress.
(5) Courses meeting on days not corresponding to the usual M-W-F and T-Th-S division
have printed after their names the exact days on which they meet.
Monday, Wednesday, Friday | Hours | Tuesday, Thursday, Saturday |
English A1, Sec. 7 | Economics B2, Sec. 2 | |
English A2, Sec. 1 | English A1, Sec. 2 | |
Geology B1, Sec. 1 | French A2, Sec. A (Tues. only) | |
Mathematics A1, Sec. 1 | French A2, Sec. B (Tues. only) | |
Mathematics A1, Sec. 3 | 8-9 | French A2, Sec. C (Tues. only) |
Mathematics A1, Sec. 5 | Geol. B1, Lab. Sec. II (8-10) | |
Zoology B1 | Spanish A2, Sec. A (Thurs. only) | |
Spanish A2, Sec. B (Thurs. only) | ||
Spanish A2, Sec. C (Thurs. only) | ||
Economics B4 | Art B2 (9-12) | |
Economics C2 | Biblical Lit. C1 | |
Economics C7 | Economics C5 | |
English A1, Sec. 1 | Economics C6 | |
English C2 | Education B3 | |
French A1 (Mon. only) | Education B5 | |
French A4, Sec. A (Fri. only) | French A2, Sec. D (Tues. only) | |
French A4, Sec. B (Fri. only) | French A2, Sec. E (Tues. only) | |
French A4, Sec. C (Fri. only) | French A2, Sec. F (Tues. only) | |
French A3, Sec. A (Wed. only) | French A3, Sec. C (Thurs. only) | |
French A3, Sec. B (Wed. only) | 9-10 | French A3, Sec. D (Thurs. only) |
Geol. B1, Lab. Sec. I (9-11) | French A5, (Sat. only) | |
German A1 (also Tues., Thurs.) | French C1 (Tues. only) | |
Latin C1 | French C3 (Thurs. only) | |
Music B1 | French C5 (Sat. only) | |
Philosophy C1 | Geol. B1, Lab. Sec. II (8-10) | |
Spanish A1 (Wed. only) | German A1 (Tues. and Thurs., also M-W-F) | |
Spanish A3, Sec. A (Fri. only) | ||
Spanish A3, Sec. B (Fri. only) | Latin C2 | |
Spanish A4, Sec. A (Mon. only) | Philosophy C2 | |
Spanish A4, Sec. B (Mon. only) | Pub. Speaking B1, Sec. 2 (9-11) | |
Spanish A4, Sec. C (Mon. only) | Spanish A2, Sec. D (Thurs. only) | |
Zoology C1 (Mon. and Wed.) | Spanish A2, Sec. E (Thurs. only) | |
Spanish A2, Sec. F (Thurs. only) | ||
Spanish A3, Sec. C (Sat. only) | ||
Spanish A3, Sec. D (Sat. only) | ||
Spanish A5 (Thues. only) | ||
Art B1 | Applied Mathematics C1 | |
Chemistry C3, Lab. (10-12) | Art B2 (9-12) | |
Economics B2, Sec. 1 | Art B3 (10-12) | |
Economics C3 | Art C1 (10-12) | |
Education B1 | Biblical Hist. B1 | |
English A1, Sec. 5 | Botany C1 | |
English A2, Sec. 3 | Chemistry B1, Sec. 2 | |
English B1 | Commer. Geography B2 | |
French B3, Sec. A (Mon. only) | Education B7 | |
French B4, Sec. A (Mon. only) | 10-11 | English A1, Sec. 4 |
French B5, Sec. A (Mon. only) | English Lit. B1 | |
Geology B1, Lab. Sec. I (9-11) | Geology B1, Sec. 2 | |
Greek B1 | Latin A1, Sec. 2 | |
History B2 | Mathematics A1, Sec. 2 | |
Latin A1, Sec. 1 | Mathematics A1, Sec. 4 | |
Mathematics B1 | Mathematics A1, Sec. 6 | |
Philosophy B2 | Mathematics C1 | |
Zoology B1, Lab. (10-12) | Pub. Speaking B1, Sec. 2 (9-11) | |
Romanic D1 (Sat. only) | ||
Spanish B3, Sec. A (Tues. only) | ||
Spanish B4, Sec. A (Tues. only) | ||
Spanish B5, Sec. A (Tues. only) | ||
Astronomy B1 | Art B2 (9-12) | |
Chemistry C3, Lab. (10-12) | Art B3 (10-12) | |
Economics B2, Sec. 3 | Art C1 (10-12) | |
Education B2 | Biblical Lit. B2 | |
English A1, Sec. 3 | Biology B1 | |
English A2, Sec. 5 | Chemistry B3 | |
English A3, Sec. 1 | Chemistry C4 | |
English Lit. B2 | Chemistry B1, Lab. Sec. II (11-1) | |
French B1 (Fri. only) | Economics C4 | |
French B2, Sec. A (Wed. only) | Education C4 | |
French B2, Sec. B (Wed. only) | English A1, Sec. 6 | |
French B3, Sec. B (Mon. only) | English A1, Sec. 8 | |
French B4, Sec. B (Mon. only) | 11-12 | English B2 |
French B5, Sec. B (Mon. only) | French C7 (Tues. only) | |
Geology B2 (Mon., Tues. and Wed.) | Geology B2 (Mon., Tues. and Wed.) | |
German B2 | Government C1 | |
Greek A3 | History B1 | |
History C1 | Latin B2 | |
Latin B1 | Mathematics A1, Sec. 8 | |
Mathematics B2, Sec. 1 | Mathematics A1, Sec. 10 | |
Music C2 (10-12, Mon. and Fri.) | Mathematics B2, Sec. 2 | |
Philosophy B4 | Philosophy B1, Sec. 2 | |
Physics 1, Lab. (11-1) | Pub. Speaking B1, Sec. 4 (11-1) | |
Zoology B1, Lab. (10-12) | Romanic D1 (Sat. only) | |
Romanic D2 (Thurs. only) | ||
Spanish C2 (Thurs. only) | ||
Astronomy B3 | Applied Mathematics B1 | |
Biology C1 | Chemistry B1, Lab. Sec. II (11-1) | |
Chemistry B1, Sec. 1 | Education B9 | |
Chemistry C3 | English A1, Sec. 10 | |
Commercial Law B1 | English Lit. C1 | |
Economics B1 | French C2 (Thurs. only) | |
Economics B3 | Government B1 | |
Education C1 | Greek A1 (Tues. and Thurs., also M-W-F) | |
Education C6 | ||
English A3, Sec. 3 | German C1 (or C2) | |
English C1 | 12-1 | Philosophy B3 |
French C6 (Mon. only) | Physics 1 | |
German B1 | Physics B1 | |
Greek A1 (also Tues. and Thurs.) | Pub. Speaking B1, Sec. 4 (11-1) | |
Mathematics A1, Sec. 7 | Spanish B2, Sec. A (Thurs. only) | |
Mathematics A1, Sec. 9 | Spanish B2, Sec. B (Thurs. only) | |
Mathematics A1, Sec. 11 | Spanish B1 (Sat. only) | |
Philosophy B1, Sec. 1 | Spanish B3, Sec. B (Tues. only) | |
Physics 1, Lab. (11-1) | Spanish B4, Sec. B (Tues. only) | |
Spanish C1, (Mon. only) | Spanish B5, Sec. B (Tues. only) | |
Spanish C3, (Mon. only) | ||
Architecture B1 (also Drawing 3-5) | Architecture B2 (Tues. 2-5, also Mon., Wed., Fri. 2-5) |
|
Architecture B2 (2-5, also Tues. 2-5) | ||
Chemistry B1, Lab. Sec. I (2-4) | Botany C1, Lab. (2-5 Tues., Th. only) | |
Chemistry B2, Lab. Sec. I (2-5 Mon., Wed. only) |
Chemistry B1, Lab. Sec. IV (2-4) | |
Chemistry B2, Lab. Sec. II (2-5 Tues., Thurs. only) |
||
Chemistry C1 (2-5) | 2-3 | |
Chemistry C2 | Chemistry B3, Lab. (2-5 Tues., Thurs. only) |
|
Forestry B1 (Mon., Wed., also Tues.) | ||
Geology B1, Lab. Sec. III (2-4) | Forestry B1 (Mon., Tues., Wed. only) | |
Music B2 | Geology B1, Lab. Sec. IV (2-4) | |
Physics B1, Lab. Sec. I (2-4) | Government D1 | |
Physics B1, Lab. Sec. II (Tues., Th. only 2-5) |
||
Architecture B1 (Drawing 3-5) | Architecture B2 (Tues. 2-5, also Mon., Wed., Fri. 2-5) |
|
Architecture B2 (2-5, also Tues. 2-5) | ||
Chemistry B1, Lab. Sec. I (2-4) | Botany C1, Lab. (2-5 Tues., Thurs. only) | |
Chemistry B2, Lab. Sec. I (2-5 Mon., Wed. only) |
Chemistry B1, Lab. Sec. IV (2-4) | |
Chemistry B2, Lab. Sec. II (2-5 Tues., Thurs. only) |
||
Chemistry C1 (2-5) | 3-4 | |
Education C2 | Geology B1, Lab. Sec. IV (2-4) | |
Education C3 | Physics B1, Lab. Sec. II (Tues., Th. only 2-5) |
|
Geology B1, Lab. Sec. III (2-4) | ||
Music C1 | ||
Physics B1, Lab. Sec. I (2-4) | ||
Zoology C1, Lab. (3-6 Mon., Wed. only) | ||
Architecture B1 (Drawing 3-5) | Architecture B2 (Tues. 2-5, also Mon., Wed., Fri. 2-5) |
|
Architecture B2 (2-5, also Tues. 2-5) | ||
Chemistry B2, Lab. Sec. I (2-5 Mon., Wed. only) |
4-5 | Botany C1, Lab. (2-5 Tues., Thurs. only) |
Chemistry B2, Lab. Sec. II (2-5 Tues., Thurs. only) |
||
Chemistry C1 (2-5) | ||
Choral Singing (Mon. 5-6) | Physics B1, Lab. Sec. II (Tues., Th. only 2-5) |
|
Zoology C1, Lab. (3-6 Mon., Wed. only) |
The University of Virginia record February 1, 1921 | ||