Catalogue of the officers and students of the University of Virginia | ||
CATALOGUE OF STUDENTS.
TWENTY-SECOND SESSION.
NAMES. | RESIDENCE. | SCHOOLS ATTENDED. | SESS. |
Adams, Edward Archer | Charles City, | A. L., M. L., MAT., N. P. | 1st |
Agnew, James A. | Prince Edward, | CH., MED., AN. | 1st |
Allen, Richard S. | Richmond City, | A. L., M. L., MAT. | 1st |
Anthony, William H. | Botetourt, | A. L., M. L., MAT., N. P. | 1st |
Baker, Philip B. | Norfolk City, | M. L., N. P., CH. | 1st |
Bailey, Edward H. C. | Lewisburg, | CH., MED., AN. | 1st |
Baldwin, Robert S. | Warren, | CH., MED., AN. | 1st |
Barksdale, Thomas E. | Charlotte, | A. L., MAT. | 1st |
Baxley, Jabez B. | S. Carolina, | CH. MED., AN. | 1st |
Beckham, James A. | Jefferson, | MAT., N. P., CH. | 1st |
Beirne, Michael A. | Monroe, | A. L., MAT., N. P. | 1st |
Bell, Lorenzo J. | Accomack, | LAW. | 3d |
Bellamy, John T. | N. Carolina, | A. L., N. P., CH. | 1st |
Bolling, Lenaeus | Buckingham, | CH., MED., AN. | 1st |
Boston, Dean Swift | Fluvanna, | CH., M. P., LAW. | 1st |
Bouldin, William O. | Charlotte, | M. L., N. P., LAW. | 1st |
Bowcock, Wm. H. | Albemarle, | N. P., CH., LAW. | 1st |
Bowcock, John J. | King George, | M. P., LAW. | 1st |
Briggs, George W. | Nansemond, | M. L., N. P., M. P. | 2d |
Briggs, Junius A. | Norfolk City, | A. L., M. L., CH. | 1st |
Bringier L. Amédée | Louisiana, | M. L., MAT., N. P. | 1st |
Broadus, John A. | Univ. of Virginia, | A. L., MAT., M. P. | 1st |
Brodnax, Robert | N. Carolina, | CH., MED., AN. | 1st |
Broun, Thomas L. | Loudoun, | A. L., M. L., MAT, | 1st |
Brown, Abraham B. | Amherst, | N. P., CH., M. P. | 1st |
Buford, Algernon S. | Pittsylvania, | LAW. | 1st |
Burwell, William A. | Franklin, | LAW. | 1st |
Campbell, Robert C. | Bedford, | CH., MED., AN., | 1st |
Campbell, Joseph T. | Abingdon, | N. P., M. P., LAW. | 1st |
Carrington, Isaac H. | Charlotte, | LAW, PHY. | 2d |
Carrington, Robert G. | Charlotte, | A. L., MAT., N. P. | 2d |
Carter, Robert | Clarke, | CH., MED., AN., | 1st |
Caskie, Edmund W. | Richmond City, | A. L., CH., M. P. | 3d |
Chancellor, James E. | Spottsylvania, | CH., MED., AN. | 1st |
Chapline, William H. | Wheeling, | M. L., MAT., N. P. | 1st |
Churchman, Vincent T. | Staunton, | CH., MED., AN. | 1st |
Clary, Henry E. | Charlotte, | A. L., MAT. | 2d |
Cochran, John L. | Charlottesville, | M. L., CH., LAW. | 4th |
Coleman, Talbot B. | Staunton, | CH., MED., AN. | 1st |
Collins, John L. | Louisa, | A. L., MAT., M. L. | 1st |
Cooke, William T. B. | Norfolk City, | M. L., MAT., N. P. | 1st |
6
NAMES. | RESIDENCE. | SCHOOLS ATTENDED. | SESS. |
Cornick, Samuel H. | Norfolk City, | A. L., M. L., M. P. | 2d |
Crittenden, Andrew J. | Lancaster, | CH., MED., AN. | 1st |
Cross, James M. | Mississippi, | N. P., M. P., LAW. | 3d |
Daniell, Smith C. | Mississippi, | M. L., N. P., CH., LAW. | 1st |
Davis, John, jr., | Mecklenburg, | CH., MED., AN. | 1st |
Dejarnette, Joseph S. | Spottsylvania, | CH., MED., AN. | 1st |
Dennis, William H. | Charlotte, | CH., MED., AN. | 1st |
Dice, Reuben B. | Pendleton, | CH., MED., AN. | 1st |
Dixon, James | Louisiana, | M. L., N. P., M. P. | 1st |
DuBose, Julius E. | S. Carolina, | N. P., CH., M. P. | 1st |
Eddins, James B. | S. Carolina, | MAT., N. P., M. P. | 2d |
Furnish, Joel T. | Missouri, | CH., MED., AN. | 1st |
Fife, Wm. J. | Charlottesville, | M. L., LAW. | 4th |
Fleshman, Wm. Z. T. | Charlotte, | LAW. | 1st |
Garrett, Henry J. | Charlottesville, | CH., MED., AN. | 4th |
Gordon, James B. | Missouri, | CH., MED., AN. | 1st |
Grayson, William S. | Alabama, | LAW. | 2d |
Green, William E. | Charlotte, | LAW. | 2d |
Green, Clement R. | Charlotte, | M. L., MAT., CH. | 1st |
Greer, Thomas B. | Franklin, | M. L., MAT., N. P. | 1st |
Gregory, Fendall | King William, | M. P., LAW. | 3d |
Griffin, John | Mississippi, | A. L., M. L., MAT., M. P. | 2d |
Hackett, Geo. W. | Louisa, | LAW. | 1st |
Hall, Wm. H. F. | Georgia, | M. P., LAW. | 2d |
Hall, Cornelius | Isle of Wight, | A. L., MAT., CH., N. P. | 1st |
Hansborough, Geo. W. | Orange, | A. L., MAT., M. P. | 1st |
Harrison, Benj. H. | Prince George, | A. L., M. L., N. P., M. P. | 2d |
Harrison, Randolph | Prince George, | A. L., M. L., MAT. | 1st |
Hart, John | Louisa, | MAT., N. P., LAW. | 1st |
Harwood, Thomas | King & Queen, | A. L., M. L., MAT., N. P. | 1st |
Henshaw, John S. | Kentucky, | A. L., MAT., CH., LAW. | 2d |
Herndon, Wm. A. | Spottsylvania, | CH, MED., AN. | 1st |
Horsley, Frederick C. | Nelson, | CH., MED., AN. | 1st |
Hume, Charles E. | Madison, | CH., MED., AN. | 1st |
Huston, James M. | Rockingham, | MAT., M. P., LAW. | 1st |
Jeter, John W. | Amelia, | CH., MED., AN. | 1st |
Jones, William A. | Smyth, | MAT., N. P., M. P. | 1st |
Jones, Luther M. | Louisa, | CH., MED., AN. | 1st |
Jones, William C. | Alabama, | M. L., MAT., CH., M. P. | 1st |
Jones, Samuel C. | Pittsylvania, | MAT., CH., LAW. | 1st |
Jordan, Watson P. | Isle of Wight, | CH., MED., AN. | 3d |
Kean, Napoleon B. | Louisa, | A. L., M. L., MAT. | 1st |
Kent, Robert L. | Campbell, | A. L., M. L., MAT. | 1st |
King, William D. | Mississippi, | MAT., N. P., CH. | 1st |
Koiner, Absalom | Augusta, | LAW. | 1st |
Lane, Edward H. | Fluvanna, | M. P., LAW. | 2d |
Lee, Thomas R. jr., | Norfolk City, | M. L., MAT., N. P. | 1st |
7
NAMES. | RESIDENCE. | SCHOOLS ATTENDED. | SESS. |
Lee, Baker P. | York, | A. L., M. P. | 1st |
Leigh, John Randolph, | Halifax, | A. L., MAT., N. P. | 2d |
Lewis, John W. | Mecklenburg, | A. L., M. L., MAT. | 1st |
Long, Reuben K. | Culpeper, | CH., MED., AN. | 1st |
Loving, Calohill M. | Nelson, | M. P., LAW. | 1st |
Macon, Thomas L. | Albemarle, | MAT., N. P., CH. | 1st |
Marshall, Theophilus O. | Mecklenburg, | CH., MED., AN. | 1st |
Marshall, John F. | Mississippi, | N. P., M. P., LAW. | 1st |
Marshall, Charles | Fauquier, | A. L., M. L., MAT. | 1st |
Massenburg, George | Hampton, | CH., MED., AN. | 1st |
Michie, Augustus | Albemarle, | CH., MED., AN. | 1st |
Minor, Lucian | Alabama, | CH., MED., AN. | 1st |
Murray, Henry W. | Charlottesville, | M. P., LAW. | 1st |
Neblett, Sterling | Lunenburg, | CH., MED., AN. | 2d |
Osborne, Charles R. | Charlotte, | M. L., MAT., N. P. | 1st |
Paul, Samuel B. | Petersburg, | LAW. | 1st |
Pettus, Luther C. | Mecklenburg, | CH., MED., AN. | 1st |
Peters, Henry D. | Franklin, | CH., MED., AN. | 1st |
Peyton, M. Green | Richmond City, | A. L, M. L., MAT. | 1st |
Phillips, Richard S. | Albemarle, | A. L., M. L., MAT. | 1st |
Pinckney, Thomas | S. Carolina, | A. L., MAT., CH. | 2d |
Poe, William C. | Georgia, | A. L., MAT., CH. | 2d |
Potts, Richard | King George, | CH., MED., AN. | 2d |
Presson, William F. | York, | A. L., M. L., MAT. | 1st |
Prince, William E. | Sussex, | CH., MED., AN. | 1st |
Pryor, Roger A. | Nottoway, | M. L., MAT., M. P. | 1st |
Puryear, Richard R. | Mecklenburg, | CH., MED., AN. | 1st |
Quarles, William A. | Kentucky, | M. P., LAW. | 2d |
Quesenberry, Wm. D. | Caroline, | CH., MED., AN. | 1st |
Ravenel, William F. | S. Carolina, | M. L., N. P., CH. | 1st |
Robb, John P. | Westmoreland, | CH., MED. AN. | 1st |
Rogers, T. Oscar | Albemarle, | A. L., M. L., M. P. | 2d |
Roy, James H. | Matthews, | A. L., N. P., M. P. | 2d |
Saffold, Robert C. | Mississippi, | M. P., LAW. | 2d |
Samuel, Philip | Caroline, | A. L., M. L., MAT. | 1st |
Sanders, Jeremiah L. | Mississippi, | CH., M. P., LAW. | 1st |
Scott, Hugh Roy | Amherst, | A. L. MAT., M. L., N. P. | 1st |
Scott, A. Howard | Hardy, | A. L., M. L., MAT. | 1st |
Sharp, Thomas J. | Mississippi, | N. P., LAW. | 2d |
Sharp, Charles | Norfolk City, | MAT., CH., M. P. | 2d |
Seaton, Malcolm, | Washington City, | A. L., MAT., N. P. | 1st |
Shanklin, J. L. | S. Carolina, | A. L., MAT., N. P. | 1st |
Shepherd, Virginius E. | Nansemond, | LAW. | 3d |
Shiflett, Horace | Albemarle, | A. L., M. L. | 1st |
Skinner, James H. | Norfolk City, | LAW, PHY. | 4th |
Snead, Thomas L. | Richmond City, | A. L., M. L., MAT. | 1st |
Spencer, Ephraim B. | Charlotte, | CH., MED., AN. | 1st |
8
NAMES. | RESIDENCE. | SCHOOLS ATTENDED. | SESS. |
Stevens, Henry L. | S. Carolina, | N.P., CH., M.P., M.L. | 1st |
Steele, George G. | Alabama, | M. L., N.P., CH. | 1st |
Taylor, Robert R. | Hanover, | A. L., M. L., MAT. | 1st |
Tebbs, Willoughby | Fauquier, | A. L., M. L., MAT. | 1st |
Terry, William | Amherst, | A. L., M. L., MAT. | 1st |
Thom, Cameron E. | Culpeper, | LAW. | 2d |
Timberlake, Philip | Louisa, | CH., MED., AN. | 1st |
Urquhart, Thomas H. | Southampton, | CH., MED., AN. | 2d |
Wade, William M. | Louisa, | M. P., LAW. | 3d |
Wade, William M. | Louisa, | M. P., LAW. | 3d |
Walton, Lewis J. | Cumberland, | CH., MED. AN. | 1st |
Wallace, Matthew | Pocahontas, | CH., MED. AN. | 1st |
Waring, William L. | Essex, | A. L., M. L., MAT. | 1st |
Warren, Edward | N. Carolina, | A. L., MAT., N. P. | 1st |
Washington, John | Caroline, | N. P., CH., LAW. | 1st |
Wayland, Robert F. | Madison, | CH., MED., AN. | 1st |
Wethered, Turpin R. | Nicholas, | MED., AN. | 1st |
White, James J. | Charlottesville, | A. L., M. L., M. P. | 2d |
Whitescarver, Wm. A. | Taylor, | A. L., MAT., M. P. | 1st |
Winder, R. Bayly | Northampton, | N. P., CH., AN. | 1st |
Winfree, John M. | Manchester, | A. L., M. L., MAT., N. P. | 1st |
Winn, Thomas, | Charlottesville, | LAW. | 3d |
Withers, Edward D. | Campbell, | CH. MED., AN. | 1st |
Womble, Pembroke M. | Richmond City, | CH., MED., AN. | 3d |
Woods, J. Warwick | Albemarle, | N. P., CH., M. P. | 1st |
Wooldridge, Wm. B. | Richmond City, | A. L., M. L., MAT., N. P. | 2d |
Woodson, John W. | Appomattox, | M. P., LAW. | 1st |
Workman, Edward E. | S. Carolina, | CH., MED., AN. | 3d |
Wray, Jacob K. | Hampton, | CH., MED., AN. | 1st |
Catalogue of the officers and students of the University of Virginia | ||