| Catalogue of the officers and students of the University of Virginia | ||

CATALOGUE OF STUDENTS.
TWENTY-SECOND SESSION.
| NAMES. | RESIDENCE. | SCHOOLS ATTENDED. | SESS. |
| Alexander, Charles E. | Campbell, | CH., MED., AN. | 1st |
| Baker, Richard H. | Norfolk City, | A. L., M. L., MAT. | 1st |
| Bell, Lorenzo J. | Accomac, | CH., M. P., LAW, | 1st |
| Belew, Peter | Loudoun, | CH., MED., AN. | 1st |
| Bibb, William E. | Charlottesville, | CH., MED., AN. | 2d |
| Booker, Erasmus D. | Essex, | CH., MED., AN. | 1st |
| Briggs, George W. | Nansemond, | A. L., M. L., MAT. | 1st |
| Briggs, Henry C. | Sussex, | CH., MED., AN. | 1st |
| Brodnax, Robert W. | Greensville, | CH., MED., AN. | 1st |
| Browder, George W. | Dinwiddie, | CH., MED., AN. | 1st |
| Brown, B. D. | Albemarle, | CH., MED., AN. | 1st |
| Carrington, J. H. | Charlotte, | N. P., M. P., LAW, | 1st |
| Carrington, R. G. | Charlotte, | MAT., N. P., CH. | 1st |
| Carter, John | Amherst, | CH., MED., AN. | 1st |
| Caskie, Edward W. | Richmond City. | M. L., N. P., M. P., | 2d |
| Castleman, Robert A. | Clarke, | A. L., MAT., M. P. | 2d |
| Clarg, Henry E. | Charlotte, | A. L., MAT., N. P. | 1st |
| Cobb, Henry | Southampton, | CH., MED., AN. | 1st |
| Cochran, J. L. | Charlottesville, | N. P., CH., M. P. | 3d |
| Coleman, L. M. | Hanover, | M. L., N. P., CH. | 2d |
| Cook, J. R. | Georgia, | CH., MED., AN. | 1st |
| Cornick, S. H. | Norfolk City, | A. L., M. L., MAT. | 1st |
| Councill, H. B. | Isle of Wight, | CH., MED., AN. | 1st |
| Cross, James M. | Charlottesville, | MAT., N. P., M. P. | 2d |
| Crump, Oliver | Caroline, | A. L., M. L., MAT., M. P. | 1st |
| Daniell, Thomas S. | Georgia, | A. L., M. L., MAT., N. P. | 1st |
| Davis, Richard T. | Charlottesville, | A. L.. N. P., CH. | 2d |
| Dillard, William S. | Nelson, | CH., MED., AN. | 1st |
| Drake, Osborne L. | Powhatan, | CH., MED., AN. | 1st |
| Duball, E. P. | Maryland, | CH., MED., AN. | 1st |
| Duball, P. P. | King William, | CH., MED., AN. | 1st |
| Eddins, J. B. | South Carolina, | MAT., N.P., CH. | 1st |
| Ellis, Richard S. | Richmond City, | M. L., N. P., M. P., | 3d |
| Emmet, T. Addis | Univ. of Virginia, | M. L., MAT., CH. | 1st |
| Estill, John M. | Augusta, | CH., MED.. AN. | 1st |
| Ewing, Robert M. | Kentucky, | M. P., LAW, | 1st |
| Feild, Andrew M. | Sussex, | A. L., MAT., N. P. | 1st |
| Fergusson, James | Richmond City, | A. L., M. L., CH., M. P. | 1st |
| Fife, William J. | Albemarle, | A. L., N. P., CH. | 3d |
| Fitzsimmons, Owen | Georgia, | A. L., M. L., MAT. | 1st |
| Flippen, M. J. | Missouri, | CH., MED., AN. | 1st |
| Garland, Henry L. | Louisiana, | N. P., M. P., LAW, | 2d |
| Garret, Henry J. | Charlottesville, | CH., MED., AN. | 3d |
| Geiger, George H. | Albemarle, | MAT., N. P., CH. | 1st |
| Glover, John A. | Alabama, | A. L., M. P., LAW. | 1st |
| Grayson, William S. | Alabama, | M. P., LAW, | 1st |
| Green, William E. | Charlotte, | M. L., CH., LAW, | 1st |
| Gregory, Fendall | Hanover, | LAW, | 2d |
| Griffin, John, | Mississippi, | A. L., MAT., M. P. | 1st |
| Hall, George A. | Georgia, | LAW, | 2d |
| Hall, William H. F. | Georgia, | M. P., LAW, | 1st |
| Hancock, G. A. | Albemarle, | N. P., CH., LAW, | 1st |
| Harmanson, J. L. | Northampton, | CH., MED., AN. | 1st |
| Harper, G. S. C. | Missouri, | CH., MED., AN. | 1st |
| Harrison, P. R. | Rockingham, | CH., MED., AN. | 5th |
| Harrison, B. C. | Richmond City, | A. L., CH., M. P. | 1st |
| Harrison, B. H. | Prince George, | A. L., MAT., N. P. | 1st |
| Hendrick, William J. | Cumberland, | CH., MED., AN. | 1st |
| Henshaw, J. S. | Kentucky, | A. L., MAT., N. P. | 1st |
| Hunter, S. J. | Alabama, | MAT.. N. P., CH. | 1st |
| Jeffreys, L. A. | N. Carolina, | CH., MED., AN. | 1st |
| Johnson, W. E. | S. Carolina, | MAT., N. P., CH. | 1st |
| Jordan, W. P. | Isle of Wight, | A. L., MAT., M. P. | 2d |
| Keith, W. F. | Tennessee, | LAW, | 1st |
| Kilby, J. T. | Nansemond, | CH., MED., AN. | 2d |
| Lane, Edward H. | Fluvanna, | M. P., LAW, | 1st |
| Lackland, W. D. | Botetourt, | CH., MED., AN. | 1st |
| Latuné, Thomas | Essex, | CH., MED., AN. | 1st |
| Leatherbury, Edward R. | Northampton, | CH., MED., AN. | 1st |
| Leigh, J. R. | Charlotte, | A. L., MAT., N. P. | 1st |
| Lundy, W. T. | Greensville, | N. P., M. P., LAW, | 1st |
| Macon, G. W. | Albemarle, | MAT., N. P., CH. | 1st |
| Manlove, W. S. | Dinwiddie, | CH., MED., AN. | 1st |
| Martin, George | Albemarle, | CH., MED., AN. | 2d |
| Meredith, J. S. | Richmond City, | M. P., LAW, | 1st |
| McIntosh, John | Alabama, | A. L., MAT., N. P. | 1st |
| Milhous, F. L. | Alabama, | MAT., N. P., CH. | 1st |
| Morrison, R. J. | Brunswick, | A. L., N. P. CH., M. P. | 2d |
| Page, Fred. W. | Albemarle, | A. L., N. P., M. P. | 3d |
| Payne, B. F. | Fauquier, | CH., MED., AN. | 1st |
| Pegram, R. H. | Petersburg, | CH., MED., AN. | 1st |
| Pinckney, Th. | South Carolina, | MAT., N. P., M. P. | 1st |
| Poe, Wm. C. | Georgia, | A. L., M. L., MAT. | 1st |
| Potts, Richard | King George, | CH., MED., AN. | 1st |
| Powell, E. M. | North Carolina, | CH., MED., AN. | 1st |
| Quarles, W. A. | Kentucky, | N. P., CH., LAW, | 1st |
| Ringgold, F. M. | Washington City, | CH., MED., AN. | 1st |
| Robson, G. T. | Culpeper, | CH., MED., AN. | 1st |
| Rogers, T. O. | Albemarle, | A. L., M. L, MAT. | 1st |
| Rogers, S. B. | Albemarle, | A. L., MAT., N. P. | 2d |
| Roy, Jas. H., jr. | Matthews, | A. L., MAT., N. P. | 1st |
| Saffold, R. C. | Mississippi, | LAW, | 1st |
| Sartor, J. T. | South Carolina, | CH., MED., AN. | 1st |
| Schooler, Samuel | Caroline, | M. L., MAT., CH. | 2d |
| Seddon, John | Richmond City, | MAT., N. P., CH. | 3d |
| Sharp, Th. | Mississippi, | M. P., LAW, | 1st |
| Sharp, Charles | Norfolk City, | A. L., M. L., MAT. | 1st |
| Shield, C. H. | Norfolk City, | A. L., MAT., M. P. | 1st |
| Shepherd, V. E. | Nansemond, | CH., M. P., LAW, | 3d |
| Shackleford, B. C. | Albemarle, | A. L., MAT., N. P. | 1st |
| Slaughter, J. F. | Charlottesville, | N. P., CH., M. P. | 3d |
| Smart, W. R. | Gloucester, | A. L., M. L., MAT. | 1st |
| Smith, J. T. | North Carolina, | CH., MED., AN. | 1st |
| Spencer, J. L. | Cumberland, | CH., MED., AN. | 1st |
| Southall, J. C. | Charlottesville, | M. L. | 3d |
| Steptoe, H. C. | Bedford, | CH., MED., AN. | 1st |
| Stevens, J. H. | Rockingham, | CH., MED., AN. | 1st |
| Stith, R. A. | Brunswick, | CH., MED., AN. | 1st |
| Stribling, T. E. | Fauquier, | CH., M. P., LAW, | 1st |
| Strong, Wm. | Georgia, | MAT., N. P., LAW, | 2d |
| Sumner, E. B. | North Carolina, | LAW, | 1st |
| Taliaferro, W. T. | Franklin, | M. L., MAT., M. P. | 1st |
| Terrell, W. O. | Albemarle, | A. L., MAT., N. P. | 1st |
| Thorn, A. C. | Fredericksburg, | CH., MED., AN. | 1st |
| Thorn, C. E. | Culpeper, | MAT., CH., LAW, | 1st |
| Thomas, P. H. | North Carolina, | CH., MED., AN. | 1st |
| Townley, J. B. | Charlottesville, | LAW, | 3d |
| Tucker, St. G. H. | Richmond City, | A. L., M. L., MAT. | 3d |
| Tucker, R. J. | Sussex, | CH., MED., AN. | 1st |
| Tyler, John | Loudoun, | CH., M. P. | 1st |
| Venable, Ch. S. | Prince Edward, | A. L., MAT., LAW, | 1st |
| Wade, Wm. M. | University of Virginia, | LAW, | 2d |
| Waring, R. P. | Essex, | M. P., LAW, | 1st |
| Waring, L. R. | Essex, | CH., MED., AN. | 1st |
| White, J. J. | Charlottesville, | A. L., MAT., CH. | 1st |
| White, P. J. | Appomattox, | CH., MED., AN. | 1st |
| Wickham, John | Hanover, | LAW, | 1st |
| Williamson, W. S. | South Carolina, | CH., M. P. | 1st |
| Wills, P. D. | Isle of Wight, | N. P., CH., M. P. | 1st |
| Willson, R. T. | Petersburg, | CH., MED., AN. | 1st |
| Wimbish, J. A. | Halifax, | CH., MED., AN. | 1st |
| Winston, J. H. | Louisa, | MAT., CH., M. P. | 2d |
| Winn, Th. | Charlottesville, | M. P., LAW, | 2d |
| Woodson, R. J. | Charlottesville, | CH., MED., AN. | 3d |
| Wooldridge, W. B. | Richmond City, | A. L., MAT., M. P. | 1st |
| Womble, P. M. | Richmond City, | M. L., N. P., CH. | 2d |
| Workman, E. E. | South Carolina, | N. P., CH., M. P. | 2d |
| Worthum, R. T. | Caroline, | CH., MED., AN. | 1st |
| Catalogue of the officers and students of the University of Virginia | ||

