University of Virginia Library

Council Allocations

The Student Council will consider these allocations during its meeting on Tuesday May 9th
at 7:00 p.m. in the Student Government Offices. Any student wishing to appeal an allocation
must contact Peter Gillespie, Student Council Vice-President by 3:00 p.m. May 9th, 1972.

                                                                                                                                                         
Club  Request  Allocation  Hold Over  Total 
ACLU Legal Assistance Project  $2,000  $265  $265 
Amateur Radio Club  1,631  392  392 
Assn. of Residential Councils  100  56  56 
Anthropology Assn.  693  200  200 
BALSA  3,334  1,375  1,375 
BSA  3,064  1,444  1,444 
Bowling Club  1,458  570  570 
Business Forum  646  614  $637  1,251 
Cave Club  801  441  441 
Charlottesville Draft Counseling  84  20  64  84 
Chess Club  275  270  270 
Commerce Council  250  250  250 
Comm. for Social Movements Coll.  1,250  -0-  -0- 
Concert Band  2,750  1,058  1,058 
Debate Club  2,466  2,269  2,269 
Engineering Council  1,332  -0-  700  700 
Extra Legal Forum  145  20  113  133 
Fencing Team  1,150  275  275 
Field Artillery & Saluting Batt.  128  50  49  99 
Film Production Union  1,749  100  100 
Friends of the Earth  1,094  641  641 
Glee Club  3,095  920  920 
Graduate Economics Club  1,595  808  808 
Graduate German Club  405  185  185 
Gymnastics Club  3,680  1171  1,171 
History Club  1,058  760  760 
International Club  1,240  822  822 
Jazz Ensemble  742  441  441 
Jefferson Literary Society  714  678  678 
Journal of Int'l Law  4,200  1,739  1,739 
Karate & Self-Defense  421  290 
Law Review  3,000  2,070  2,070 
Law School Admissions Comm.  1,200  535  535 
Law Weekly  3,000  1,739  1,739 
Legal Assistance Society  1,608  855  855 
Legal Environment Group  845  -0-  600  600 
Madison Hall  25,475  19,890  19,890 
Medieval Circle  375  294  294 
Modulus  1,000  760  760 
J.B. Moore Society  6,357  1,159  1,159 
Monroe Rifles  710  294  294 
Mulholland Society  1,737  -0-  -0- 
Outing Club  1,231  1,131  1,131 
Pop Band  1,680  594  594 
Polo Club  3,035  721  721 
The Prism  400  100  100 
Opportunity Consultants  1,482  695  695 
Radical Student Union  2,420  200  200 
Railway Historical Assn.  250  100  100 
The Record  420  -0-  -0- 
Riding Club  1,500  -0-  200  200 
Rowing Assn.  4,662  1,209  1,209 
Rugby Club  4,470  3,510  3,510 
Sailing Club  2,300  694  694 
SCUBA Club  828  417  417 
Society of Arch. Hist.  600  417  417 
Student Legal Forum  3,010  1,242  1,242 
Student Nurses Assn.  300  294  294 
Union of University Students  660  160  160 
University Ski Team  560  188  110  298 
Va. Graduate Law Students  405  239  239 
Va. Legislative Service  582  239  239 
Va. Players  1,650  343  343 
Va. Research Institute  1,593  -0-  -0- 
Va. Weekly  8,745  3,623  3,623 
WUVA  5,400  -0-  -0- 
WTJU  13,100  9,630  9,630 
Va. Students for Community Health  4,400  713  713 
Windlass  1692  1,288  1,288 
Women's Basketball Club  735  443  443 
Women's Field Hockey  648  425  425 
Women's Law Students Assn.  1,695  464  464 
Women's Tennis Club  468  174  174 
Experimental University  350  350  350 
Planning Students Assn.  325  50  50 
TOTAL  $160,458  $75,023  $2,823  $77,846